Round 6 on 2012/09/03 at 15:00 |
Bo. | 1 | China | Rtg | - | 2 | Russia | Rtg | 2 : 2 |
1.1 | GM | Hou, Yifan | 2599 | - | GM | Kosintseva, Tatiana | 2530 | 1 - 0 |
1.2 | GM | Zhao, Xue | 2549 | - | GM | Kosintseva, Nadezhda | 2524 | 0 - 1 |
1.3 | WGM | Ju, Wenjun | 2528 | - | GM | Kosteniuk, Alexandra | 2489 | ½ - ½ |
1.4 | WGM | Huang, Qian | 2449 | - | WGM | Pogonina, Natalija | 2448 | ½ - ½ |
Bo. | 7 | Poland | Rtg | - | 19 | Serbia | Rtg | 3½: ½ |
2.1 | GM | Socko, Monika | 2467 | - | IM | Bojkovic, Natasa | 2392 | 1 - 0 |
2.2 | IM | Rajlich, Iweta | 2412 | - | WGM | Manakova, Maria | 2304 | 1 - 0 |
2.3 | WGM | Zawadzka, Jolanta | 2377 | - | WGM | Stojanovic, Andjelija | 2277 | ½ - ½ |
2.4 | WGM | Szczepkowska, Karina | 2375 | - | WGM | Benderac, Ana | 2266 | 1 - 0 |
Bo. | 20 | Slovakia | Rtg | - | 3 | Georgia | Rtg | 1½:2½ |
3.1 | WGM | Borosova, Zuzana | 2280 | - | GM | Dzagnidze, Nana | 2547 | ½ - ½ |
3.2 | WGM | Pokorna, Regina | 2353 | - | IM | Khotenashvili, Bela | 2509 | 0 - 1 |
3.3 | WGM | Kochetkova, Julia | 2305 | - | IM | Khurtsidze, Nino | 2444 | 0 - 1 |
3.4 | WIM | Mrvova, Alena | 2241 | - | WGM | Batsiashvili, Nino | 2432 | 1 - 0 |
Bo. | 12 | Hungary | Rtg | - | 11 | Spain | Rtg | 2 : 2 |
4.1 | GM | Hoang, Thanh Trang | 2464 | - | WGM | Matnadze, Ana | 2422 | 1 - 0 |
4.2 | WGM | Gara, Ticia | 2385 | - | IM | Alexandrova, Olga | 2417 | ½ - ½ |
4.3 | IM | Gara, Anita | 2306 | - | WGM | Calzetta Ruiz, Monica | 2276 | 0 - 1 |
4.4 | WGM | Papp, Petra | 2302 | - | WIM | Hernandez Estevez, Yudania | 2252 | ½ - ½ |
Bo. | 4 | Ukraine | Rtg | - | 27 | Azerbaijan | Rtg | 3½: ½ |
5.1 | GM | Lahno, Kateryna | 2542 | - | WGM | Mamedjarova, Zeinab | 2285 | 1 - 0 |
5.2 | IM | Muzychuk, Mariya | 2466 | - | WGM | Mammadova, Gulnar | 2324 | ½ - ½ |
5.3 | GM | Zhukova, Natalia | 2442 | - | WGM | Mamedjarova, Turkan | 2245 | 1 - 0 |
5.4 | IM | Ushenina, Anna | 2433 | - | WIM | Isgandarova, Khayala | 2205 | 1 - 0 |
Bo. | 14 | France | Rtg | - | 57 | Philippines | Rtg | 3 : 1 |
6.1 | IM | Skripchenko, Almira | 2442 | - | WIM | Perena, Catherine | 2091 | 0 - 1 |
6.2 | IM | Milliet, Sophie | 2411 | - |
| Frayna, Janelle Mae | 1991 | 1 - 0 |
6.3 | IM | Collas, Silvia | 2261 | - |
| Docena, Jedara | 2061 | 1 - 0 |
6.4 | WIM | Bollengier, Andreea | 2253 | - |
| Fronda, Jan Jodilyn | 2022 | 1 - 0 |
Bo. | 23 | Czech Republic | Rtg | - | 28 | Vietnam | Rtg | 1 : 3 |
7.1 | WGM | Nemcova, Katerina | 2276 | - | WGM | Le Thao Nguyen, Pham | 2393 | ½ - ½ |
7.2 | WIM | Havlikova, Kristyna | 2298 | - | WIM | Thi Mai Hung, Nguyen | 2212 | 0 - 1 |
7.3 | WIM | Olsarova, Tereza | 2241 | - | WIM | Kieu Thien Kim, Le | 2226 | 0 - 1 |
7.4 | WIM | Olsarova, Karolina | 2267 | - | WIM | Thi Nhu Y, Hoang | 2228 | ½ - ½ |
Bo. | 42 | Montenegro | Rtg | - | 49 | Estonia | Rtg | 2 : 2 |
8.1 | WGM | Vojinovic, Jovana | 2337 | - | WIM | Tsiganova, Monika | 2164 | ½ - ½ |
8.2 | WFM | Milovic, Aleksandra | 2181 | - | WIM | Fomina, Tatjana | 2189 | ½ - ½ |
8.3 |
| Blagojevic, Tijana | 2004 | - | WCM | Narva, Triin | 2028 | 1 - 0 |
8.4 | WFM | Stojanovic, Marija | 2097 | - | WFM | Vahtra, Tuuli | 2014 | 0 - 1 |
Bo. | 18 | Greece | Rtg | - | 36 | Belarus | Rtg | 2½:1½ |
9.1 | IM | Dembo, Yelena | 2457 | - | WGM | Ziaziulkina, Nastassia | 2342 | 1 - 0 |
9.2 | WGM | Botsari, Anna-Maria | 2336 | - | WGM | Sharevich, Anna | 2261 | ½ - ½ |
9.3 | WGM | Makropoulou, Marina | 2256 | - | FM | Stetsko, Lanita | 2130 | 0 - 1 |
9.4 | WIM | Fakhiridou, Ekaterini | 2215 | - |
| Nevioselaya, Maria | 2057 | 1 - 0 |
Bo. | 37 | Peru | Rtg | - | 24 | Latvia | Rtg | 3 : 1 |
10.1 | WGM | Cori Tello, Deysi Estela | 2413 | - | WGM | Reizniece-Ozola, Dana | 2251 | 1 - 0 |
10.2 | WFM | Aliaga Fernandez, Ingrid | 2169 | - | WGM | Rogule, Laura | 2315 | 0 - 1 |
10.3 | WFM | Chumpitaz Carbajal, Ann Linsay | 2160 | - | WGM | Berzina, Ilze | 2306 | 1 - 0 |
10.4 |
| Sanchez Zambrano, Vanessa | 1858 | - | WIM | Skinke, Katrina | 2226 | 1 - 0 |
Bo. | 22 | Kazakhstan | Rtg | - | 17 | Netherlands | Rtg | 2 : 2 |
11.1 | WIM | Nakhbayeva, Guliskhan | 2291 | - | IM | Lanchava, Tea | 2351 | 1 - 0 |
11.2 | WIM | Dauletova, Gulmira | 2267 | - | WIM | Schut, Lisa | 2305 | 0 - 1 |
11.3 | WIM | Saduakassova, Dinara | 2216 | - | WIM | Haast, Anne | 2235 | ½ - ½ |
11.4 | WIM | Davletbayeva, Madina | 2165 | - | WIM | Van Weersel, Arlette | 2151 | ½ - ½ |
Bo. | 6 | India | Rtg | - | 9 | Germany | Rtg | 3 : 1 |
12.1 | GM | Dronavalli, Harika | 2503 | - | IM | Paehtz, Elisabeth | 2483 | ½ - ½ |
12.2 | IM | Karavade, Eesha Sanjay | 2371 | - | WGM | Melamed, Tetyana | 2356 | ½ - ½ |
12.3 | IM | Sachdev, Tania | 2379 | - | WGM | Ohme, Melanie | 2337 | 1 - 0 |
12.4 | WGM | Soumya, Swaminathan | 2271 | - | WGM | Michna, Marta | 2380 | 1 - 0 |
Bo. | 25 | Israel | Rtg | - | 35 | Uzbekistan | Rtg | 1½:2½ |
13.1 | WIM | Porat, Maya | 2295 | - | WIM | Muminova, Nafisa | 2329 | 0 - 1 |
13.2 | WIM | Efroimski, Marsel | 2174 | - | WFM | Gevorgyan, Irina | 2178 | 1 - 0 |
13.3 | IM | Klinova, Masha | 2317 | - | WFM | Tohirjonova, Hulkar | 2147 | ½ - ½ |
13.4 | WFM | Shvayger, Yuliya | 2202 | - |
| Nadirjanova, Nodira | 2185 | 0 - 1 |
Bo. | 13 | Bulgaria | Rtg | - | 16 | Slovenia | Rtg | 2 : 2 |
14.1 | GM | Stefanova, Antoaneta | 2502 | - | GM | Muzychuk, Anna | 2606 | ½ - ½ |
14.2 | WGM | Nikolova, Adriana | 2299 | - | WIM | Rozic, Vesna | 2260 | ½ - ½ |
14.3 | WGM | Voiska, Margarita | 2281 | - | WGM | Krivec, Jana | 2240 | ½ - ½ |
14.4 | WIM | Raeva, Elitsa | 2313 | - | WGM | Srebrnic, Ana | 2211 | ½ - ½ |
Bo. | 59 | Canada | Rtg | - | 5 | United States of America | Rtg | ½ :3½ |
15.1 | WIM | Khoudgarian, Natalia | 2158 | - | IM | Zatonskih, Anna | 2512 | 0 - 1 |
15.2 | WCM | Orlova, Yelizaveta | 1947 | - | IM | Krush, Irina | 2467 | 0 - 1 |
15.3 | WCM | Botez, Alexandra | 2009 | - | WGM | Foisor, Sabina | 2356 | 0 - 1 |
15.4 |
| Lacau-Rodean, Iulia | 1999 | - | IM | Goletiani, Rusudan | 2341 | ½ - ½ |
Bo. | 43 | Austria | Rtg | - | 45 | Turkey | Rtg | 1 : 3 |
16.1 | WFM | Novkovic, Julia | 2066 | - | WGM | Ozturk, Kubra | 2294 | 0 - 1 |
16.2 | WFM | Exler, Veronika | 2103 | - | WGM | Yildiz, Betul Cemre | 2341 | 0 - 1 |
16.3 |
| Schnegg, Anna-Lena | 2088 | - | WCM | Kaya, Emel | 1974 | 1 - 0 |
16.4 | WFM | Newrkla, Katharina | 2165 | - | WCM | Cemhan, Kardelen | 1938 | 0 - 1 |
Bo. | 8 | Armenia | Rtg | - | 29 | Argentina | Rtg | 3½: ½ |
17.1 | GM | Danielian, Elina | 2476 | - | IM | Lujan, Carolina | 2368 | ½ - ½ |
17.2 | IM | Mkrtchian, Lilit | 2454 | - | WIM | Plazaola, Maria De L A | 2164 | 1 - 0 |
17.3 | IM | Galojan, Lilit | 2349 | - |
| Fernandez, Maria Florencia | 2160 | 1 - 0 |
17.4 | WGM | Kursova, Maria | 2338 | - |
| Martinez, Ayelen | 2095 | 1 - 0 |
Bo. | 10 | Romania | Rtg | - | 66 | El Salvador | Rtg | 3½: ½ |
18.1 | IM | Foisor, Cristina-Adela | 2402 | - | WIM | Zepeda Cortes, Lorena Marisela | 2139 | ½ - ½ |
18.2 | WIM | Bulmaga, Irina | 2380 | - | WCM | Sanchez Oliva, Ingrid Lizeth | 1992 | 1 - 0 |
18.3 | WGM | Cosma, Elena-Luminita | 2352 | - | WFM | Avelar Bonilla, Gabriela Maria | 1939 | 1 - 0 |
18.4 | WGM | L'ami, Alina | 2372 | - |
| Garcia Mendez, Alcira Guadalupe | 1782 | 1 - 0 |
Bo. | 51 | Denmark | Rtg | - | 31 | Italy | Rtg | 0 : 4 |
19.1 | WIM | Vovk, Oksana Romanovna | 2159 | - | IM | Sedina, Elena | 2338 | 0 - 1 |
19.2 | WFM | Guindy, Esmat Susanne | 2132 | - | IM | Zimina, Olga | 2327 | 0 - 1 |
19.3 | WFM | Fredericia, Louise Winther | 2091 | - | WIM | Brunello, Marina | 2239 | 0 - 1 |
19.4 |
| Jorgensen, Carina | 2012 | - | WFM | De Rosa, Mariagrazia | 2087 | 0 - 1 |
Bo. | 26 | Iran | Rtg | - | 41 | Moldova | Rtg | 3½: ½ |
20.1 | WGM | Pourkashiyan, Atousa | 2313 | - | IM | Petrenko, Svetlana | 2199 | 1 - 0 |
20.2 | WIM | Khademalsharieh, Sarasadat | 2270 | - | WFM | Baciu, Diana | 2186 | ½ - ½ |
20.3 | WIM | Hejazipour, Mitra | 2237 | - | WGM | Partac, Elena | 2102 | 1 - 0 |
20.4 | WIM | Ghaderpour, Shayesteh | 2218 | - |
| Hincu, Olga | 1931 | 1 - 0 |
Bo. | 48 | Belgium | Rtg | - | 32 | Ecuador | Rtg | 2½:1½ |
21.1 | WGM | Zozulia, Anna | 2346 | - | WIM | Heredia, Carla | 2242 | 1 - 0 |
21.2 | WFM | Baekelant, Eva | 2128 | - | WIM | Moncayo, Evelyn | 2163 | ½ - ½ |
21.3 |
| Goossens, Hanne | 1998 | - | WIM | Vasquez, Rocio | 2132 | 1 - 0 |
21.4 |
| Barbier, Wiebke | 1952 | - | WFM | Romero, Abigail | 2109 | 0 - 1 |
Bo. | 21 | Mongolia | Rtg | - | 64 | Bolivia | Rtg | 4 : 0 |
22.1 | WGM | Batchimeg, Tuvshintugs | 2311 | - | WIM | Cordero Loup, Ely Daniela | 2055 | 1 - 0 |
22.2 | WIM | Yanjindulam, Dulamsuren | 2232 | - | WCM | Borda Rivera, Carla Wendy | 1977 | 1 - 0 |
22.3 | WIM | Ankhchimeg, Bayanmunkh | 2167 | - | WIM | Estrada Blajos, Lucia Daysi | 2026 | 1 - 0 |
22.4 | WFM | Otgonjargal, Sengeravdan | 2146 | - |
| Mendoza Acuna, Samantha | 1856 | 1 - 0 |
Bo. | 33 | Lithuania | Rtg | - | 77 | Finland | Rtg | 4 : 0 |
23.1 | GM | Cmilyte, Viktorija | 2520 | - | WIM | Tuominen, Tanja | 2101 | 1 - 0 |
23.2 | WGM | Daulyte, Deimante | 2216 | - | WFM | Puuska, Heini | 1995 | 1 - 0 |
23.3 |
| Ziogaite, Jovita | 2052 | - |
| Nazarova, Anastasia | 1693 | 1 - 0 |
23.4 |
| Paulauskaite, Gintare | 2053 | - |
| Kujasalo, Marjatta | 0 | 1 - 0 |
Bo. | 102 | Turkey 2023 | Rtg | - | 38 | Switzerland | Rtg | 0 : 4 |
24.1 | WCM | Arda, Cagil Irmak | 1634 | - | WGM | Hund, Barbara | 2211 | 0 - 1 |
24.2 |
| Onur, Cigdem | 1627 | - | WIM | Heinatz, Gundula | 2197 | 0 - 1 |
24.3 |
| Okuyaz, Duru | 1547 | - | WFM | De Seroux, Camille | 2101 | 0 - 1 |
24.4 |
| Sade, Defne | 0 | - |
| Stoeri, Laura | 2057 | 0 - 1 |
Bo. | 61 | South Africa | Rtg | - | 52 | Portugal | Rtg | 1½:2½ |
25.1 | WGM | Greeff, Melissa | 2091 | - | WFM | Coimbra, Margarida | 2116 | 1 - 0 |
25.2 | WIM | Solomons, Anzel | 1927 | - | WFM | Baptista, Ana | 2152 | 0 - 1 |
25.3 | WIM | Frick, Denise | 1896 | - |
| Oliveira, Maria | 1927 | ½ - ½ |
25.4 | WFM | Tlale, Tshepang | 1782 | - | WCM | Monteiro, Sara | 1841 | 0 - 1 |
Bo. | 54 | Indonesia | Rtg | - | 80 | Costa Rica | Rtg | 2½:1½ |
26.1 | WFM | Medina, Warda Aulia | 2218 | - | WIM | Munoz Solis, Carolina | 1981 | 1 - 0 |
26.2 | WFM | Citra, Dewi | 2143 | - |
| Gamboa Alvarado, Olga Leticia | 1890 | 1 - 0 |
26.3 |
| Aay, Aisyah Anisa | 1818 | - |
| Acevedo Mendez, Lisseth Carolina | 1843 | ½ - ½ |
26.4 |
| Fisabilillah, Ummi | 0 | - |
| Rodriguez Arrieta, Maria Elena | 1738 | 0 - 1 |
Bo. | 60 | Mexico | Rtg | - | 39 | Bosnia & Herzegovina | Rtg | 1½:2½ |
27.1 | WFM | Real Pereyra, Diana Carime | 2075 | - | WFM | Dimitrijevic, Aleksandra | 2280 | ½ - ½ |
27.2 |
| Garcia Morales, Ivette Alejandra | 2014 | - | WFM | Dengler, Dijana | 2066 | ½ - ½ |
27.3 | WIM | Guerrero Rodriguez, Alejandra | 2072 | - |
| Dedijer, Sanja | 2036 | ½ - ½ |
27.4 |
| Vazquez Flores, Janet Sarai | 1937 | - |
| Dedijer, Mira | 1981 | 0 - 1 |
Bo. | 68 | FYROM | Rtg | - | 46 | Sweden | Rtg | 1½:2½ |
28.1 |
| Bejatovic, Bojana | 1978 | - | WIM | Agrest, Inna | 2214 | ½ - ½ |
28.2 |
| Stojkovska, Monika | 1939 | - | WIM | Johansson, Viktoria | 2179 | 1 - 0 |
28.3 |
| Nikolovska, Dragana | 1828 | - | WIM | Andersson, Christin | 2074 | 0 - 1 |
28.4 |
| Lakinska, Simona | 1655 | - | WFM | Horn, Emilia | 2037 | 0 - 1 |
Bo. | 65 | Guatemala | Rtg | - | 15 | Cuba | Rtg | ½ :3½ |
29.1 | WIM | Sotomayor Villatoro, Silvia Dalila | 1885 | - | WGM | Pina Vega, Sulennis | 2345 | ½ - ½ |
29.2 | WIM | Mencos Castillo, Claudia Michelle | 2035 | - | WGM | Linares Napoles, Oleiny | 2355 | 0 - 1 |
29.3 |
| Mencos Castillo, Maria Ester | 1877 | - | WGM | Arribas Robaina, Maritza | 2296 | 0 - 1 |
29.4 |
| Ortiz Perez, Wendy Yulissa | 1709 | - | WIM | Llaudy Pupo, Lisandra | 2264 | 0 - 1 |
Bo. | 40 | Norway | Rtg | - | 92 | Sri Lanka | Rtg | 2 : 2 |
30.1 | WIM | Bjerke, Silje | 2235 | - | WIM | Wijesundara, Sachini Dinushima | 1827 | ½ - ½ |
30.2 | WIM | Sahl, Sheila Barth | 2235 | - | WFM | Bodage, Dinushki | 1864 | ½ - ½ |
30.3 |
| Skytte, Torill | 1954 | - |
| Uluwitike Gamage, Yasoda | 1781 | ½ - ½ |
30.4 |
| Hansen, Erle Andrea Marki | 1861 | - |
| Basnayake, Iridu Udanthi | 1788 | ½ - ½ |
Bo. | 56 | ICSC | Rtg | - | 34 | Colombia | Rtg | 1½:2½ |
31.1 | WIM | Baklanova, Tatiana | 2220 | - | WFM | Salazar Cardona, Aura Cristina | 2228 | 1 - 0 |
31.2 | WCM | Mucha, Annegret | 2023 | - | WFM | Franco Valencia, Angela Maria | 2170 | ½ - ½ |
31.3 | WFM | Botalova, Yulia | 1949 | - | WIM | Chirivi Castiblanco, Jenny Astrid | 2212 | 0 - 1 |
31.4 | WIM | Gerasimova, Olga | 2087 | - | WFM | Castrillon Gomez, Melissa | 2181 | 0 - 1 |
Bo. | 30 | Croatia | Rtg | - | 105 | Monaco | Rtg | 4 : 0 |
32.1 | WIM | Franciskovic, Borka | 2258 | - |
| Beatrice, Chung | 0 | 1 - 0 |
32.2 | WGM | Golubenko, Valentina | 2297 | - | WIM | Lebel-Arias, Julia | 1892 | 1 - 0 |
32.3 | WGM | Medic, Mirjana | 2185 | - |
| Chung, Mathilde | 1794 | 1 - 0 |
32.4 | WFM | Berke, Ana | 2160 | - |
| Lomandong, Noela-Joyce | 1516 | 1 - 0 |
Bo. | 72 | Luxembourg | Rtg | - | 74 | Syria | Rtg | ½ :3½ |
33.1 | WIM | Steil Antoni, Fiona | 2173 | - |
| Mir Mahmoud, Afamia | 1970 | ½ - ½ |
33.2 |
| Marie, Boyard | 2035 | - | WIM | Algildah, Nibal | 1881 | 0 - 1 |
33.3 |
| Boyarchenko, Vlada | 1755 | - |
| Farha, Doha | 0 | 0 - 1 |
33.4 |
| Kremer, Nadine | 1788 | - |
| Stef, Shirin | 1942 | 0 - 1 |
Bo. | 47 | Brazil | Rtg | - | 89 | Albania | Rtg | 3 : 1 |
34.1 | WFM | Feliciano Ebert, Vanessa | 2231 | - |
| Gjergji, Rozana | 1924 | 1 - 0 |
34.2 | WIM | Terao, Juliana Sayumi | 2187 | - | WFM | Pasku, Roela | 1915 | 1 - 0 |
34.3 | WCM | Gazola, Vanessa Ramos | 2033 | - |
| Tuzi, Bruna | 1546 | 0 - 1 |
34.4 |
| Soares Cruz, Artemis Pamela | 1996 | - |
| Kerciku, Suzana | 1521 | 1 - 0 |
Bo. | 53 | Venezuela | Rtg | - | 62 | Iceland | Rtg | 3½: ½ |
35.1 | IM | Sanchez, Sarai | 2193 | - | WGM | Ptacnikova, Lenka | 2281 | 1 - 0 |
35.2 |
| Gutierrez, Leonela | 2067 | - |
| Thorsteinsdottir, Hallgerdur H | 1957 | 1 - 0 |
35.3 |
| Montilla, Jorcerys | 2050 | - |
| Finnbogadottir, Tinna K | 1832 | 1 - 0 |
35.4 |
| Varela, Tilsia | 2036 | - |
| Kristinardottir, Elsa M | 1737 | ½ - ½ |
Bo. | 69 | Dominican Republic | Rtg | - | 73 | Egypt | Rtg | 1 : 3 |
36.1 | WFM | Perez De Luke, Eneida De Jesus | 2070 | - | WGM | Khaled, Mona | 2121 | 0 - 1 |
36.2 | WCM | Munoz Santana, Doribel | 1933 | - | WFM | Wafa, Shrook | 1911 | 1 - 0 |
36.3 |
| Aybar Portes, Omayra | 1844 | - | WFM | Wafa, Shahenda | 1830 | 0 - 1 |
36.4 | WCM | Hazim, Elizabeth | 1834 | - |
| Abdelmenaem, Sohayla | 1732 | 0 - 1 |
Bo. | 88 | United Arab Emirates | Rtg | - | 83 | Malaysia | Rtg | ½ :3½ |
37.1 | WIM | Mohamed, Noura | 1931 | - | WFM | Azman Hisham, Nur Najiha | 1882 | ½ - ½ |
37.2 |
| Almazam, Alya | 1785 | - | WCM | Azman Hisham, Nur Nabila | 1910 | 0 - 1 |
37.3 | WIM | Alzarooni, Khuloud Eisa | 1876 | - | WCM | Mi Yen, Fong | 1885 | 0 - 1 |
37.4 | WFM | Al-Ali, Amna Nuaman | 1829 | - |
| Johari, Camilia | 1778 | 0 - 1 |
Bo. | 87 | Tajikistan | Rtg | - | 84 | Turkey 2016 | Rtg | 1½:2½ |
38.1 | WFM | Antonova, Nadezhda | 1909 | - |
| Arig, Busra | 1864 | 1 - 0 |
38.2 |
| Nasriddinzoda, Marvorii | 2023 | - |
| Patel, Yesim | 1845 | 0 - 1 |
Tidak ada komentar:
Posting Komentar