FIDE
just published the September 2012 rating list. Both Kasparov and
Fischer are on the list! This must be the first in history :)
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2843 | 10 | 1990 |
2 | Aronian, Levon | g | ARM | 2816 | 0 | 1982 |
3 | Kasparov, Garry | g | RUS | 2812 | 0 | 1963 |
4 | Kramnik, Vladimir | g | RUS | 2797 | 0 | 1975 |
5 | Radjabov, Teimour | g | AZE | 2788 | 0 | 1987 |
6 | Nakamura, Hikaru | g | USA | 2783 | 10 | 1987 |
7 | Anand, Viswanathan | g | IND | 2780 | 0 | 1969 |
8 | Fischer, Robert J | g | USA | 2780 | 0 | 1943 |
9 | Karjakin, Sergey | g | RUS | 2778 | 9 | 1990 |
10 | Caruana, Fabiano | g | ITA | 2773 | 0 | 1992 |
11 | Ivanchuk, Vassily | g | UKR | 2769 | 0 | 1969 |
12 | Morozevich, Alexander | g | RUS | 2758 | 2 | 1977 |
13 | Grischuk, Alexander | g | RUS | 2754 | 9 | 1983 |
14 | Topalov, Veselin | g | BUL | 2752 | 0 | 1975 |
15 | Svidler, Peter | g | RUS | 2747 | 9 | 1976 |
16 | Kamsky, Gata | g | USA | 2746 | 9 | 1974 |
17 | Wang, Hao | g | CHN | 2742 | 10 | 1989 |
18 | Gelfand, Boris | g | ISR | 2738 | 0 | 1968 |
19 | Gashimov, Vugar | g | AZE | 2737 | 0 | 1986 |
20 | Leko, Peter | g | HUN | 2737 | 0 | 1979 |
21 | Jobava, Baadur | g | GEO | 2734 | 4 | 1983 |
22 | Giri, Anish | g | NED | 2730 | 10 | 1994 |
23 | Tomashevsky, Evgeny | g | RUS | 2730 | 0 | 1987 |
24 | Ponomariov, Ruslan | g | UKR | 2729 | 11 | 1983 |
25 | Mamedyarov, Shakhriyar | g | AZE | 2729 | 0 | 1985 |
26 | Dominguez Perez, Leinier | g | CUB | 2725 | 0 | 1983 |
27 | Jakovenko, Dmitry | g | RUS | 2724 | 9 | 1983 |
28 | Adams, Michael | g | ENG | 2722 | 0 | 1971 |
29 | Volokitin, Andrei | g | UKR | 2718 | 11 | 1986 |
30 | Andreikin, Dmitry | g | RUS | 2718 | 9 | 1990 |
31 | Fressinet, Laurent | g | FRA | 2714 | 10 | 1981 |
32 | Shirov, Alexei | g | LAT | 2714 | 6 | 1972 |
33 | Bruzon Batista, Lazaro | g | CUB | 2713 | 9 | 1982 |
34 | Wojtaszek, Radoslaw | g | POL | 2713 | 4 | 1987 |
35 | Almasi, Zoltan | g | HUN | 2713 | 0 | 1976 |
36 | McShane, Luke J | g | ENG | 2713 | 0 | 1984 |
37 | Bologan, Viktor | g | MDA | 2712 | 8 | 1971 |
38 | Naiditsch, Arkadij | g | GER | 2712 | 0 | 1985 |
39 | Riazantsev, Alexander | g | RUS | 2712 | 0 | 1985 |
40 | Sasikiran, Krishnan | g | IND | 2707 | 0 | 1981 |
41 | Bacrot, Etienne | g | FRA | 2705 | 20 | 1983 |
42 | Korobov, Anton | g | UKR | 2705 | 11 | 1985 |
43 | Movsesian, Sergei | g | ARM | 2705 | 11 | 1978 |
44 | Nepomniachtchi, Ian | g | RUS | 2704 | 0 | 1990 |
45 | Areshchenko, Alexander | g | UKR | 2702 | 11 | 1986 |
46 | Malakhov, Vladimir | g | RUS | 2700 | 10 | 1980 |
Tidak ada komentar:
Posting Komentar