Round 6 on 2012/09/03 at 15:00 | |||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 1 | RUS | Russia | 14½ | 10 | : | 10 | 14½ | Armenia | ARM | 3 | ||||
2 | 7 | AZE | Azerbaijan | 16½ | 9 | : | 9 | 13 | Croatia | CRO | 19 | ||||
3 | 14 | GER | Germany | 14 | 8 | : | 8 | 15 | United States Of America | USA | 5 | ||||
4 | 17 | CZE | Czech Republic | 14 | 8 | : | 8 | 15 | Spain | ESP | 18 | ||||
5 | 35 | PHI | Philippines | 15 | 8 | : | 8 | 13½ | Bulgaria | BUL | 10 | ||||
6 | 50 | BIH | Bosnia & Herzegovina | 13½ | 8 | : | 8 | 14½ | China | CHN | 6 | ||||
7 | 4 | HUN | Hungary | 13 | 8 | : | 8 | 14½ | Poland | POL | 16 | ||||
8 | 11 | ENG | England | 13 | 8 | : | 8 | 14½ | Italy | ITA | 22 | ||||
9 | 44 | MNE | Montenegro | 13 | 8 | : | 8 | 14 | Ukraine | UKR | 2 | ||||
10 | 13 | IND | India | 14 | 8 | : | 8 | 12½ | Israel | ISR | 12 | ||||
11 | 23 | MDA | Moldova | 15 | 7 | : | 8 | 12 | Slovenia | SLO | 28 | ||||
12 | 27 | VIE | Vietnam | 14 | 7 | : | 7 | 13 | Egypt | EGY | 37 | ||||
13 | 47 | COL | Colombia | 14 | 7 | : | 7 | 13 | Georgia | GEO | 26 | ||||
14 | 8 | FRA | France | 13½ | 7 | : | 7 | 13 | Finland | FIN | 52 | ||||
15 | 31 | TUR | Turkey | 13½ | 7 | : | 7 | 13 | Tajikistan | TJK | 60 | ||||
16 | 33 | UZB | Uzbekistan | 13½ | 7 | : | 7 | 12½ | Brazil | BRA | 24 | ||||
17 | 38 | MEX | Mexico | 13½ | 7 | : | 7 | 12 | Canada | CAN | 53 | ||||
18 | 29 | ARG | Argentina | 12 | 7 | : | 7 | 13½ | Slovakia | SVK | 42 | ||||
19 | 49 | MKD | FYROM | 13½ | 7 | : | 7 | 11½ | Australia | AUS | 61 | ||||
20 | 15 | CUB | Cuba | 14 | 6 | : | 6 | 12½ | Qatar | QAT | 66 | ||||
21 | 21 | GRE | Greece | 14 | 6 | : | 6 | 12½ | Jordan | JOR | 82 | ||||
22 | 9 | NED | Netherlands | 13½ | 6 | : | 6 | 12 | Belgium | BEL | 41 | ||||
23 | 36 | AUT | Austria | 13 | 6 | : | 6 | 12 | Iceland | ISL | 51 | ||||
24 | 72 | TUR16 | Turkey 2016 | 12 | 6 | : | 6 | 13 | Singapore | SIN | 55 | ||||
25 | 20 | SRB | Serbia | 12½ | 6 | : | 6 | 12 | Botswana | BOT | 107 | ||||
26 | 71 | PER | Peru | 11½ | 6 | : | 6 | 12½ | Romania | ROU | 25 | ||||
27 | 63 | PAR | Paraguay | 11½ | 6 | : | 6 | 12½ | Latvia | LAT | 30 | ||||
28 | 73 | RSA | South Africa | 11½ | 6 | : | 6 | 12½ | Switzerland | SUI | 43 | ||||
29 | 45 | IRI | Iran | 10½ | 6 | : | 6 | 12½ | Chile | CHI | 46 | ||||
30 | 48 | BAN | Bangladesh | 12½ | 6 | : | 6 | 10½ | Turkmenistan | TKM | 57 | ||||
31 | 81 | KGZ | Kyrgyzstan | 10 | 6 | : | 6 | 12½ | Portugal | POR | 64 | ||||
32 | 39 | DEN | Denmark | 13 | 5 | : | 6 | 9 | Algeria | ALG | 101 | ||||
33 | 65 | SCO | Scotland | 10 | 5 | : | 5 | 12½ | Sweden | SWE | 34 | ||||
34 | 32 | BLR | Belarus | 12 | 5 | : | 5 | 10 | United Arab Emirates | UAE | 76 | ||||
35 | 83 | ZAM | Zambia | 12 | 5 | : | 5 | 10 | Indonesia | INA | 68 | ||||
36 | 67 | LTU | Lithuania | 11½ | 5 | : | 5 | 10 | Costa Rica | CRC | 77 | ||||
37 | 70 | URU | Uruguay | 11½ | 5 | : | 5 | 10 | Zimbabwe | ZIM | 85 | ||||
38 | 105 | JAM | Jamaica | 10 | 5 | : | 5 | 11½ | Bolivia | BOL | 80 | ||||
39 | 75 | ICSC | ICSC | 11 | 5 | : | 5 | 9½ | Albania | ALB | 62 | ||||
40 | 94 | TUN | Tunisia | 11 | 5 | : | 5 | 9½ | Malaysia | MAS | 86 | ||||
41 | 54 | NOR | Norway | 10½ | 5 | : | 5 | 9½ | Pakistan | PAK | 100 | ||||
42 | 108 | UGA | Uganda | 9½ | 5 | : | 5 | 10½ | Mauritius | MRI | 134 | ||||
43 | 142 | ARU | Aruba | 9½ | 5 | : | 5 | 10½ | Nigeria | NGR | 151 | ||||
44 | 155 | AFG | Afghanistan | 7½ | 5 | : | 5 | 10 | Mongolia | MGL | 56 | ||||
45 | 84 | LUX | Luxembourg | 8 | 4 | : | 4 | 10 | Puerto Rico | PUR | 96 | ||||
46 | 92 | JPN | Japan | 9½ | 4 | : | 4 | 8 | Wales | WLS | 90 | ||||
47 | 91 | NZL | New Zealand | 8 | 4 | : | 4 | 9 | Faroe Islands | FAI | 74 | ||||
48 | 97 | MYA | Myanmar | 9 | 4 | : | 4 | 8 | Monaco | MNC | 93 | ||||
49 | 95 | LIB | Lebanon | 8 | 4 | : | 4 | 9 | Cyprus | CYP | 119 | ||||
50 | 146 | ETH | Ethiopia | 8 | 4 | : | 4 | 9 | Maldives | MDV | 135 | ||||
51 | 99 | GUA | Guatemala | 8½ | 4 | : | 4 | 7½ | Iraq | IRQ | 79 | ||||
52 | 104 | NCA | Nicaragua | 7 | 4 | : | 4 | 8½ | Angola | ANG | 106 | ||||
53 | 111 | ESA | El Salvador | 8½ | 4 | : | 4 | 6½ | Thailand | THA | 109 | ||||
54 | 115 | MLT | Malta | 6½ | 4 | : | 4 | 8½ | Malawi | MAW | 136 | ||||
55 | 117 | SRI | Sri Lanka | 6½ | 4 | : | 4 | 8½ | Chinese Taipei | TPE | 140 | ||||
56 | 103 | YEM | Yemen | 5½ | 4 | : | 4 | 8 | Venezuela | VEN | 58 | ||||
57 | 59 | ECU | Ecuador | 8 | 4 | : | 4 | 5½ | Palestine | PLE | 118 | ||||
58 | 152 | SUD | Sudan | 9 | 3 | : | 3 | 6½ | Syria | SYR | 102 | ||||
59 | 130 | HAI | Haiti | 8½ | 3 | : | 3 | 7 | Namibia | NAM | 138 | ||||
60 | 132 | KOR | South Korea | 8 | 3 | : | 3 | 6½ | Panama | PAN | 110 | ||||
61 | 78 | DOM | Dominican Republic | 7½ | 3 | : | 3 | 6½ | Trinidad & Tobago | TRI | 114 | ||||
62 | 133 | FIJ | Fiji | 6½ | 3 | : | 3 | 7 | Andorra | AND | 88 | ||||
63 | 98 | BAR | Barbados | 7 | 3 | : | 3 | 6 | Estonia | EST | 112 | ||||
64 | 120 | SUR | Suriname | 6 | 3 | : | 3 | 7 | Netherlands Antilles | AHO | 116 | ||||
65 | 148 | MOZ | Mozambique | 6 | 3 | : | 3 | 7 | Liechtenstein | LIE | 123 | ||||
66 | 126 | MAC | Macau | 5½ | 2 | : | 2 | 8½ | Nepal | NEP | 124 | ||||
67 | 137 | STP | Sao Tome And Principe | 5 | 2 | : | 2 | 7½ | Ghana | GHA | 145 | ||||
68 | 128 | HKG | Hong Kong | 7 | 2 | : | 2 | 5 | Honduras | HON | 139 | ||||
69 | 141 | SMR | San Marino | 4½ | 2 | : | 2 | 6½ | Papua New Guinea | PNG | 125 | ||||
70 | 121 | KEN | Kenya | 6 | 2 | : | 2 | 4½ | Jersey | JCI | 122 | ||||
71 | 129 | MTN | Mauritania | 6 | 2 | : | 2 | 4 | Guernsey | GCI | 127 | ||||
72 | 154 | KUW | Kuwait | 6 | 2 | : | 2 | 4 | Togo | TOG | 157 | ||||
73 | 149 | TUR23 | Turkey 2023 | 3½ | 2 | : | 2 | 5½ | Libya | LBA | 113 | ||||
74 | 131 | BER | Bermuda | 6 | 1 | : | 2 | 3 | Palau | PLW | 144 | ||||
75 | 147 | SLE | Sierra Leone | 2½ | 1 | : | 0 | 5½ | US Virgin Islands | ISV | 143 | ||||
76 | 153 | BDI | Burundi | 0 | 0 | : | 0 | 2½ | Rwanda | RWA | 150 | ||||
77 | 87 | IBCA | IBCA | 12 | 6 | : | 6 | 13 | Ireland | IRL | 69 | ||||
78 | 40 | KAZ | Kazakhstan | 9½ | 5 | : | 5 | 11½ | IPCA | IPCA | 89 | ||||
79 | 156 | CGO | Congo | 0 | 0 | : | 0 | 0 | not paired | -2 |
Team-Pairings - Women
Round 6 on 2012/09/03 at 15:00 | |||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 1 | CHN | China | 16½ | 9 | : | 10 | 16½ | Russia | RUS | 2 | ||||
2 | 7 | POL | Poland | 15½ | 9 | : | 9 | 16 | Serbia | SRB | 19 | ||||
3 | 20 | SVK | Slovakia | 13 | 9 | : | 8 | 16 | Georgia | GEO | 3 | ||||
4 | 12 | HUN | Hungary | 15 | 8 | : | 8 | 14 | Spain | ESP | 11 | ||||
5 | 4 | UKR | Ukraine | 14 | 8 | : | 8 | 15½ | Azerbaijan | AZE | 27 | ||||
6 | 14 | FRA | France | 16 | 8 | : | 8 | 14½ | Philippines | PHI | 57 | ||||
7 | 23 | CZE | Czech Republic | 14½ | 8 | : | 8 | 13½ | Vietnam | VIE | 28 | ||||
8 | 42 | MNE | Montenegro | 14 | 8 | : | 8 | 14½ | Estonia | EST | 49 | ||||
9 | 18 | GRE | Greece | 12½ | 7 | : | 7 | 13½ | Belarus | BLR | 36 | ||||
10 | 37 | PER | Peru | 13 | 7 | : | 7 | 14 | Latvia | LAT | 24 | ||||
11 | 22 | KAZ | Kazakhstan | 14½ | 7 | : | 7 | 13 | Netherlands | NED | 17 | ||||
12 | 6 | IND | India | 12½ | 7 | : | 7 | 13½ | Germany | GER | 9 | ||||
13 | 25 | ISR | Israel | 14½ | 7 | : | 7 | 13 | Uzbekistan | UZB | 35 | ||||
14 | 13 | BUL | Bulgaria | 13½ | 7 | : | 7 | 12½ | Slovenia | SLO | 16 | ||||
15 | 59 | CAN | Canada | 11 | 6 | : | 6 | 12½ | United States of America | USA | 5 | ||||
16 | 43 | AUT | Austria | 11 | 6 | : | 6 | 13½ | Turkey | TUR | 45 | ||||
17 | 8 | ARM | Armenia | 11½ | 6 | : | 6 | 10 | Argentina | ARG | 29 | ||||
18 | 10 | ROU | Romania | 12 | 6 | : | 6 | 10½ | El Salvador | ESA | 66 | ||||
19 | 51 | DEN | Denmark | 11 | 6 | : | 6 | 13 | Italy | ITA | 31 | ||||
20 | 26 | IRI | Iran | 14 | 6 | : | 6 | 11 | Moldova | MDA | 41 | ||||
21 | 48 | BEL | Belgium | 12½ | 6 | : | 6 | 10½ | Ecuador | ECU | 32 | ||||
22 | 21 | MGL | Mongolia | 11 | 6 | : | 6 | 9½ | Bolivia | BOL | 64 | ||||
23 | 33 | LTU | Lithuania | 12½ | 6 | : | 6 | 11 | Finland | FIN | 77 | ||||
24 | 103 | TUR23 | Turkey 2023 | 9 | 6 | : | 6 | 11 | Switzerland | SUI | 38 | ||||
25 | 61 | RSA | South Africa | 11½ | 6 | : | 6 | 10 | Portugal | POR | 52 | ||||
26 | 54 | INA | Indonesia | 12 | 6 | : | 6 | 10½ | Costa Rica | CRC | 80 | ||||
27 | 60 | MEX | Mexico | 11½ | 6 | : | 6 | 10 | Bosnia & Herzegovina | BIH | 39 | ||||
28 | 68 | MKD | FYROM | 10½ | 6 | : | 6 | 12 | Sweden | SWE | 46 | ||||
29 | 65 | GUA | Guatemala | 11 | 5 | : | 5 | 9½ | Cuba | CUB | 15 | ||||
30 | 40 | NOR | Norway | 11 | 5 | : | 5 | 10½ | Sri Lanka | SRI | 92 | ||||
31 | 56 | ICSC | ICSC | 10½ | 5 | : | 5 | 12 | Colombia | COL | 34 | ||||
32 | 30 | CRO | Croatia | 10½ | 5 | : | 5 | 8½ | Monaco | MNC | 106 | ||||
33 | 72 | LUX | Luxembourg | 11 | 5 | : | 5 | 9 | Syria | SYR | 74 | ||||
34 | 47 | BRA | Brazil | 10 | 4 | : | 4 | 9 | Albania | ALB | 89 | ||||
35 | 53 | VEN | Venezuela | 10 | 4 | : | 4 | 8½ | Iceland | ISL | 62 | ||||
36 | 69 | DOM | Dominican Republic | 10 | 4 | : | 4 | 8½ | Egypt | EGY | 73 | ||||
37 | 88 | UAE | United Arab Emirates | 8½ | 4 | : | 4 | 10 | Malaysia | MAS | 83 | ||||
38 | 87 | TJK | Tajikistan | 8½ | 4 | : | 4 | 10 | Turkey 2016 | TUR16 | 84 | ||||
39 | 76 | SCO | Scotland | 7½ | 4 | : | 4 | 9½ | Jordan | JOR | 70 | ||||
40 | 50 | AUS | Australia | 9½ | 4 | : | 4 | 8 | Paraguay | PAR | 94 | ||||
41 | 102 | QAT | Qatar | 8½ | 4 | : | 4 | 9½ | England | ENG | 44 | ||||
42 | 58 | TKM | Turkmenistan | 9½ | 4 | : | 4 | 8 | Panama | PAN | 96 | ||||
43 | 63 | BAN | Bangladesh | 9 | 4 | : | 4 | 7½ | Uganda | UGA | 101 | ||||
44 | 95 | BOT | Botswana | 8 | 4 | : | 4 | 9½ | Chile | CHI | 55 | ||||
45 | 86 | WLS | Wales | 9 | 4 | : | 4 | 7 | Uruguay | URU | 78 | ||||
46 | 85 | KGZ | Kyrgyzstan | 7 | 4 | : | 3 | 8 | Iraq | IRQ | 93 | ||||
47 | 120 | ZIM | Zimbabwe | 6½ | 3 | : | 3 | 8 | Nigeria | NGR | 115 | ||||
48 | 116 | THA | Thailand | 8 | 3 | : | 3 | 6 | Puerto Rico | PUR | 90 | ||||
49 | 91 | IRL | Ireland | 7½ | 3 | : | 3 | 6 | Lebanon | LIB | 99 | ||||
50 | 67 | NZL | New Zealand | 7½ | 3 | : | 3 | 5½ | Yemen | YEM | 98 | ||||
51 | 104 | JPN | Japan | 5 | 3 | : | 3 | 7 | Mozambique | MOZ | 119 | ||||
52 | 114 | MLT | Malta | 5½ | 3 | : | 3 | 7½ | Tunisia | TUN | 97 | ||||
53 | 82 | ZAM | Zambia | 6½ | 3 | : | 3 | 5 | Kenya | KEN | 126 | ||||
54 | 105 | TPE | Chinese Taipei | 4½ | 2 | : | 2 | 5 | South Korea | KOR | 100 | ||||
55 | 81 | JAM | Jamaica | 4½ | 2 | : | 2 | 6 | Suriname | SUR | 107 | ||||
56 | 122 | PLE | Palestine | 6½ | 2 | : | 2 | 5 | Aruba | ARU | 124 | ||||
57 | 127 | NAM | Namibia | 6½ | 2 | : | 2 | 5 | Netherlands Antilles | AHO | 113 | ||||
58 | 109 | BAR | Barbados | 5½ | 1 | : | 1 | 3½ | Trinidad & Tobago | TRI | 108 | ||||
59 | 118 | FIJ | Fiji | 2 | 1 | : | 1 | 4 | Pakistan | PAK | 121 | ||||
60 | 112 | ANG | Angola | 2 | 1 | : | 1 | 4½ | Ethiopia | ETH | 125 | ||||
61 | 79 | ALG | Algeria | 10 | 4 | : | 4 | 8½ | IPCA | IPCA | 75 | ||||
62 | 71 | IBCA | IBCA | 10½ | 4 | : | 5 | 7½ | Nicaragua | NCA | 111 | ||||
63 | 123 | AFG | Afghanistan | 1 | 0 | 2 | : | 0 | 0 | 0 | bye | -1 | |||
64 | 110 | LBA | Libya | 0 | 0 | : | 0 | 0 | not paired | -2 | |||||
65 | 117 | HON | Honduras | 0 | 0 | : | 0 | 0 | not paired | -2 |
Tidak ada komentar:
Posting Komentar