PUTRA ;
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 1 | Russia | RUS | 6 | 5 | 1 | 0 | 11 | 121.0 | 16.5 | 47.00 | |
2 | 3 | Armenia | ARM | 6 | 5 | 1 | 0 | 11 | 118.0 | 16.5 | 48.00 | |
3 | 7 | Azerbaijan | AZE | 6 | 5 | 1 | 0 | 11 | 107.0 | 19.5 | 35.00 | |
4 | 6 | China | CHN | 6 | 5 | 0 | 1 | 10 | 119.0 | 18.0 | 43.00 | |
5 | 35 | Philippines | PHI | 6 | 5 | 0 | 1 | 10 | 108.0 | 17.5 | 42.00 | |
6 | 2 | Ukraine | UKR | 6 | 5 | 0 | 1 | 10 | 105.0 | 17.0 | 42.00 | |
7 | 4 | Hungary | HUN | 6 | 5 | 0 | 1 | 10 | 105.0 | 16.0 | 42.00 | |
8 | 18 | Spain | ESP | 6 | 5 | 0 | 1 | 10 | 92.5 | 17.5 | 37.00 | |
9 | 14 | Germany | GER | 6 | 3 | 3 | 0 | 9 | 106.5 | 16.0 | 44.00 | |
10 | 23 | Moldova | MDA | 6 | 4 | 1 | 1 | 9 | 105.0 | 18.5 | 37.00 | |
11 | 13 | India | IND | 6 | 3 | 3 | 0 | 9 | 102.0 | 16.0 | 43.00 | |
12 | 5 | United States Of America | USA | 6 | 3 | 3 | 0 | 9 | 97.0 | 17.0 | 38.00 | |
13 | 8 | France | FRA | 6 | 4 | 1 | 1 | 9 | 97.0 | 16.0 | 40.00 | |
14 | 11 | England | ENG | 6 | 3 | 3 | 0 | 9 | 95.5 | 15.0 | 42.00 | |
15 | 38 | Mexico | MEX | 6 | 4 | 1 | 1 | 9 | 91.5 | 16.0 | 39.00 | |
16 | 19 | Croatia | CRO | 6 | 4 | 1 | 1 | 9 | 91.5 | 14.0 | 45.00 | |
17 | 29 | Argentina | ARG | 6 | 4 | 1 | 1 | 9 | 90.5 | 15.0 | 38.00 | |
18 | 26 | Georgia | GEO | 6 | 4 | 1 | 1 | 9 | 90.0 | 16.5 | 36.00 | |
19 | 31 | Turkey | TUR | 6 | 4 | 1 | 1 | 9 | 88.5 | 16.0 | 37.00 | |
20 | 33 | Uzbekistan | UZB | 6 | 4 | 1 | 1 | 9 | 87.5 | 17.0 | 35.00 | |
21 | 22 | Italy | ITA | 6 | 4 | 1 | 1 | 9 | 85.5 | 16.5 | 38.00 | |
22 | 12 | Israel | ISR | 6 | 4 | 1 | 1 | 9 | 84.0 | 14.5 | 37.00 | |
23 | 49 | FYROM | MKD | 6 | 4 | 1 | 1 | 9 | 80.5 | 16.0 | 36.00 | |
24 | 17 | Czech Republic | CZE | 6 | 3 | 2 | 1 | 8 | 101.5 | 15.5 | 44.00 | |
25 | 30 | Latvia | LAT | 6 | 4 | 0 | 2 | 8 | 93.0 | 15.5 | 40.00 | |
26 | 20 | Serbia | SRB | 6 | 3 | 2 | 1 | 8 | 90.5 | 16.5 | 36.00 | |
27 | 15 | Cuba | CUB | 6 | 4 | 0 | 2 | 8 | 88.5 | 17.5 | 34.00 | |
28 | 10 | Bulgaria | BUL | 6 | 4 | 0 | 2 | 8 | 88.0 | 15.0 | 40.00 | |
29 | 16 | Poland | POL | 6 | 4 | 0 | 2 | 8 | 87.5 | 15.5 | 42.00 | |
30 | 21 | Greece | GRE | 6 | 4 | 0 | 2 | 8 | 87.0 | 18.0 | 36.00 | |
31 | 27 | Vietnam | VIE | 6 | 3 | 2 | 1 | 8 | 85.5 | 16.0 | 37.00 | |
32 | 44 | Montenegro | MNE | 6 | 3 | 2 | 1 | 8 | 85.0 | 14.0 | 42.00 | |
33 | 25 | Romania | ROU | 6 | 4 | 0 | 2 | 8 | 80.5 | 16.5 | 34.00 | |
34 | 9 | Netherlands | NED | 6 | 4 | 0 | 2 | 8 | 79.5 | 16.5 | 33.00 | |
35 | 37 | Egypt | EGY | 6 | 3 | 2 | 1 | 8 | 77.5 | 15.0 | 35.00 | |
36 | 28 | Slovenia | SLO | 6 | 4 | 0 | 2 | 8 | 74.5 | 12.5 | 40.00 | |
37 | 87 | IBCA | IBCA | 6 | 3 | 2 | 1 | 8 | 73.5 | 15.5 | 29.00 | |
38 | 64 | Portugal | POR | 6 | 4 | 0 | 2 | 8 | 73.5 | 15.0 | 33.00 | |
39 | 50 | Bosnia & Herzegovina | BIH | 6 | 3 | 2 | 1 | 8 | 73.0 | 14.0 | 39.00 | |
40 | 57 | Turkmenistan | TKM | 6 | 3 | 2 | 1 | 8 | 69.5 | 14.0 | 32.00 | |
41 | 72 | Turkey 2016 | TUR16 | 6 | 4 | 0 | 2 | 8 | 67.5 | 15.0 | 33.00 | |
42 | 34 | Sweden | SWE | 6 | 3 | 1 | 2 | 7 | 84.5 | 16.0 | 32.00 | |
43 | 42 | Slovakia | SVK | 6 | 3 | 1 | 2 | 7 | 79.0 | 14.5 | 38.00 | |
44 | 53 | Canada | CAN | 6 | 3 | 1 | 2 | 7 | 78.5 | 13.5 | 44.00 | |
45 | 43 | Switzerland | SUI | 6 | 3 | 1 | 2 | 7 | 77.5 | 14.5 | 38.00 | |
46 | 24 | Brazil | BRA | 6 | 3 | 1 | 2 | 7 | 77.5 | 13.0 | 40.00 | |
47 | 73 | South Africa | RSA | 6 | 3 | 1 | 2 | 7 | 77.0 | 13.5 | 36.00 | |
48 | 80 | Bolivia | BOL | 6 | 3 | 1 | 2 | 7 | 75.0 | 14.0 | 32.00 | |
49 | 46 | Chile | CHI | 6 | 3 | 1 | 2 | 7 | 73.0 | 14.5 | 36.00 | |
50 | 52 | Finland | FIN | 6 | 3 | 1 | 2 | 7 | 69.5 | 14.5 | 35.00 | |
51 | 40 | Kazakhstan | KAZ | 6 | 3 | 1 | 2 | 7 | 69.5 | 13.0 | 37.00 | |
52 | 32 | Belarus | BLR | 6 | 3 | 1 | 2 | 7 | 68.5 | 14.5 | 34.00 | |
53 | 51 | Iceland | ISL | 6 | 3 | 1 | 2 | 7 | 67.0 | 14.0 | 38.00 | |
54 | 36 | Austria | AUT | 6 | 3 | 1 | 2 | 7 | 65.0 | 15.0 | 32.00 | |
55 | 61 | Australia | AUS | 6 | 3 | 1 | 2 | 7 | 63.0 | 13.0 | 33.00 | |
56 | 56 | Mongolia | MGL | 6 | 3 | 1 | 2 | 7 | 62.0 | 14.0 | 34.00 | |
57 | 68 | Indonesia | INA | 6 | 3 | 1 | 2 | 7 | 61.0 | 13.5 | 33.00 | |
58 | 39 | Denmark | DEN | 6 | 3 | 1 | 2 | 7 | 60.5 | 15.5 | 28.00 | |
59 | 77 | Costa Rica | CRC | 6 | 3 | 1 | 2 | 7 | 60.0 | 12.5 | 33.00 | |
60 | 47 | Colombia | COL | 6 | 3 | 1 | 2 | 7 | 59.0 | 14.5 | 33.00 | |
61 | 60 | Tajikistan | TJK | 6 | 3 | 1 | 2 | 7 | 59.0 | 14.5 | 33.00 | |
62 | 54 | Norway | NOR | 6 | 3 | 1 | 2 | 7 | 57.0 | 14.0 | 32.00 | |
63 | 45 | Iran | IRI | 6 | 3 | 1 | 2 | 7 | 56.5 | 12.5 | 39.00 | |
64 | 85 | Zimbabwe | ZIM | 6 | 3 | 1 | 2 | 7 | 53.5 | 12.5 | 36.00 | |
65 | 151 | Nigeria | NGR | 6 | 3 | 1 | 2 | 7 | 53.0 | 14.0 | 29.00 | |
66 | 108 | Uganda | UGA | 6 | 3 | 1 | 2 | 7 | 52.5 | 13.0 | 32.00 | |
67 | 69 | Ireland | IRL | 6 | 3 | 0 | 3 | 6 | 65.0 | 13.5 | 40.00 | |
68 | 63 | Paraguay | PAR | 6 | 3 | 0 | 3 | 6 | 61.0 | 12.5 | 40.00 | |
69 | 41 | Belgium | BEL | 6 | 2 | 2 | 2 | 6 | 60.5 | 13.0 | 35.00 | |
70 | 94 | Tunisia | TUN | 6 | 2 | 2 | 2 | 6 | 58.5 | 13.0 | 36.00 | |
71 | 75 | ICSC | ICSC | 6 | 2 | 2 | 2 | 6 | 58.5 | 13.0 | 34.00 | |
72 | 81 | Kyrgyzstan | KGZ | 6 | 3 | 0 | 3 | 6 | 57.0 | 11.5 | 38.00 | |
73 | 55 | Singapore | SIN | 6 | 3 | 0 | 3 | 6 | 56.5 | 14.0 | 30.00 | |
74 | 92 | Japan | JPN | 6 | 2 | 2 | 2 | 6 | 54.0 | 12.5 | 35.00 | |
75 | 86 | Malaysia | MAS | 6 | 2 | 2 | 2 | 6 | 53.5 | 11.5 | 33.00 | |
76 | 66 | Qatar | QAT | 6 | 3 | 0 | 3 | 6 | 51.5 | 13.0 | 36.00 | |
77 | 58 | Venezuela | VEN | 6 | 3 | 0 | 3 | 6 | 49.5 | 11.0 | 35.00 | |
78 | 71 | Peru | PER | 6 | 3 | 0 | 3 | 6 | 49.0 | 11.5 | 37.00 | |
79 | 59 | Ecuador | ECU | 6 | 3 | 0 | 3 | 6 | 47.5 | 12.0 | 32.00 | |
80 | 107 | Botswana | BOT | 6 | 3 | 0 | 3 | 6 | 44.0 | 12.0 | 32.00 | |
81 | 136 | Malawi | MAW | 6 | 3 | 0 | 3 | 6 | 44.0 | 11.0 | 24.00 | |
82 | 62 | Albania | ALB | 6 | 2 | 2 | 2 | 6 | 43.5 | 11.5 | 34.00 | |
83 | 82 | Jordan | JOR | 6 | 3 | 0 | 3 | 6 | 42.0 | 12.5 | 33.00 | |
84 | 48 | Bangladesh | BAN | 6 | 3 | 0 | 3 | 6 | 41.0 | 13.0 | 34.00 | |
85 | 97 | Myanmar | MYA | 6 | 3 | 0 | 3 | 6 | 41.0 | 12.0 | 30.00 | |
86 | 91 | New Zealand | NZL | 6 | 3 | 0 | 3 | 6 | 38.5 | 10.5 | 31.00 | |
87 | 109 | Thailand | THA | 6 | 3 | 0 | 3 | 6 | 38.0 | 10.5 | 33.00 | |
88 | 101 | Algeria | ALG | 6 | 3 | 0 | 3 | 6 | 38.0 | 10.5 | 29.00 | |
89 | 117 | Sri Lanka | SRI | 6 | 3 | 0 | 3 | 6 | 36.0 | 10.0 | 30.00 | |
90 | 99 | Guatemala | GUA | 6 | 3 | 0 | 3 | 6 | 31.0 | 12.0 | 28.00 | |
91 | 89 | IPCA | IPCA | 6 | 2 | 1 | 3 | 5 | 62.5 | 12.0 | 36.00 | |
92 | 70 | Uruguay | URU | 6 | 2 | 1 | 3 | 5 | 60.5 | 13.0 | 35.00 | |
93 | 76 | United Arab Emirates | UAE | 6 | 2 | 1 | 3 | 5 | 60.5 | 11.5 | 36.00 | |
94 | 67 | Lithuania | LTU | 6 | 2 | 1 | 3 | 5 | 54.0 | 13.0 | 33.00 | |
95 | 105 | Jamaica | JAM | 6 | 2 | 1 | 3 | 5 | 47.5 | 11.5 | 29.00 | |
96 | 95 | Lebanon | LIB | 6 | 2 | 1 | 3 | 5 | 46.0 | 10.0 | 36.00 | |
97 | 83 | Zambia | ZAM | 6 | 2 | 1 | 3 | 5 | 43.0 | 12.5 | 33.00 | |
98 | 96 | Puerto Rico | PUR | 6 | 2 | 1 | 3 | 5 | 42.5 | 12.0 | 29.00 | |
99 | 65 | Scotland | SCO | 6 | 2 | 1 | 3 | 5 | 42.5 | 10.5 | 32.00 | |
100 | 100 | Pakistan | PAK | 6 | 2 | 1 | 3 | 5 | 41.5 | 10.0 | 33.00 | |
101 | 134 | Mauritius | MRI | 6 | 2 | 1 | 3 | 5 | 40.5 | 11.0 | 26.00 | |
102 | 78 | Dominican Republic | DOM | 6 | 2 | 1 | 3 | 5 | 39.5 | 10.5 | 33.00 | |
103 | 104 | Nicaragua | NCA | 6 | 2 | 1 | 3 | 5 | 39.5 | 9.0 | 37.00 | |
104 | 112 | Estonia | EST | 6 | 2 | 1 | 3 | 5 | 38.0 | 9.0 | 31.00 | |
105 | 132 | South Korea | KOR | 6 | 2 | 1 | 3 | 5 | 36.0 | 10.5 | 24.00 | |
106 | 102 | Syria | SYR | 6 | 2 | 1 | 3 | 5 | 36.0 | 9.0 | 30.00 | |
107 | 119 | Cyprus | CYP | 6 | 2 | 1 | 3 | 5 | 35.5 | 11.0 | 28.00 | |
108 | 88 | Andorra | AND | 6 | 2 | 1 | 3 | 5 | 35.5 | 10.5 | 31.00 | |
109 | 146 | Ethiopia | ETH | 6 | 2 | 1 | 3 | 5 | 32.5 | 10.0 | 26.00 | |
110 | 155 | Afghanistan | AFG | 5 | 2 | 1 | 2 | 5 | 32.5 | 7.5 | 27.00 | |
111 | 130 | Haiti | HAI | 6 | 2 | 1 | 3 | 5 | 31.0 | 11.0 | 23.00 | |
112 | 84 | Luxembourg | LUX | 6 | 2 | 1 | 3 | 5 | 30.0 | 10.0 | 36.00 | |
113 | 142 | Aruba | ARU | 6 | 2 | 1 | 3 | 5 | 30.0 | 10.0 | 27.00 | |
114 | 135 | Maldives | MDV | 6 | 2 | 1 | 3 | 5 | 29.5 | 11.0 | 24.00 | |
115 | 116 | Netherlands Antilles | AHO | 6 | 2 | 1 | 3 | 5 | 29.5 | 9.5 | 25.00 | |
116 | 106 | Angola | ANG | 4 | 2 | 1 | 1 | 5 | 25.5 | 10.5 | 26.00 | |
117 | 123 | Liechtenstein | LIE | 6 | 2 | 1 | 3 | 5 | 23.5 | 9.5 | 27.00 | |
118 | 74 | Faroe Islands | FAI | 6 | 2 | 0 | 4 | 4 | 37.0 | 10.5 | 35.00 | |
119 | 124 | Nepal | NEP | 6 | 2 | 0 | 4 | 4 | 32.0 | 11.0 | 25.00 | |
120 | 93 | Monaco | MNC | 6 | 2 | 0 | 4 | 4 | 31.0 | 9.0 | 32.00 | |
121 | 111 | El Salvador | ESA | 6 | 2 | 0 | 4 | 4 | 29.0 | 8.5 | 33.00 | |
122 | 115 | Malta | MLT | 6 | 2 | 0 | 4 | 4 | 26.0 | 8.0 | 32.00 | |
123 | 140 | Chinese Taipei | TPE | 6 | 2 | 0 | 4 | 4 | 25.0 | 9.0 | 24.00 | |
124 | 90 | Wales | WLS | 6 | 2 | 0 | 4 | 4 | 24.5 | 9.0 | 32.00 | |
125 | 154 | Kuwait | KUW | 6 | 2 | 0 | 4 | 4 | 24.0 | 10.0 | 23.00 | |
126 | 113 | Libya | LBA | 6 | 2 | 0 | 4 | 4 | 23.5 | 9.5 | 31.00 | |
127 | 79 | Iraq | IRQ | 6 | 2 | 0 | 4 | 4 | 23.0 | 8.0 | 36.00 | |
128 | 118 | Palestine | PLE | 6 | 2 | 0 | 4 | 4 | 22.0 | 5.5 | 27.00 | |
129 | 145 | Ghana | GHA | 6 | 2 | 0 | 4 | 4 | 21.5 | 10.0 | 22.00 | |
130 | 121 | Kenya | KEN | 6 | 2 | 0 | 4 | 4 | 21.0 | 10.0 | 25.00 | |
131 | 103 | Yemen | YEM | 6 | 2 | 0 | 4 | 4 | 21.0 | 6.5 | 36.00 | |
132 | 139 | Honduras | HON | 6 | 2 | 0 | 4 | 4 | 18.0 | 7.5 | 26.00 | |
133 | 125 | Papua New Guinea | PNG | 6 | 2 | 0 | 4 | 4 | 16.0 | 9.0 | 23.00 | |
134 | 98 | Barbados | BAR | 6 | 1 | 1 | 4 | 3 | 44.5 | 8.0 | 34.00 | |
135 | 138 | Namibia | NAM | 6 | 1 | 1 | 4 | 3 | 37.0 | 8.5 | 29.00 | |
136 | 120 | Suriname | SUR | 6 | 1 | 1 | 4 | 3 | 32.0 | 7.5 | 30.00 | |
137 | 152 | Sudan | SUD | 6 | 1 | 1 | 4 | 3 | 25.5 | 10.5 | 23.00 | |
138 | 110 | Panama | PAN | 6 | 1 | 1 | 4 | 3 | 22.5 | 8.0 | 27.00 | |
139 | 129 | Mauritania | MTN | 6 | 0 | 3 | 3 | 3 | 20.0 | 8.0 | 22.00 | |
140 | 114 | Trinidad & Tobago | TRI | 6 | 1 | 1 | 4 | 3 | 20.0 | 7.5 | 29.00 | |
141 | 148 | Mozambique | MOZ | 6 | 1 | 1 | 4 | 3 | 20.0 | 7.5 | 27.00 | |
142 | 133 | Fiji | FIJ | 6 | 1 | 1 | 4 | 3 | 20.0 | 7.0 | 27.00 | |
143 | 131 | Bermuda | BER | 6 | 1 | 1 | 4 | 3 | 19.0 | 8.5 | 19.00 | |
144 | 127 | Guernsey | GCI | 6 | 1 | 1 | 4 | 3 | 17.5 | 6.0 | 27.00 | |
145 | 128 | Hong Kong | HKG | 6 | 1 | 0 | 5 | 2 | 24.0 | 8.5 | 27.00 | |
146 | 126 | Macau | MAC | 6 | 1 | 0 | 5 | 2 | 22.0 | 7.0 | 29.00 | |
147 | 143 | US Virgin Islands | ISV | 6 | 1 | 0 | 5 | 2 | 21.5 | 8.5 | 17.00 | |
148 | 157 | Togo | TOG | 6 | 0 | 2 | 4 | 2 | 18.0 | 4.0 | 22.00 | |
149 | 122 | Jersey | JCI | 6 | 0 | 2 | 4 | 2 | 16.0 | 4.5 | 24.00 | |
150 | 137 | Sao Tome And Principe | STP | 6 | 1 | 0 | 5 | 2 | 15.0 | 6.5 | 26.00 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Tie Break3: points (game-points)
Tie Break4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Tie Break3: points (game-points)
Tie Break4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
PUTRI ;
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 2 | Russia | RUS | 6 | 5 | 1 | 0 | 11 | 121.0 | 18.5 | 42.00 | |
2 | 7 | Poland | POL | 6 | 5 | 1 | 0 | 11 | 119.0 | 19.0 | 41.00 | |
3 | 1 | China | CHN | 6 | 4 | 2 | 0 | 10 | 126.5 | 18.5 | 45.00 | |
4 | 4 | Ukraine | UKR | 6 | 4 | 2 | 0 | 10 | 120.0 | 17.5 | 44.00 | |
5 | 3 | Georgia | GEO | 6 | 4 | 2 | 0 | 10 | 116.5 | 18.5 | 41.00 | |
6 | 14 | France | FRA | 6 | 5 | 0 | 1 | 10 | 103.5 | 19.0 | 37.00 | |
7 | 28 | Vietnam | VIE | 6 | 5 | 0 | 1 | 10 | 88.5 | 16.5 | 37.00 | |
8 | 12 | Hungary | HUN | 6 | 4 | 1 | 1 | 9 | 109.5 | 17.0 | 43.00 | |
9 | 18 | Greece | GRE | 6 | 4 | 1 | 1 | 9 | 103.5 | 15.0 | 41.00 | |
10 | 19 | Serbia | SRB | 6 | 4 | 1 | 1 | 9 | 99.0 | 16.5 | 43.00 | |
11 | 11 | Spain | ESP | 6 | 4 | 1 | 1 | 9 | 92.5 | 16.0 | 38.00 | |
12 | 20 | Slovakia | SVK | 6 | 4 | 1 | 1 | 9 | 92.0 | 14.5 | 43.00 | |
13 | 6 | India | IND | 6 | 4 | 1 | 1 | 9 | 88.0 | 15.5 | 40.00 | |
14 | 49 | Estonia | EST | 6 | 4 | 1 | 1 | 9 | 84.5 | 16.5 | 36.00 | |
15 | 35 | Uzbekistan | UZB | 6 | 4 | 1 | 1 | 9 | 84.0 | 15.5 | 37.00 | |
16 | 42 | Montenegro | MNE | 6 | 4 | 1 | 1 | 9 | 82.0 | 16.0 | 35.00 | |
17 | 37 | Peru | PER | 6 | 4 | 1 | 1 | 9 | 78.5 | 16.0 | 35.00 | |
18 | 5 | United States of America | USA | 6 | 3 | 2 | 1 | 8 | 96.5 | 16.0 | 42.00 | |
19 | 22 | Kazakhstan | KAZ | 6 | 3 | 2 | 1 | 8 | 93.5 | 16.5 | 37.00 | |
20 | 13 | Bulgaria | BUL | 6 | 3 | 2 | 1 | 8 | 92.0 | 15.5 | 40.00 | |
21 | 27 | Azerbaijan | AZE | 6 | 4 | 0 | 2 | 8 | 89.0 | 16.0 | 40.00 | |
22 | 21 | Mongolia | MGL | 6 | 4 | 0 | 2 | 8 | 85.5 | 15.0 | 39.00 | |
23 | 8 | Armenia | ARM | 6 | 4 | 0 | 2 | 8 | 85.5 | 15.0 | 37.00 | |
24 | 45 | Turkey | TUR | 6 | 4 | 0 | 2 | 8 | 85.0 | 16.5 | 33.00 | |
25 | 33 | Lithuania | LTU | 6 | 4 | 0 | 2 | 8 | 84.5 | 16.5 | 35.00 | |
26 | 23 | Czech Republic | CZE | 6 | 4 | 0 | 2 | 8 | 83.0 | 15.5 | 41.00 | |
27 | 16 | Slovenia | SLO | 6 | 2 | 4 | 0 | 8 | 82.0 | 14.5 | 39.00 | |
28 | 10 | Romania | ROU | 6 | 4 | 0 | 2 | 8 | 80.5 | 15.5 | 35.00 | |
29 | 17 | Netherlands | NED | 6 | 3 | 2 | 1 | 8 | 80.0 | 15.0 | 38.00 | |
30 | 26 | Iran | IRI | 6 | 4 | 0 | 2 | 8 | 78.0 | 17.5 | 34.00 | |
31 | 57 | Philippines | PHI | 6 | 4 | 0 | 2 | 8 | 76.0 | 15.5 | 36.00 | |
32 | 38 | Switzerland | SUI | 6 | 4 | 0 | 2 | 8 | 76.0 | 15.0 | 37.00 | |
33 | 31 | Italy | ITA | 6 | 4 | 0 | 2 | 8 | 75.0 | 17.0 | 30.00 | |
34 | 54 | Indonesia | INA | 6 | 3 | 2 | 1 | 8 | 68.0 | 14.5 | 33.00 | |
35 | 48 | Belgium | BEL | 6 | 4 | 0 | 2 | 8 | 66.0 | 15.0 | 35.00 | |
36 | 52 | Portugal | POR | 6 | 4 | 0 | 2 | 8 | 64.0 | 12.5 | 35.00 | |
37 | 39 | Bosnia & Herzegovina | BIH | 6 | 4 | 0 | 2 | 8 | 50.5 | 12.5 | 31.00 | |
38 | 46 | Sweden | SWE | 6 | 4 | 0 | 2 | 8 | 49.0 | 14.5 | 32.00 | |
39 | 9 | Germany | GER | 6 | 3 | 1 | 2 | 7 | 95.5 | 14.5 | 44.00 | |
40 | 25 | Israel | ISR | 6 | 3 | 1 | 2 | 7 | 87.0 | 16.0 | 38.00 | |
41 | 24 | Latvia | LAT | 6 | 3 | 1 | 2 | 7 | 80.5 | 15.0 | 39.00 | |
42 | 36 | Belarus | BLR | 6 | 3 | 1 | 2 | 7 | 78.0 | 15.0 | 36.00 | |
43 | 15 | Cuba | CUB | 6 | 3 | 1 | 2 | 7 | 69.0 | 13.0 | 36.00 | |
44 | 30 | Croatia | CRO | 6 | 3 | 1 | 2 | 7 | 66.5 | 14.5 | 33.00 | |
45 | 34 | Colombia | COL | 6 | 3 | 1 | 2 | 7 | 64.0 | 14.5 | 34.00 | |
46 | 74 | Syria | SYR | 6 | 3 | 1 | 2 | 7 | 58.0 | 12.5 | 32.00 | |
47 | 40 | Norway | NOR | 6 | 2 | 2 | 2 | 6 | 68.0 | 13.0 | 37.00 | |
48 | 29 | Argentina | ARG | 6 | 3 | 0 | 3 | 6 | 64.0 | 10.5 | 43.00 | |
49 | 32 | Ecuador | ECU | 6 | 2 | 2 | 2 | 6 | 62.0 | 12.0 | 37.00 | |
50 | 47 | Brazil | BRA | 6 | 3 | 0 | 3 | 6 | 60.5 | 13.0 | 36.00 | |
51 | 43 | Austria | AUT | 6 | 3 | 0 | 3 | 6 | 60.5 | 12.0 | 38.00 | |
52 | 80 | Costa Rica | CRC | 6 | 3 | 0 | 3 | 6 | 58.0 | 12.0 | 39.00 | |
53 | 60 | Mexico | MEX | 6 | 3 | 0 | 3 | 6 | 57.0 | 13.0 | 35.00 | |
54 | 44 | England | ENG | 6 | 2 | 2 | 2 | 6 | 56.0 | 13.5 | 34.00 | |
55 | 61 | South Africa | RSA | 6 | 3 | 0 | 3 | 6 | 56.0 | 13.0 | 34.00 | |
56 | 53 | Venezuela | VEN | 6 | 3 | 0 | 3 | 6 | 55.5 | 13.5 | 35.00 | |
57 | 68 | FYROM | MKD | 6 | 3 | 0 | 3 | 6 | 54.0 | 12.0 | 35.00 | |
58 | 41 | Moldova | MDA | 6 | 2 | 2 | 2 | 6 | 53.5 | 11.5 | 38.00 | |
59 | 83 | Malaysia | MAS | 6 | 3 | 0 | 3 | 6 | 51.5 | 13.5 | 31.00 | |
60 | 71 | IBCA | IBCA | 6 | 2 | 2 | 2 | 6 | 50.5 | 13.0 | 29.00 | |
61 | 92 | Sri Lanka | SRI | 6 | 2 | 2 | 2 | 6 | 49.5 | 12.5 | 30.00 | |
62 | 55 | Chile | CHI | 6 | 3 | 0 | 3 | 6 | 48.0 | 13.5 | 35.00 | |
63 | 50 | Australia | AUS | 6 | 3 | 0 | 3 | 6 | 47.0 | 13.0 | 32.00 | |
64 | 63 | Bangladesh | BAN | 6 | 3 | 0 | 3 | 6 | 46.0 | 13.0 | 34.00 | |
65 | 84 | Turkey 2016 | TUR16 | 6 | 2 | 2 | 2 | 6 | 46.0 | 12.5 | 27.00 | |
66 | 75 | IPCA | IPCA | 6 | 2 | 2 | 2 | 6 | 45.5 | 11.0 | 30.00 | |
67 | 58 | Turkmenistan | TKM | 6 | 3 | 0 | 3 | 6 | 44.0 | 13.0 | 31.00 | |
68 | 73 | Egypt | EGY | 6 | 3 | 0 | 3 | 6 | 43.0 | 11.5 | 33.00 | |
69 | 77 | Finland | FIN | 6 | 2 | 2 | 2 | 6 | 42.0 | 11.0 | 33.00 | |
70 | 66 | El Salvador | ESA | 6 | 3 | 0 | 3 | 6 | 38.5 | 11.0 | 33.00 | |
71 | 59 | Canada | CAN | 6 | 3 | 0 | 3 | 6 | 36.5 | 11.5 | 32.00 | |
72 | 64 | Bolivia | BOL | 6 | 3 | 0 | 3 | 6 | 34.0 | 9.5 | 35.00 | |
73 | 51 | Denmark | DEN | 6 | 3 | 0 | 3 | 6 | 33.0 | 11.0 | 31.00 | |
74 | 85 | Kyrgyzstan | KGZ | 6 | 2 | 2 | 2 | 6 | 33.0 | 10.0 | 32.00 | |
75 | 102 | Turkey 2023 | TUR23 | 6 | 3 | 0 | 3 | 6 | 32.5 | 9.0 | 27.00 | |
76 | 70 | Jordan | JOR | 6 | 1 | 3 | 2 | 5 | 56.0 | 11.5 | 31.00 | |
77 | 56 | ICSC | ICSC | 6 | 2 | 1 | 3 | 5 | 48.5 | 12.0 | 35.00 | |
78 | 72 | Luxembourg | LUX | 6 | 2 | 1 | 3 | 5 | 44.0 | 11.5 | 31.00 | |
79 | 67 | New Zealand | NZL | 6 | 2 | 1 | 3 | 5 | 35.5 | 11.5 | 31.00 | |
80 | 65 | Guatemala | GUA | 6 | 2 | 1 | 3 | 5 | 35.0 | 11.5 | 31.00 | |
81 | 86 | Wales | WLS | 6 | 2 | 1 | 3 | 5 | 34.0 | 11.0 | 29.00 | |
82 | 76 | Scotland | SCO | 6 | 2 | 1 | 3 | 5 | 34.0 | 9.5 | 33.00 | |
83 | 90 | Puerto Rico | PUR | 6 | 2 | 1 | 3 | 5 | 33.0 | 8.5 | 29.00 | |
84 | 111 | Nicaragua | NCA | 6 | 2 | 1 | 3 | 5 | 32.0 | 9.0 | 29.00 | |
85 | 78 | Uruguay | URU | 6 | 2 | 1 | 3 | 5 | 29.5 | 9.0 | 28.00 | |
86 | 119 | Mozambique | MOZ | 6 | 2 | 1 | 3 | 5 | 29.0 | 10.0 | 25.00 | |
