Kelompok Umur 11 Thn Putri : Nur Abidah Shanti, Di urutan 15.
8th World School Individual Chess Championship
Girls U11
Final Ranking
Rank | | Name | IRtg | FED | Pts | BH. | BH. | vict | Fide |
1 | WFM | Obolentseva Alexandra | 1903 | RUS | 7½ | 36½ | 47 | 7 | 36½ |
2 | WCM | Serikbay Assel | 1728 | KAZ | 7 | 35 | 45 | 6 | 31 |
3 | WFM | Caballero Quijano Mitzy Mishel | 1762 | PER | 6½ | 41 | 51½ | 6 | 37½ |
4 | WCM | Marjanovics Annamaria | 1786 | HUN | 6½ | 39½ | 50 | 5 | 33½ |
5 | | Kaczmarska Joanna | 1452 | POL | 6 | 42½ | 54½ | 6 | 34 |
6 | | Badzgaradze Elena | 1618 | RUS | 6 | 36½ | 47½ | 6 | 31 |
7 | | Kochukova Anna | 2077 | RUS | 6 | 36½ | 46½ | 5 | 33 |
8 | WFM | Antova Gabriela | 1660 | BUL | 6 | 36½ | 46 | 6 | 32 |
9 | | Markova Alina | 1659 | RUS | 6 | 36 | 45 | 5 | 29½ |
10 | | Mustafazada Nigar | 0 | AZE | 5½ | 39 | 50 | 5 | 29½ |
11 | WCM | Arda Cagil Irmak | 1584 | TUR | 5½ | 34 | 42 | 5 | 30 |
12 | | Beshukova Alina | 0 | RUS | 5½ | 32½ | 42½ | 4 | 25½ |
13 | | Coman Emilia-Florentina | 1471 | ROU | 5½ | 32 | 38½ | 5 | 22½ |
14 | | Tokareva Anastasia | 0 | RUS | 5 | 39 | 50½ | 4 | 30 |
15 | | Nur Abidah Shanti | 0 | INA | 5 | 36 | 46½ | 5 | 26 |
Kelompok Umur 13 Thn Putri :
WFM Karenza Dita, di urutan 4
8th World School Individual Chess Championship
Girls U13
Final Ranking
Rank | | Name | IRtg | FED | Pts | BH. | BH. | vict | Fide |
1 | WFM | Mammadzada Gunay | 1904 | AZE | 7½ | 39½ | 50½ | 7 | 38½ |
2 | | Mammadova Narmin | 1873 | AZE | 7 | 38½ | 50 | 7 | 38 |
3 | | Drogovoz Irina | 1907 | RUS | 6½ | 41 | 52 | 5 | 36½ |
4 | WFM | Karenza Dita | 1792 | INA | 6½ | 33½ | 44 | 5 | 31½ |
5 | WFM | Vasenina Anna | 2044 | RUS | 6 | 41 | 53 | 5 | 31½ |
6 | | Tishova Svetlana | 1678 | RUS | 6 | 35½ | 46 | 5 | 29 |
7 | WCM | Savant Riya | 1823 | IND | 5½ | 39 | 50½ | 4 | 32 |
8 | | Potapova Margarita | 1684 | UKR | 5½ | 38½ | 48½ | 5 | 30 |
9 | | Martynkova Olena | 1689 | UKR | 5½ | 33 | 43½ | 5 | 26½ |
10 | | Ulusoy Nisan | 1711 | TUR | 5 | 37 | 48 | 5 | 28 |
11 | | Faruq Afifa Ayyun | 0 | INA | 5 | 35½ | 46 | 5 | 27 |
12 | | Dogan Sevval | 1638 | TUR | 5 | 34 | 44½ | 5 | 26 |
13 | | Balimezova Margarita | 1557 | BUL | 5 | 33 | 42½ | 4 | 26 |
14 | | Shweta Priyadarshini | 1590 | IND | 5 | 33 | 41½ | 4 | 25 |
15 | | Gitu Paula-Alexandra | 1805 | MDA | 5 | 31 | 39½ | 3 | 24½ |
Kelompok Umur 13 Thn Putra :
Priasmoro Novendra, di urutan 10
8th World School Individual Chess Championship
Open U13
Final Ranking
Rank | | Name | IRtg | FED | Pts | BH. | BH. | vict | Fide |
1 | FM | Martinez Alcantara Jose Eduard | 2070 | PER | 7 | 40½ | 51½ | 6 | 35½ |
2 | | Shahaliyev Ismayil | 1888 | AZE | 7 | 40 | 51½ | 6 | 37 |
3 | | Sevgi Volkan | 1967 | TUR | 7 | 37½ | 47 | 6 | 35 |
4 | | Costachi Mihnea | 1976 | ROU | 7 | 35½ | 45½ | 5 | 38 |
5 | | Shagdurov Denis | 1821 | RUS | 7 | 35½ | 44½ | 6 | 33½ |
6 | | Trjapishko Alexandr | 2085 | UKR | 6½ | 40½ | 51 | 4 | 31 |
7 | | Drygalov Sergey | 1895 | RUS | 6½ | 36½ | 47 | 6 | 31 |
8 | | Petrov Vladimir Sergeev | 1980 | BUL | 6 | 42 | 53 | 4 | 35 |
| | Morozov Nichita | 1949 | MDA | 6 | 42 | 53 | 4 | 35 |
10 | | Priasmoro Novendra | 0 | INA | 6 | 41½ | 52½ | 6 | 36 |
11 | | Makhnyov Denis | 1800 | KAZ | 6 | 40 | 50½ | 5 | 32½ |
12 | | Drygalov Andrey | 1729 | RUS | 6 | 39½ | 50½ | 4 | 32 |
13 | | Turar | 1813 | KAZ | 6 | 35½ | 45½ | 6 | 24 |
14 | | Herea Sergiu-Gabriel | 1797 | ROU | 6 | 34 | 44 | 6 | 31 |
15 | | Cori Kevin | 1932 | PER | 6 | 33½ | 43 | 5 | 28½ |
Kelompok Umur 15 Thn Putri :
Tri Hendaryanti Resti Aprilia, di urutan 15
8th World School Individual Chess Championship
Girls U15
Final Ranking
Rank | | Name | IRtg | FED | Pts | BH. | BH. | vict | Fide |
1 | | Assaubayeva Diana | 1869 | KAZ | 7½ | 38½ | 47½ | 6 | 41 |
2 | WCM | Baghirova Khatin | 1868 | AZE | 6½ | 39½ | 47½ | 5 | 34½ |
3 | | Amrayeva Aytan | 1906 | AZE | 6½ | 38 | 49 | 5 | 33 |
4 | | Menzi Nezihe Ezgi | 1902 | TUR | 6 | 39½ | 49 | 3 | 30½ |
5 | | Smaraki Mohanty | 1751 | IND | 6 | 37 | 48 | 4 | 30½ |
6 | | Cusmuliuc Diana-Elena | 1779 | ROU | 6 | 34½ | 44½ | 5 | 30 |
7 | | Saikhanzaya Ganbaatar | 1816 | MGL | 5½ | 38 | 49 | 5 | 31½ |
8 | | Orshonova Elena | 1867 | RUS | 5½ | 36½ | 48 | 5 | 28½ |
9 | WCM | Cosman Andreea-Marioara | 1891 | ROU | 5½ | 35 | 46 | 5 | 29½ |
10 | | Shnaider Violetta | 0 | RUS | 5 | 35 | 45 | 5 | 27 |
11 | | Drogovoz Maria | 1790 | RUS | 5 | 32½ | 41 | 4 | 25½ |
12 | | Samudin Elina | 1474 | KGZ | 5 | 30½ | 39½ | 4 | 22 |
13 | | Batsaikhan Ganchimeg | 0 | MGL | 5 | 29 | 35 | 5 | 20 |
14 | | Ahmadova Fatima | 1586 | AZE | 4½ | 37½ | 48 | 3 | 27 |
15 | | Tri Hendaryanti Resti Aprilia | 0 | INA | 4½ | 32 | 41½ | 3 | 23 |
Kelompok Umur 15 Thn Putra : Sean Winshand Cuhendi, di urutan 2 (Perak)
8th World School Individual Chess Championship
Open U15
Final Ranking
Rank | | Name | IRtg | FED | Pts | BH. | BH. | vict | Fide |
1 | FM | Ali Marandi Cemil Can | 2315 | TUR | 7½ | 41 | 53 | 7 | 39½ |
2 | | Sean Winshand Cuhendi | 2036 | INA | 7½ | 38½ | 47½ | 7 | 37 |
3 | CM | Dastan Muhammed Batuhan | 2239 | TUR | 7 | 41½ | 52 | 7 | 36 |
4 | CM | Sanal Vahap | 2286 | TUR | 6½ | 42 | 52½ | 6 | 36½ |
5 | | Samusenko Maksim | 2133 | RUS | 6 | 42 | 53 | 5 | 36 |
6 | | Saiyn Zhanat | 2181 | KAZ | 6 | 37½ | 48½ | 5 | 33 |
7 | | Bayramov Elkhan | 2082 | AZE | 6 | 36½ | 47½ | 6 | 30 |
8 | FM | Cuellar Diego | 2247 | PER | 6 | 34 | 44 | 5 | 31½ |
9 | | Vinogradov Anatoly | 1998 | RUS | 5½ | 38 | 49 | 4 | 29 |
10 | | Serikbay Chingiz | 2116 | KAZ | 5½ | 34½ | 45 | 5 | 30 |
11 | | Scripcaru George-Daniel | 1910 | ROU | 5½ | 34½ | 43½ | 5 | 26 |
12 | | Babazade Javidan | 2054 | AZE | 5½ | 33½ | 44 | 4 | 29 |
13 | | Rahimli Ilkin | 1844 | AZE | 5½ | 33½ | 42½ | 4 | 27½ |
14 | | Urazayev Arystanbek | 0 | KAZ | 5½ | 29½ | 40 | 4 | 24 |
15 | | Gheorghiu Calin | 1989 | ROU | 5 | 36 | 45 | 5 | 28 |
Kelompok Umur 17 Thn Putri :
Anggraini Mukim Nadya, di urutan 2 (Perak)
8th World School Individual Chess Championship
Girls U17
Final Ranking
Rank | | Name | IRtg | FED | Pts | BH. | BH. | vict | Fide |
1 | WIM | Saduakassova Dinara | 2209 | KAZ | 8 | 36½ | 47 | 7 | 41½ |
2 | | Anggraini Mukim Nadya | 0 | INA | 6½ | 37 | 49½ | 5 | 36 |
3 | | Soyunlu Narmin | 1842 | AZE | 6½ | 36 | 44 | 6 | 33 |
4 | WFM | Ho En Huei Danielle | 1900 | SIN | 5½ | 38 | 50½ | 5 | 29 |
5 | | Morea Georgiana-Steluta | 1909 | ROU | 5½ | 37½ | 45½ | 5 | 27 |
6 | WCM | Cemhan Kardelen | 1954 | TUR | 5½ | 37 | 49 | 3 | 28 |
7 | | Goncalves Moreno Magly Del Val | 0 | VEN | 5 | 30½ | 38½ | 5 | 23 |
8 | | Gelip Ioana | 2017 | ROU | 4½ | 34½ | 44 | 4 | 24½ |
9 | | Basnayake I U | 1799 | SRI | 4½ | 31½ | 39½ | 1 | 23 |
10 | | Gimhani H Shashipraba | 1629 | SRI | 4½ | 31 | 39 | 3 | 19½ |
11 | | Zengeni Paidaishe | 0 | ZIM | 4½ | 30 | 38 | 4 | 23½ |
12 | | Ciutac Andreea-Ioana | 1758 | ROU | 4½ | 27 | 33½ | 4 | 22 |
13 | | Bolanos Brigeth | 1752 | COL | 4 | 32½ | 42 | 3 | 20½ |
14 | | Sonfalean Maria-Laura | 1627 | ROU | 4 | 27½ | 34 | 4 | 17 |
15 | | Rajapakshe Nuwanthi Dileka | 1482 | SRI | 4 | 26½ | 32 | 3 | 19½ |
Kelompok Umur 17 Thn Putra :
Masruri Rahman , di urutan 5
8th World School Individual Chess Championship
Open U17
Final Ranking
Rank | | Name | IRtg | FED | Pts | BH. | BH. | vict | Fide |
1 | | Lkhagvasuren Tsedvee | 2089 | MGL | 7 | 38 | 46 | 5 | 36½ |
2 | CM | Igambergenov Alibek | 2280 | KAZ | 6½ | 38 | 49 | 6 | 29 |
3 | | Talipov Nafis | 2155 | RUS | 6½ | 37 | 47½ | 5 | 33½ |
4 | | Bida Mihai-Eugen | 2196 | ROU | 6 | 38 | 48 | 4 | 32½ |
5 | | Masruri Rahman | 2081 | INA | 6 | 37 | 48 | 4 | 31½ |
6 | | Lamawansa Yasas | 1937 | SRI | 6 | 35½ | 44 | 5 | 29½ |
7 | CM | Emiroglu Cankut | 2214 | TUR | 5 | 37 | 48 | 4 | 31 |
8 | | Hernandez Cristian Andres | 2116 | COL | 5 | 34 | 44½ | 4 | 28 |
9 | | Marinescu Stefan | 1980 | ROU | 4½ | 31 | 41 | 3 | 22½ |
10 | | Munteanu Ali-Eduard | 1875 | ROU | 4½ | 30 | 38 | 2 | 18½ |
11 | | Bulgac Serghei | 0 | MDA | 4½ | 27 | 35 | 3 | 19½ |
12 | | Gubba Tafadzwa | 0 | ZIM | 4½ | 25 | 32½ | 2 | 19 |
13 | | Lupascu Matei-Alexandru | 2006 | ROU | 4 | 33½ | 43½ | 3 | 25½ |
14 | | Gandhi Anish | 1936 | IND | 4 | 30 | 38½ | 4 | 22 |
15 | | Houimel Omar | 0 | TUN | 4 | 27 | 35 | 2 | 20 |
Tidak ada komentar:
Posting Komentar