Pairings
| Round 1 | |||
| 1 | Kazhgaleyev, Murtas | - | Carlsen, Magnus |
| 2 | Svidler, Peter | - | Radjabov, Teimour |
| 3 | Kurnosov, Igor | - | Ivanchuk, Vassily |
| 4 | Gelfand, Boris | - | Karjakin, Sergey |
| 5 | Tkachiev, Vladislav | - | Mamedyarov, Shakhriyar |
| 6 | Ismagambetov, Anuar | - | Dreev, Aleksey |
| 7 | Grischuk, Alexander | - | Bologan, Viktor |
| 8 | Topalov, Veselin | - | Morozevich, Alexander |
| Round 2 | |||
| 1 | Carlsen, Magnus | - | Morozevich, Alexander |
| 2 | Bologan, Viktor | - | Topalov, Veselin |
| 3 | Dreev, Aleksey | - | Grischuk, Alexander |
| 4 | Mamedyarov, Shakhriyar | - | Ismagambetov, Anuar |
| 5 | Karjakin, Sergey | - | Tkachiev, Vladislav |
| 6 | Ivanchuk, Vassily | - | Gelfand, Boris |
| 7 | Radjabov, Teimour | - | Kurnosov, Igor |
| 8 | Kazhgaleyev, Murtas | - | Svidler, Peter |
| Round 3 | |||
| 1 | Svidler, Peter | - | Carlsen, Magnus |
| 2 | Kurnosov, Igor | - | Kazhgaleyev, Murtas |
| 3 | Gelfand, Boris | - | Radjabov, Teimour |
| 4 | Tkachiev, Vladislav | - | Ivanchuk, Vassily |
| 5 | Ismagambetov, Anuar | - | Karjakin, Sergey |
| 6 | Grischuk, Alexander | - | Mamedyarov, Shakhriyar |
| 7 | Topalov, Veselin | - | Dreev, Aleksey |
| 8 | Morozevich, Alexander | - | Bologan, Viktor |
Tidak ada komentar:
Posting Komentar