Ada perubahan yang besar pada hari terakhir Cepat Kejuaraan Dunia di Astana, Kazakhstan, ketika Sergey Karjakin mencetak 4 ½ / 5 untuk merombak saingan Magnus Carlsen.
Vasilii Ivanchuk memainkan peranan besar dalam hasil akhir, kehilangan waktu untuk Sergey Karjakin dalam permainan pertamanya hari, kemudian mengalahkan Magnus Carlsen dalam detik!
Carlsen hilang lain permainan melawan Alexander Grischuk di babak 13, dan harus kehilangan Veselin Topalov lain ketika melewatkan sekakmat dalam bentrokan akhir putaran mereka.
Jadi Sergey Karjakin adalah 2012 Juara Dunia Catur Cepat. Dunia blitz kejuaraan mulai besok. Permainan mulai pukul 15:00 waktu setempat (09:00 UTC)
The final standings in the 2012 world rapid championships:
# | Name | Nat | Elo | Pts |
1 | Karjakin, Sergey | RUS | 2779 | 11.5 |
2 | Carlsen, Magnus | NOR | 2837 | 10.5 |
3 | Topalov, Veselin | BUL | 2752 | 9.5 |
4 | Mamedyarov, Shakhriyar | AZE | 2726 | 9.5 |
5 | Grischuk, Alexander | RUS | 2763 | 9.0 |
6 | Gelfand, Boris | ISR | 2738 | 8.0 |
7 | Svidler, Peter | RUS | 2749 | 7.5 |
8 | Ivanchuk, Vassily | UKR | 2769 | 7.5 |
9 | Radjabov, Teimour | AZE | 2788 | 7.5 |
10 | Dreev, Aleksey | RUS | 2677 | 7.0 |
11 | Morozevich, Alexander | RUS | 2770 | 6.5 |
12 | Kurnosov, Igor | RUS | 2663 | 6.0 |
13 | Kazhgaleyev, Murtas | KAZ | 2589 | 6.0 |
14 | Bologan, Viktor | MDA | 2732 | 6.0 |
15 | Tkachiev, Vladislav | FRA | 2644 | 4.5 |
16 | Ismagambetov, Anuar | KAZ | 2471 | 3.5 |
Round 11 | ||
Karjakin, Sergey | 1-0 | Ivanchuk, Vassily |
Topalov, Veselin | ½-½ | Gelfand, Boris |
Mamedyarov, Shakhriyar | ½-½ | Radjabov, Teimour |
Grischuk, Alexander | 1-0 | Tkachiev, Vladislav |
Dreev, Aleksey | 0-1 | Kazhgaleyev, Murtas |
Morozevich, Alexander | 1-0 | Kurnosov, Igor |
Bologan, Viktor | ½-½ | Svidler, Peter |
Ismagambetov, Anuar | 0-1 | Carlsen, Magnus |
Round 12 | ||
Carlsen, Magnus | 0-1 | Ivanchuk, Vassily |
Gelfand, Boris | 1-0 | Morozevich, Alexander |
Svidler, Peter | 1-0 | Dreev, Aleksey |
Radjabov, Teimour | 0-1 | Karjakin, Sergey |
Kurnosov, Igor | 0-1 | Bologan, Viktor |
Kazhgaleyev, Murtas | 0-1 | Mamedyarov, Shakhriyar |
Tkachiev, Vladislav | 1-0 | Topalov, Veselin |
Ismagambetov, Anuar | 0-1 | Grischuk, Alexander |
Round 13 | ||
Karjakin, Sergey | 1-0 | Kazhgaleyev, Murtas |
Topalov, Veselin | ½-½ | Ismagambetov, Anuar |
Mamedyarov, Shakhriyar | 0-1 | Svidler, Peter |
Grischuk, Alexander | 1-0 | Carlsen, Magnus |
Ivanchuk, Vassily | 1-0 | Radjabov, Teimour |
Dreev, Aleksey | ½-½ | Kurnosov, Igor |
Morozevich, Alexander | ½-½ | Tkachiev, Vladislav |
Bologan, Viktor | 0-1 | Gelfand, Boris |
Round 14 | ||
Carlsen, Magnus | ½-½ | Radjabov, Teimour |
Grischuk, Alexander | 0-1 | Topalov, Veselin |
Gelfand, Boris | 1-0 | Dreev, Aleksey |
Svidler, Peter | 0-1 | Karjakin, Sergey |
Kurnosov, Igor | 0-1 | Mamedyarov, Shakhriyar |
Kazhgaleyev, Murtas | 1-0 | Ivanchuk, Vassily |
Tkachiev, Vladislav | 0-1 | Bologan, Viktor |
Ismagambetov, Anuar | ½-½ | Morozevich, Alexander |
Round 15 | ||
Karjakin, Sergey | ½-½ | Kurnosov, Igor |
Topalov, Veselin | ½-½ | Carlsen, Magnus |
Mamedyarov, Shakhriyar | 1-0 | Gelfand, Boris |
Ivanchuk, Vassily | 1-0 | Svidler, Peter |
Radjabov, Teimour | 1-0 | Kazhgaleyev, Murtas |
Dreev, Aleksey | 1-0 | Tkachiev, Vladislav |
Morozevich, Alexander | ½-½ | Grischuk, Alexander |
Bologan, Viktor | ½-½ | Ismagambetov, Anuar |
.
Tidak ada komentar:
Posting Komentar