Setelah hari pertama Kejuaraan Dunia Catur Cepat di Kazakhstan, Magnus Carlsen dan Sergey Karjakin adalah memimpin bersama dengan skor 4 ½ poin dari 5.
Alexander Grischuk, Veselin Topalov dan Teimour Radjabov adalah penantang terdekat mereka pada 3 ½ / 5.
Permainan dari pemimpin klasemen di bawah ini.
Klasemen saat ini adalah:
Klasemen saat ini adalah:
# | Name | Nat | Elo | Pts |
1 | Karjakin, Sergey | RUS | 2779 | 4.5 |
2 | Carlsen, Magnus | NOR | 2837 | 4.5 |
3 | Grischuk, Alexander | RUS | 2763 | 3.5 |
4 | Topalov, Veselin | BUL | 2752 | 3.5 |
5 | Radjabov, Teimour | AZE | 2788 | 3.5 |
6 | Dreev, Aleksey | RUS | 2677 | 3.0 |
7 | Gelfand, Boris | ISR | 2724 | 2.5 |
8 | Mamedyarov, Shakhriyar | AZE | 2726 | 2.5 |
9 | Ivanchuk, Vassily | UKR | 2769 | 2.5 |
10 | Svidler, Peter | RUS | 2749 | 2.5 |
11 | Kurnosov, Igor | RUS | 2605 | 2.0 |
12 | Tkachiev, Vladislav | FRA | 2644 | 2.0 |
13 | Kazhgaleyev, Murtas | KAZ | 2537 | 1.5 |
14 | Morozevich, Alexander | RUS | 2770 | 1.0 |
15 | Bologan, Viktor | MDA | 2732 | 1.0 |
16 | Ismagambetov, Anuar | KAZ | 2491 | 0.0 |
Partai Pertandingan Carlsen dan Karjakin Round 1 sampai Round 5 :
Round 1 | ||
Topalov, Veselin | 1-0 | Morozevich, Alexander |
Grischuk, Alexander | 1-0 | Bologan, Viktor |
Svidler, Peter | ½-½ | Radjabov, Teimour |
Gelfand, Boris | 0-1 | Karjakin, Sergey |
Tkachiev, Vladislav | ½-½ | Mamedyarov, Shakhriyar |
Kurnosov, Igor | ½-½ | Ivanchuk, Vassily |
Kazhgaleyev, Murtas | 0-1 | Carlsen, Magnus |
Ismagambetov, Anuar | 0-1 | Dreev, Aleksey |
Round 2 | ||
Karjakin, Sergey | 1-0 | Tkachiev, Vladislav |
Carlsen, Magnus | 1-0 | Morozevich, Alexander |
Radjabov, Teimour | 1-0 | Kurnosov, Igor |
Dreev, Aleksey | 0-1 | Grischuk, Alexander |
Ivanchuk, Vassily | 0-1 | Gelfand, Boris |
Mamedyarov, Shakhriyar | 1-0 | Ismagambetov, Anuar |
Kazhgaleyev, Murtas | ½-½ | Svidler, Peter |
Bologan, Viktor | ½-½ | Topalov, Veselin |
Round 3 | ||
Topalov, Veselin | ½-½ | Dreev, Aleksey |
Grischuk, Alexander | 1-0 | Mamedyarov, Shakhriyar |
Svidler, Peter | ½-½ | Carlsen, Magnus |
Gelfand, Boris | ½-½ | Radjabov, Teimour |
Tkachiev, Vladislav | ½-½ | Ivanchuk, Vassily |
Kurnosov, Igor | 1-0 | Kazhgaleyev, Murtas |
Morozevich, Alexander | 1-0 | Bologan, Viktor |
Ismagambetov, Anuar | 0-1 | Karjakin, Sergey |
Round 4 | ||
Karjakin, Sergey | 1-0 | Grischuk, Alexander |
Carlsen, Magnus | 1-0 | Bologan, Viktor |
Radjabov, Teimour | ½-½ | Tkachiev, Vladislav |
Dreev, Aleksey | 1-0 | Morozevich, Alexander |
Svidler, Peter | ½-½ | Kurnosov, Igor |
Ivanchuk, Vassily | 1-0 | Ismagambetov, Anuar |
Mamedyarov, Shakhriyar | 0-1 | Topalov, Veselin |
Kazhgaleyev, Murtas | ½-½ | Gelfand, Boris |
Round 5 | ||
Topalov, Veselin | ½-½ | Karjakin, Sergey |
Grischuk, Alexander | ½-½ | Ivanchuk, Vassily |
Gelfand, Boris | ½-½ | Svidler, Peter |
Tkachiev, Vladislav | ½-½ | Kazhgaleyev, Murtas |
Kurnosov, Igor | 0-1 | Carlsen, Magnus |
Bologan, Viktor | ½-½ | Dreev, Aleksey |
Morozevich, Alexander | 0-1 | Mamedyarov, Shakhriyar |
Ismagambetov, Anuar | 0-1 | Radjabov, Teimour |
Jadawal Pertandingan :
Date | Event | Round |
5 July | Opening Ceremony | |
6 July | Rapid Finals | 1-5 |
7 July | Rapid Finals | 6-10 |
8 July | Rapid Finals | 11-15 |
9 July | Blitz Finals | 1-15 |
10 July | Blitz Finals | 16-30 |
11 July | Departure |
Tidak ada komentar:
Posting Komentar