The final Catur Cepat Dunia & Blitz Kejuaraan Catur mulai Jumat 6 Juli di Astana, Kazakhstan.
Kontrol waktu untuk kejuaraan cepat adalah 15 menit ditambah 10 selisih kedua, dan kontrol waktu untuk kejuaraan kilat adalah 3 menit plus 2 selisih kedua.
Peristiwa Kualifikasi berlangsung dari 2-04 Juli untuk mendapatkan tempat dengan senjata besar dan pemain lokal di final. Alexey Dreev, Igor Kurnosov dan Vladislav Tkachiev lolos ke putaran final yang cepat, sementara Dmitry Andreikin, Le Quang Liem dan Nikolai Chadaev lolos ke putaran final blitz. Sayangnya nilai permainan tidak dari kualifikasi yang tersedia.
Final akan menjadi 16-pemain round robin peristiwa (double round robin untuk blitz) dan tampilan line-up seperti ini:
Rapid Championship | Elo | Blitz Championship | Elo | |
Magnus Carlsen | 2837 | Magnus Carlsen | 2837 | |
Teimour Radjabov | 2788 | Teimour Radjabov | 2788 | |
Sergey Karjakin | 2779 | Sergey Karjakin | 2779 | |
Alexander Morozevich | 2770 | Alexander Morozevich | 2770 | |
Vassily Ivanchuk | 2769 | Vassily Ivanchuk | 2769 | |
Alexander Grischuk | 2763 | Alexander Grischuk | 2763 | |
Veselin Topalov | 2752 | Veselin Topalov | 2752 | |
Peter Svidler | 2749 | Peter Svidler | 2749 | |
Boris Gelfand | 2738 | Boris Gelfand | 2738 | |
Viktor Bologan | 2732 | Shakhriyar Mamedyarov | 2732 | |
Shakhriyar Mamedyarov | 2726 | Dmitry Andreikin | 2700 | |
Alexey Dreev | 2677 | Le Quang Liem | 2693 | |
Igor Kurnosov | 2663 | Darmen Sadvakasov | 2629 | |
Vladislav Tkachiev | 2644 | Nikolai Chadaev | 2580 | |
Murtas Kazhgaleyev | 2589 | Pavel Kotsur | 2548 | |
Anuar Ismagambetov | 2471 | Rinat Jumabayev | 2525 |
.
The schedule:
Date | Event | Round |
5 July | Opening Ceremony | |
6 July | Rapid Finals | 1-5 |
7 July | Rapid Finals | 6-10 |
8 July | Rapid Finals | 11-15 |
9 July | Blitz Finals | 1-15 |
10 July | Blitz Finals | 16-30 |
11 July | Departure |
.
The total prize funds are $200,000 for the rapid championships, and another $200,000 for the blitz championship (see distribution below).
Place | Prize |
Winner | $40,000 |
2nd place | $33,000 |
3rd place | $27,500 |
4th place | $22,500 |
5th place | $18,000 |
6th place | $14,000 |
7th place | $12,000 |
8th place | $10,000 |
9th place | $7,000 |
10th place | $4,000 |
11th-16th place | $2,000 each |
.
Tidak ada komentar:
Posting Komentar