Standings after 10 rounds
No. | Name | Fed. | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlsen, Magnus | NOR | 2837 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | ||||||
2 | Karjakin, Sergey | RUS | 2779 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 | ||||||
3 | Topalov, Veselin | BUL | 2752 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 7.0 | ||||||
4 | Mamedyarov, Shakhriyar | AZE | 2726 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 6.0 | ||||||
5 | Radjabov, Teimour | AZE | 2788 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 5.5 | ||||||
6 | Grischuk, Alexander | RUS | 2763 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 5.5 | ||||||
7 | Dreev, Aleksey | RUS | 2677 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 5.5 | ||||||
8 | Kurnosov, Igor | RUS | 2605 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 5.0 | ||||||
9 | Svidler, Peter | RUS | 2749 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 5.0 | ||||||
10 | Gelfand, Boris | ISR | 2724 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 4.5 | ||||||
11 | Ivanchuk, Vassily | UKR | 2769 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 4.5 | ||||||
12 | Morozevich, Alexander | RUS | 2770 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 4.0 | ||||||
13 | Kazhgaleyev, Murtas | KAZ | 2537 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 4.0 | ||||||
14 | Bologan, Viktor | MDA | 2732 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 3.0 | ||||||
15 | Tkachiev, Vladislav | FRA | 2644 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 3.0 | ||||||
16 | Ismagambetov, Anuar | KAZ | 2491 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
Tidak ada komentar:
Posting Komentar