Name | Nat | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
Wang, Yue | CHN | 2697 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 7.5 |
Istratescu, Andrei | FRA | 2627 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 7.0 |
Lalith, Babu M.R. | IND | 2484 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 7.0 |
Shyam, Sundar M. | IND | 2462 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 7.0 |
Vovk, Yuri | UKR | 2571 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 6.5 |
Sengupta, Deep | IND | 2562 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 6.5 |
Das, Arghyadip | IND | 2470 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 6.5 |
Howell, David W L | ENG | 2633 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 6.0 |
Edouard, Romain | FRA | 2621 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 6.0 |
Pert, Nicholas | ENG | 2563 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 6.0 |
Hebden, Mark L | ENG | 2515 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 6.0 |
Williams, Simon K | ENG | 2513 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 6.0 |
Holzke, Frank | GER | 2506 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 6.0 |
Shyam, Nikil P. | IND | 2482 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 6.0 |
Flear, Glenn C | ENG | 2472 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6.0 |
Simacek, Pavel | CZE | 2448 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 6.0 |
Anwesh, Upadhyaya | IND | 2413 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 6.0 |
Roy Chowdhury, Saptarshi | IND | 2411 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 6.0 |
Padmini, Rout | IND | 2392 | = | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 6.0 |
Kjartansson, Gudmundur | ISL | 2326 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 |
Howell, David W L (2633) vs. Wang, Yue (2697)
Hastings Masters 2011-12 | Hastings ENG | Round 5.1| 1 Jan 2012 | ECO: B22 | 0-1
1. e4 c5 2. c3 d5 3. exd5Qxd5 4. d4 Nc6 5. Nf3Bf5 6. Na3 cxd4 7. Bc4Qe4+ 8. Kf1 e6 9. Nb5d3 10. Nfd4 Nxd411. cxd4 Rc8 12. f3 Qc613. Bxd3 Bxd3+ 14. Qxd3a6 15. Nc3 Nf6 16. d5Nxd5 17. Nxd5 Qxd518. Qxd5 exd5 19. Be3Rc2 20. Re1 Kd7 21. Re2Rxe2 22. Kxe2 Bd623. h3 Rc8 24. Rc1 Re825. Kd3 h5 26. Rc2 f627. Re2 Be5 28. b3 g529. Re1 Rg8 30. Rh1 Ke631. Bd2 Bg3 32. Rc1 Kf533. Rc5 Rd8 34. Ba5 Rd735. Rc8 h4 36. Re8 Bf437. Bc3 d4 38. Bb4 Rc739. Re4 Rc1 40. Re1 Rc641. Re4 Be5 42. Bd2 b543. Re2 Rc8 44. Re1 Bf445. Re4 Bxd2 46. Kxd2Rd8 47. Kd3 b4 48. Rg4Rd5 49. f4 Ra5 50. fxg5fxg5 51. g3 hxg352. Rxg3 Rxa2 53. Rf3+Kg6 54. Kxd4 Rc2 55. Ke5Rc5+ 56. Kd4 Rc357. Rxc3 bxc3 58. Kxc3Kh5
Tidak ada komentar:
Posting Komentar