Radjabov,T (2773) vs. Karjakin,Sergey (2769)
74th Tata Steel GMA | Wijk aan Zee NED | Round 6| 20 Jan 2012 | ECO: E15 | 1-0
1. d4 Nf6 2. c4 e6 3. Nf3b6 4. g3 Ba6 5. Nbd2 d56. Bg2 Be7 7. O-O O-O8. b3 c5 9. dxc5 bxc510. Ne5 Bb7 11. Bb2Nbd7 12. e3 Nxe513. Bxe5 Nd7 14. Bb2 Bf615. Qc2 Qb6 16. cxd5exd5 17. Rac1 Rac818. Rfd1 Rfd8 19. Bxf6Nxf6 20. Qf5 g6 21. Qf4Kg7 22. h4 a5 23. e4dxe4 24. Nc4 Qe625. Rxd8 Rxd8 26. Qc7Qd5 27. Ne3 Qd2 28. Rc2Rd7 29. Qxc5 Qe1+30. Kh2 h5 31. Qe5 Qb432. Rc5 Qd2 33. Rc2 Qb434. Qg5 Nh7 35. Qf4 Qd436. Bh3 Re7 37. Rc7 Qf638. Rc5 Qb6 39. Rc2 Qa640. Rd2 Qf6 41. Qb8 Nf842. Qd8 Ne6 43. Bxe6Rxe6 44. Qxa5 Ba645. Nd5 Qe5 46. Qc7 Bd347. Qxe5+ Rxe5 48. Nf4Ba6 49. Nd5 Bd3 50. Nb4Bf1 51. Nc2 Rb5 52. Ne3Bd3 53. Rb2 Kf6 54. a4Ra5 55. Ra2 Ke5 56. b4Ra7 57. Ra3 Kd4 58. b5Kc5 59. Rc3+ Kd4 60. b6Rxa4 61. b7 Rb4 62. Rc4+
Klasemen Sementara :
74th Tata Steel GMA Wijk aan Zee (NED), 14-29 i 2012 | cat. XXI (2755) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Aronian, Levon | g | ARM | 2805 | * | 0 | . | . | . | . | 1 | ½ | . | . | 1 | 1 | . | 1 | 4½ | 2951 | |||||||
2. | Carlsen, Magnus | g | NOR | 2835 | 1 | * | . | ½ | ½ | ½ | . | . | . | . | . | . | ½ | 1 | 4 | 2874 | |||||||
3. | Radjabov, Teimour | g | AZE | 2773 | . | . | * | ½ | ½ | . | . | . | ½ | ½ | . | 1 | 1 | . | 4 | 2865 | |||||||
4. | Caruana, Fabiano | g | ITA | 2736 | . | ½ | ½ | * | . | . | ½ | ½ | . | . | ½ | 1 | . | . | 3½ | 2817 | |||||||
5. | Giri, Anish | g | NED | 2714 | . | ½ | ½ | . | * | . | ½ | . | . | 1 | 1 | 0 | . | . | 3½ | 2824 | |||||||
6. | Ivanchuk, Vassily | g | UKR | 2766 | . | ½ | . | . | . | * | ½ | ½ | ½ | . | ½ | . | . | 1 | 3½ | 2815 | |||||||
7. | Nakamura, Hikaru | g | USA | 2759 | 0 | . | . | ½ | ½ | ½ | * | . | . | 1 | . | . | 1 | . | 3½ | 2802 | |||||||
8. | Van Wely, Loek | g | NED | 2692 | ½ | . | . | ½ | . | ½ | . | * | ½ | . | ½ | . | . | ½ | 3 | 2761 | |||||||
9. | Topalov, Veselin | g | BUL | 2770 | . | . | ½ | . | . | ½ | . | ½ | * | ½ | . | . | ½ | ½ | 3 | 2740 | |||||||
10. | Gelfand, Boris | g | ISR | 2739 | . | . | ½ | . | 0 | . | 0 | . | ½ | * | . | 1 | ½ | . | 2½ | 2692 | |||||||
11. | Kamsky, Gata | g | USA | 2732 | 0 | . | . | ½ | 0 | ½ | . | ½ | . | . | * | . | . | ½ | 2 | 2620 | |||||||
12. | Karjakin, Sergey | g | RUS | 2769 | 0 | . | 0 | 0 | 1 | . | . | . | . | 0 | . | * | 1 | . | 2 | 2621 | |||||||
13. | Navara, David | g | CZE | 2712 | . | ½ | 0 | . | . | . | 0 | . | ½ | ½ | . | 0 | * | . | 1½ | 2581 | |||||||
14. | Gashimov, Vugar | g | AZE | 2761 | 0 | 0 | . | . | . | 0 | . | ½ | ½ | . | ½ | . | . | * | 1½ | 2573 |
Round 6 (January 20, 2012) | ||||||
---|---|---|---|---|---|---|
Aronian, Levon | - Gashimov, Vugar | 1-0 | 48 | A61 | Benoni | |
Radjabov, Teimour | - Karjakin, Sergey | 1-0 | 62 | E15 | Queens Indian | |
Caruana, Fabiano | - Van Wely, Loek | ½-½ | 69 | B01 | Centre Counter | |
Giri, Anish | - Kamsky, Gata | 1-0 | 86 | A04 | Dutch System | |
Topalov, Veselin | - Ivanchuk, Vassily | ½-½ | 59 | C67 | Ruy Lopez Berlin | |
Gelfand, Boris | - Nakamura, Hikaru | 0-1 | 35 | A88 | Dutch Leningrad | |
Navara, David | - Carlsen, Magnus | ½-½ | 81 | D45 | Anti-Meran Variations |
Tidak ada komentar:
Posting Komentar