Gibraltar Open Caleta ENG Tue 24th Jan 2012 - Thu 2nd Feb 2012 Player List | |||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Svidler, Peter | GM | RUS | 2749 | 4102142 |
2 | Mamedyarov, Shakhriyar | GM | AZE | 2747 | 13401319 |
3 | Adams, Michael | GM | ENG | 2724 | 400041 |
4 | Almasi, Zoltan | GM | HUN | 2717 | 702293 |
5 | Le, Quang Liem | GM | VIE | 2714 | 12401137 |
6 | Shirov, Alexei | GM | LAT | 2710 | 2209390 |
7 | Polgar, Judit | GM | HUN | 2710 | 700070 |
8 | Laznicka, Viktor | GM | CZE | 2704 | 316385 |
9 | Sutovsky, Emil | GM | ISR | 2703 | 2802007 |
10 | Sasikiran, Krishnan | GM | IND | 2700 | 5004985 |
11 | Movsesian, Sergei | GM | ARM | 2700 | 310204 |
12 | Vachier-Lagrave, Maxime | GM | FRA | 2699 | 623539 |
13 | Sargissian, Gabriel | GM | ARM | 2683 | 13300881 |
14 | Bologan, Viktor | GM | MDA | 2680 | 13900048 |
15 | Short, Nigel D | GM | ENG | 2677 | 400025 |
16 | Fridman, Daniel | GM | GER | 2660 | 11600454 |
17 | Gupta, Abhijeet | GM | IND | 2652 | 5010608 |
18 | Parligras, Mircea-Emilian | GM | ROU | 2650 | 1204297 |
19 | Lupulescu, Constantin | GM | ROU | 2648 | 1207822 |
20 | Gustafsson, Jan | GM | GER | 2643 | 4625498 |
21 | Negi, Parimarjan | GM | IND | 2641 | 5016690 |
22 | Erdos, Viktor | GM | HUN | 2634 | 719978 |
23 | Akobian, Varuzhan | GM | USA | 2617 | 13300580 |
24 | Hou, Yifan | GM | CHN | 2605 | 8602980 |
25 | Howell, David W L | GM | ENG | 2603 | 410608 |
26 | Fier, Alexandr | GM | BRA | 2603 | 2107139 |
27 | David, Alberto | GM | LUX | 2598 | 4000013 |
28 | Koneru, Humpy | GM | IND | 2589 | 5008123 |
29 | Kulaots, Kaido | GM | EST | 2581 | 4500261 |
30 | Brunello, Sabino | GM | ITA | 2581 | 813613 |
31 | Muzychuk, Anna | IM | SLO | 2580 | 14111330 |
32 | Jussupow, Artur | GM | GER | 2569 | 4618777 |
33 | Gopal G.N. | GM | IND | 2566 | 5015693 |
34 | Nabaty, Tamir | GM | ISR | 2563 | 2809052 |
35 | Korchnoi, Viktor | GM | SUI | 2558 | 1300016 |
36 | Berg, Emanuel | GM | SWE | 2550 | 1704060 |
37 | Rapport, Richard | GM | HUN | 2543 | 738590 |
38 | Kosintseva, Nadezhda | GM | RUS | 2537 | 4134974 |
39 | Dzagnidze, Nana | GM | GEO | 2535 | 13601903 |
40 | Pavlovic, Milos | GM | SRB | 2531 | 900389 |
41 | Ikonnikov, Vyacheslav | GM | RUS | 2531 | 4100972 |
42 | Del Rio De Angelis, Salvador G. | GM | ESP | 2531 | 2203138 |
43 | Al-Sayed, Mohammed | GM | QAT | 2524 | 12100196 |
44 | Stefanova, Antoaneta | GM | BUL | 2523 | 2902257 |
45 | Huschenbeth, Niclas | IM | GER | 2518 | 24604747 |
46 | Kanep, Meelis | GM | EST | 2509 | 4501047 |
47 | Zatonskih, Anna | IM | USA | 2506 | 14101572 |
48 | Salem, A.R. Saleh | GM | UAE | 2505 | 9301348 |
49 | Gallagher, Joseph G. | GM | SUI | 2505 | 1303422 |
50 | Cabrera, Alexis | GM | ESP | 2504 | 3502783 |
51 | Baron, Tal | GM | ISR | 2498 | 2809958 |
52 | El Debs, Felipe de Cresce | GM | BRA | 2497 | 2106981 |
53 | Dvirnyy, Daniyyl | IM | ITA | 2492 | 817570 |
54 | Cramling, Pia | GM | SWE | 2491 | 1700030 |
55 | Muzychuk, Mariya | IM | UKR | 2483 | 14114550 |
56 | Arnold, Marc T | IM | USA | 2482 | 2022320 |
57 | Zhu, Chen | GM | QAT | 2472 | 8600546 |
58 | Krush, Irina | IM | USA | 2467 | 2012782 |
59 | Hunt, Adam C | IM | ENG | 2462 | 403970 |
60 | Womacka, Mathias | GM | GER | 2455 | 4611390 |
61 | Javakhishvili, Lela | IM | GEO | 2454 | 13601458 |
62 | Molner, Mackenzie | IM | USA | 2449 | 2021722 |
63 | Vaibhav, Suri | IM | IND | 2448 | 5045185 |
64 | Khurtsidze, Nino | IM | GEO | 2444 | 13600320 |
65 | Cernousek, Lukas | IM | CZE | 2438 | 311707 |
66 | Raznikov, Danny | IM | ISR | 2436 | 2811154 |
67 | Lyrberg, Patrik | IM | SWE | 2435 | 1701975 |
68 | Aloma Vidal, Robert | IM | ESP | 2431 | 2260409 |
69 | Zhukova, Natalia | GM | UKR | 2426 | 14101513 |
70 | Bellon Lopez, Juan Manuel | GM | ESP | 2422 | 2200031 |
71 | Hanley, Craig A | IM | ENG | 2421 | 408514 |
72 | Molina, Roberto Junio Brito | IM | BRA | 2415 | 2109450 |
73 | Lund, Silas | IM | DEN | 2414 | 1405454 |
74 | Houska, Jovanka | IM | ENG | 2414 | 405094 |
75 | Astaneh Lopez, Alex | IM | IRL | 2414 | 2501430 |
76 | Quillan, Gary | IM | ENG | 2409 | 401153 |
77 | Getz, Nicolai | IM | NOR | 2408 | 1505572 |
78 | Nezad, Husein Aziz | IM | QAT | 2402 | 12100293 |
79 | Melia, Salome | IM | GEO | 2398 | 13602446 |
80 | Bosboom, Manuel | IM | NED | 2394 | 1000080 |
81 | Kuipers, Stefan | FM | NED | 2391 | 1018400 |
82 | Ansell, Simon T | IM | ENG | 2373 | 402141 |
83 | Graf, Felix | GER | 2367 | 24608904 | |
84 | Wantiez, Fabrice | FM | BEL | 2366 | 202274 |
85 | Fenollar Jorda, Manuel | FM | ESP | 2360 | 2217104 |
86 | Vojinovic, Jovana | WGM | MNE | 2359 | 937266 |
87 | Coleman, Teddy | FM | USA | 2356 | 2022010 |
88 | Schiendorfer, Emanuel | FM | SUI | 2354 | 1309889 |
89 | Peek, Marcel | IM | NED | 2354 | 1000462 |
90 | Dukaczewski, Piotr | IM | POL | 2344 | 1103520 |
91 | Gislason, Gudmundur | ISL | 2332 | 2300559 | |
92 | Henriksson, Johan | SWE | 2308 | 1703560 | |
93 | Aranha Filho, Alvaro Z. | FM | BRA | 2307 | 2103931 |
94 | Piasetski, Leon | IM | CAN | 2305 | 2600072 |
95 | Montero Melendez, Rafael | ESP | 2303 | 2221772 | |
96 | Oberhofer, Andre | GER | 2299 | 24654140 | |
97 | Georgiadis, Nico | FM | SUI | 2291 | 1300113 |
98 | Phadke, Sohan | IND | 2290 | 5016223 | |
99 | Ortega Ruiz, Jose Miguel | FM | ESP | 2288 | 2209713 |
100 | Rodriguez Lopez, Rafael | IM | ESP | 2287 | 2204495 |
Sub Menu Utama
- PB PERCASI
- FIDE
- Alexandra Kosteniuk
- Judit Polgar
- Susan Polgar
- Natalia Pogonina
- Bobby Fischer
- Viswanathan Anand
- Vladimir Kramnik
- Potret Catur
- Magus Carlsen
- Elo Rating Dunia
- Komputer Catur
- The Week in Chess
- Asian-Chess
- ChessBase
- Chessdom
- Chess Informant
- Chess Internasional
- World Chess Network
- American Chess
- Chess Ebook
- Chess-Results
- Ensiklopedia Catur
- Majalah
- Kramnik vs Aronian
- Medina Warda Aulia
- Galery Catur INA
- Belajar Kalkulasi
- Negara Catur Terkuat Mei 2012
- Database Catur INA
- Website Resmi Kejuaraan Dunia 2012
- Chess News
- Malaysia Chess
- Mate In Moscow
- World Rapid & Blitz 2012
- 2012 Lev Polugaevsky Memorial Web
- 2012 Turkish Chess League Web
- Insan Olahraga
- Pekan Olahraga Aceh 2014
- Kejuaraan Dunia 2014
teks berjalan
Selasa, 24 Januari 2012
Starting Rank Gibraltar Chess Festival 2012
Langganan:
Posting Komentar (Atom)
FIDE Calendar 2016 | 2016 Coming years: 2017 | 2018 | 2019 | 2020 | |
World Events | |||
Name | Place | Start | End |
World Schools Individual Championships 2016 | |||
Women's FIDE Grand Prix Series | Teheran, Iran | 10-Feb-2016 | 24-Feb-2016 |
IMSA Elite Mind Games | Huai'an, China | 25-Feb-2016 | 3-Mar-2016 |
Women's World Championship Match 2016 | Lviv, Ukraine | 1-Mar-2016 | 19-Mar-2016 |
Candidates Tournament | Moscow, Russia | 10-Mar-2016 | 30-Mar-2016 |
World Amateur Championship 2016 | Halkidiki, Greece | 18-Apr-2016 | 28-Apr-2016 |
Women's FIDE Grand Prix Series | Batumi, Georgia | 19-Apr-2016 | 3-May-2016 |
FIDE Grand Prix Series | 11-May-2016 | 25-May-2016 | |
World Team Chess Championship 50+, 65+ 2016 | Dresden, Germany | 26-Jun-2016 | 4-Jul-2016 |
Women's FIDE Grand Prix Series | Chengdu, China | 1-Jul-2016 | 15-Jul-2016 |
FIDE Grand Prix Series | 6-Jul-2016 | 20-Jul-2016 | |
World Youth U-16 Chess Olympiad 2016 | Poprad-Tatry, Slovakia | 21-Jul-2016 | 30-Jul-2016 |
World Junior and Girls U20 Championship 2016 | Bhuvaneswar, Orissa, India | 7-Aug-2016 | 21-Aug-2016 |
42nd World Chess Olympiad 2016 | Baku, Azerbaijan | 1-Sep-2016 | 14-Sep-2016 |
World Youth U14, U16, U18 Championships 2016 | Khanty-Mansiysk, Russia | 20-Sep-2016 | 4-Oct-2016 |
Women's World Championship 2016 | 11-Oct-2016 | 31-Oct-2016 | |
World Cadets U8, U10, U12 Championships 2016 | Batumi, Georgia | 18-Oct-2016 | 31-Oct-2016 |
World Championship Match 2016 | New York, USA | 11-Nov-2016 | 30-Nov-2016 |
World Senior Championships 2016 | Marianske Lazne, Czech Republic | 18-Nov-2016 | 1-Dec-2016 |
Women's World Rapid and Blitz Championships 2016 | Qatar | 25-Dec-2016 | 31-Dec-2016 |
World Rapid and Blitz Championships 2016 | Qatar | 25-Dec-2016 | 31-Dec-2016 |
European Events | |||
Name | Place | Start | End |
European Senior Team Chess Championship 2016 | Halkidiki, Greece | 18-Apr-2016 | 28-Apr-2016 |
European Individual Chess Championship 2016 | Gjakovo, Kosovo | 11-May-2016 | 24-May-2016 |
European Individual Women’s Chess Championship 2016 | Mamaia, Romania | 26-May-2016 | 8-Jun-2016 |
European Senior Individual Championship 2016 | Yerevan, Armenia | 4-Jun-2016 | 14-Jun-2016 |
European Amateur Chess Championship 2016 | Ruzomberok, Slovakia | 5-Jun-2016 | 12-Jun-2016 |
European School Chess Championship 2016 | Kassandra, Greece | 16-Jun-2016 | 26-Jun-2016 |
European Youth Team Chess Championship 2016 | Celje, Slovenia | 9-Jul-2016 | 17-Jul-2016 |
European Universities Games 2016 | Zagreb, Croatia | 11-Jul-2016 | 15-Jul-2016 |
European Youth Rapid and Blitz Chess Championships 2016 | Novi Sad, Serbia | 19-Jul-2016 | 24-Jul-2016 |
European Youth Chess Championship 2016 | Prague, Czech Republic | 17-Aug-2016 | 28-Aug-2016 |
European Chess Club Cup 2016 | Belgrade, Serbia | 5-Nov-2016 | 13-Nov-2016 |
European Chess Club Cup for Women 2016 | Belgrade, Serbia | 5-Nov-2016 | 13-Nov-2016 |
European Rapid and Blitz Chess Championships 2016 | Tallinn, Estonia | 14-Dec-2016 | 18-Dec-2016 |
American Events | |||
Name | Place | Start | End |
American Continental Women's Championship 2016 | Lima, Peru | 19-Feb-2016 | 28-Feb-2016 |
Panamerican U20 Chess Championship 2016 | Colombia | 19-Jun-2016 | 26-Jun-2016 |
South American Youth Festival 2016 | Santiago, Chile | 8-Oct-2016 | 14-Oct-2016 |
Panamerican Schools Chess Championship 2016 | Cartagena, Colombia | 20-Nov-2016 | 26-Nov-2016 |
South American Youth Festival 2016 | Santiago, Chile | 2-Dec-2016 | 10-Dec-2016 |
Asian Events | |||
Name | Place | Start | End |
Asian Nations Cup (Men and Women) 2016 | Abu Dhabi, UAE | 27-Mar-2016 | 8-Apr-2016 |
Asian Youth U8, 10, 12, 14, 16, 18 Championship 2016 | Ulaanbaatar, Mongolia | 5-Apr-2016 | 15-Apr-2016 |
Asian Nations Cup Rapid Championship 2016 | Abu Dhabi, UAE | 6-Apr-2016 | 6-Apr-2016 |
Asian Nations Cup Blitz Championship 2016 | Abu Dhabi, UAE | 7-Apr-2016 | 7-Apr-2016 |
Asian Youth Blitz Championship 2016 | Ulaanbaatar, Mongolia | 9-Apr-2016 | 9-Apr-2016 |
Asian Youth Rapid Championship 2016 | Ulaanbaatar, Mongolia | 10-Apr-2016 | 10-Apr-2016 |
Asian Juniors and Girls U-20 Championships 2016 | New Delhi, India | 2-May-2016 | 11-May-2016 |
Asian Juniors and Girls Rapid Championship 2016 | New Delhi, India | 3-May-2016 | 3-May-2016 |
Asian Juniors and Girls Blitz Championship 2016 | New Delhi, India | 11-May-2016 | 11-May-2016 |
Asian Individual Championship (Men and Women) 2016 | Tashkent, Uzbekistan | 25-May-2016 | 5-Jun-2016 |
Asian Individual Blitz Championship (Men and Women) 2016 | Tashkent, Uzbekistan | 4-Jun-2016 | 4-Jun-2016 |
Asian Schools Chess Championships 2016 | Tehran, Iran | 9-Jul-2016 | 18-Jul-2016 |
Asian Schools Rapid Championships 2016 | Tehran, Iran | 10-Jul-2016 | 10-Jul-2016 |
Asian Schools Blitz Championships 2016 | Tehran, Iran | 17-Jul-2016 | 17-Jul-2016 |
Asian Youth U14 Team Championship 2016 | Jiaxing, China | 15-Aug-2016 | 22-Aug-2016 |
South Asian Amateur Championship 2016 | Srinagar, India | 1-Sep-2016 | 6-Sep-2016 |
Asian Seniors Chess Championship 2016 | Mandalay, Myanmar | 26-Oct-2016 | 5-Nov-2016 |
Asian Amateur Chess Championship 2016 | Kuwait City, Kuwait | 16-Nov-2016 | 25-Nov-2016 |
African Zonals | |||
Name | Place | Start | End |
African Zonal 4.4 | Accra, Ghana | 28-Mar-2016 | 6-Apr-2016 |
African Zonal 4.2 | Dar-es-Salaam, Tanzania | 22-Apr-2016 | 1-May-2016 |
African Zonal 4.3 | Le Morne, Mauritius | 23-Apr-2016 | 2-May-2016 |
African Zonal 4.1 | Taroudant, Morocco | 23-May-2016 | 31-May-2016 |
African Zonal 4.3 Youth Team U16 | Beira, Mozambique | 8-Jul-2016 | 15-Jul-2016 |
African Zonal 4.2 Youth Team U16 | Kigali, Rwanda | 15-Jul-2016 | 22-Jul-2016 |
African Zonal 4.4 Youth Team U16 | Ouagadougou, Burkina Faso | 22-Jul-2016 | 31-Jul-2016 |
African Zonal 4.1 Youth Team U16 | Nouakchott, Mauritania | 24-Jul-2016 | 2-Aug-2016 |
African Events | |||
Name | Place | Start | End |
African Individual Chess Championships 2016 | Kampala, Uganda | 18-Jun-2016 | 29-Jun-2016 |
African Blitz Chess Championships 2016 | Kampala, Uganda | 26-Jun-2016 | 26-Jun-2016 |
African Rapid Chess Championships 2016 | Kampala, Uganda | 27-Jun-2016 | 27-Jun-2016 |
African Amateur Individual Championships 2016 | Lome, Togo | 4-Aug-2016 | 13-Aug-2016 |
African Youth Championships 2016 | Port Elizabeth, South Africa | 21-Aug-2016 | 29-Aug-2016 |
African Clubs Championships 2016 | Cape Town, South Africa | 7-Oct-2016 | 13-Oct-2016 |
African Women's Challenge 2016 | Gaborone, Botswana | 1-Dec-2016 | 11-Dec-2016 |
African Schools Individual Championships 2016 | Lusaka, Zambia | 10-Dec-2016 | 18-Dec-2016 |
African Junior Championships 2016 | Tunis, Tunisia | 27-Dec-2016 | 6-Jan-2017 |
Arab Events | |||
Name | Place | Start | End |
8th Arab Women Clubs Championship 2016 | Kuwait | 1-Feb-2016 | 9-Feb-2016 |
Arab Individual Chess Championship 2016 Under (8-10-12-14-16-18-20) Girls & Open | Tunis | 26-Mar-2016 | 3-Apr-2016 |
Arab Individual Chess Championship 2016 (Women & Open) | Sudan | 1-Oct-2016 | 10-Oct-2016 |
Arab Individual Blitz Championship 2016 (Women & Open) | Sudan | 4-Oct-2016 | 4-Oct-2016 |
Arab Individual Rapid Championship 2016 (Women & Open) | Sudan | 5-Oct-2016 | 6-Oct-2016 |
Arab Clubs Chess Championship 2016 | Morocco | 1-Nov-2016 | 10-Nov-2016 |
Presidential Board / Congress | |||
Name | Place | Start | End |
1st Quarter 2016 Presidential Board | Moscow, Russia | 27-Mar-2016 | 30-Mar-2016 |
87th FIDE Congress | Baku, Azerbaijan | 4-Sep-2016 | 14-Sep-2016 |
Other Official Events | |||
Name | Place | Start | End |
SportAccord Convention | Lausanne, Switzerland | 17-Apr-2016 | 22-Apr-2016 |
Commonwealth Chess Championship 2016 | Sri Lanka | 29-Jul-2016 | 6-Aug-2016 |
Seputar Tentang Catur
- Berlari Mampu Tingkatkan Kinerja Otak
- Kafe Catur Tertua Di Belanda!
- Master Catur Cilik Masuk Acara TV KickAndy!
- Main Catur Dapat Meningkatkan Otot Mental Lho! [Forum]
- Belajar Berpikir Cepat Lewat Permainan Catur
- Catur Mini Berbentuk Pulpen
- Analogi Politik Papan Catur [Blog]
- Ingin Maen Catur Dengan Prabowo [Blog]
- Manfaat Besar Catur Bagi Anak Sekolahan
- Melihat Presiden SBY Bermain Catur
- Hasil Prediksi Deddy Corbuzier Lawan GM Utut Adianto
- Catur Ubah Anak Jadi Juara (Republika)
- Calon Grandmaster Wanita Indonesia Berikutnya
- Kontak Person Federasi Catur Palestina
- RYBKA 3 FAQ
- Rencana Team Pengembang RYBKA Tahun 2009
- Turnamen Kalender FIDE Tahun 2009
- GM Termuda Arab (Blog)
- 2000 Foto Lebih Seputar Olimpiade Catur 2008 Jerman (Blog)
- Bila Karl Marx Bermain Catur (Blog)
- Siapa Penerus Seni Wayang Catur? (Pikiran Rakyat)
- Lukas Podolski: 'Sepakbola Seperti Catur' (Blog)
- Leonardo Da Vinci Pembuat Ilustrasi Catur Pertama (Blog)
- Kasparov Ditangkap Di Moscow (Blog)
- 10 Kebiasaan Yang Dapat Merusak Otak (Forum)
- Lagu Dengan Lirik Catur - Skak Mat Oleh BIP
- Arsip Turnamen-Tunamen Catur Tahun 2008 (The Week In Chess)
- Makanan Dengan Menggunakan Kata Catur: CHESS PIE!
- Barrack Obama Main Catur Lawan Mccain
- Penis Terbang Teror Garry Kasparov (Blog)
- Cerdas dan Sportif Lewat Catur (Pikiran Rakyat)
- Karpov Bicara Keuntungan Bermain Catur (Blog)
- Buah Catur Berbentuk ALIEN
- Catur Sebagai Peperangan (Blog)
- Cara-Cara Melakukan Fitnes Otak (Brain Gym)
- Trik Jika Ingin Belajar Opening Dengan Cepat Karena Tidak Punya Waktu
- Johanes Simbolon Berlatih Jelang Olimpiade Catur 2008 (Antara)
- Catur Tuna Netra - Beda Pada Papan dan Bidak Catur (Indosiar)
- Lagu Yang Memakai Tema Catur - Karya Ebiet G. Ade. (Antara)
- Kalah Catur, Duit Menhub Rp 3 Ribu Melayang (Kompas)
- Catur Kuno Khas Mesir Ditemukan dalam Makam 5000 Tahun (Kompas)
- Juara Umum Lepas Dari Jabar - Kejurnas Catur 2008 Bandung (Radar Tarakan)
- Bocah Tunanetra dan Pertandingan Catur (liputan6.com)
- Strategi Pelatih Sepakbola Dari Papan Catur ala Benitez (Pelatih Liverpool) (Suara Merdeka)
- Pengen Lihat REEM-A, Robot Main Catur (Video)
- Foto-Foto Para Maniak Catur (PICs)
- Catur Dengan Bidak Transparant (Disitu.com)
- Pecatur Paling Jahat Dan Kejam Di Dunia (Surya Online/PDF)
- Gara-Gara Catur Bisa Keliling Eropa (DetikSport)
- Gara-Gara Catur Bisa Makan Siang Dengan Presiden SBY (DetikSport)
- Tao Of Chess (Blog)
- Beasiswa Universitas lewat Papan Catur (Sinar Harapan)
- Sejarah Catur Lebih Tua dari yang Diduga (Blog)
- Catur Curang Pakai Bluetooth (G2GLive)
- Ratu Catur Di Antara Para Prajurit (Kompas)
- Taktis Dengan Catur (Okezone.com)
- Belajar Catur dalam Bisnis (Blog)
- Karpov Bicara Keuntungan Catur (Blog)
- Buah Dan Papan Catur Raksasa Buatan Indonesia
- Hasil Akhir Japfa Chess 2008 & Berita Irene Meraih Norma GMW
- Keunikan Kerajinan Catur Khas Bali , Harga Rp.400 Ribu Hingga Rp. 10 Juta Per Set! Ck ck ck ....
- Menpora Janji Gelar Kejuaraan Catur Piala Menpora Tahun Depan (Antara)
- Catur, Dibawa Muslimin Dari India (Sidogiri Online)
- Memimpin Dengan Filosofi Raja Catur (PortalHR)
- 11 Tuna Netra Bertanding Catur (Tribun Kaltim)
- Turca - Kebalikan Dari Catur (Forum)
Tidak ada komentar:
Posting Komentar