Magnus Carlsen adalah favorit untuk turnamen ke-74 Tata Steel. Foto © Fred Lucas. |
| A-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 Cat 21 Player List | ||||||
|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Elo | FIDE Id | Wrk |
| 1 | Carlsen, Magnus | GM | NOR | 2835 | 1503014 | 1 |
| 2 | Aronian, Levon | GM | ARM | 2805 | 13300474 | 2 |
| 3 | Radjabov, Teimour | GM | AZE | 2773 | 13400924 | 5 |
| 4 | Topalov, Veselin | GM | BUL | 2770 | 2900084 | 6 |
| 5 | Karjakin, Sergey | GM | RUS | 2769 | 14109603 | 7 |
| 6 | Ivanchuk, Vassily | GM | UKR | 2766 | 14100010 | 8 |
| 7 | Gashimov, Vugar | GM | AZE | 2761 | 13400630 | 10 |
| 8 | Nakamura, Hikaru | GM | USA | 2759 | 2016192 | 12 |
| 9 | Gelfand, Boris | GM | ISR | 2739 | 2805677 | 16 |
| 10 | Caruana, Fabiano | GM | ITA | 2736 | 2020009 | 17 |
| 11 | Kamsky, Gata | GM | USA | 2732 | 2000024 | 20 |
| 12 | Giri, Anish | GM | NED | 2714 | 24116068 | 28 |
| 13 | Navara, David | GM | CZE | 2712 | 309095 | 30 |
| 14 | Van Wely, Loek | GM | NED | 2692 | 1000268 | 54 |
| A-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 Cat 21 | ||
|---|---|---|
| Schedule GM group A | ||
| Round 1 - Saturday 14th January 2012 | ||
| Navara, D. | vs | Topalov, V. |
| Gelfand, B. | vs | Giri, G. |
| Radjabov, T. | vs | Caruana, C. |
| Karjakin, S. | vs | Aronian, L. |
| Nakamura, H. | vs | Ivanchuk, V. |
| Carlsen, M. | vs | Gashimov, V. |
| Kamsky, G. | vs | Van Wely, L. |
| Round 2 - Sunday 15th January 2012 | ||
| Topalov, V. | vs | Van Wely, L. |
| Gashimov, V. | vs | Kamsky, G. |
| Ivanchuk, V. | vs | Carlsen, M. |
| Aronian, L. | vs | Nakamura, H. |
| Caruana, C. | vs | Karjakin, S. |
| Giri, G. | vs | Radjabov, T. |
| Navara, D. | vs | Gelfand, B. |
| Round 3 - Monday 16th January 2012 | ||
| Gelfand, B. | vs | Topalov, V. |
| Radjabov, T. | vs | Navara, D. |
| Karjakin, S. | vs | Giri, G. |
| Nakamura, H. | vs | Caruana, C. |
| Carlsen, M. | vs | Aronian, L. |
| Kamsky, G. | vs | Ivanchuk, V. |
| Van Wely, L. | vs | Gashimov, V. |
| Round 4 - Tuesday 17th January 2012 | ||
| Topalov, V. | vs | Gashimov, V. |
| Ivanchuk, V. | vs | Van Wely, L. |
| Aronian, L. | vs | Kamsky, G. |
| Caruana, C. | vs | Carlsen, M. |
| Giri, G. | vs | Nakamura, H. |
| Navara, D. | vs | Karjakin, S. |
| Gelfand, B. | vs | Radjabov, T. |
| Round 5 - Thursday 19th January 2012 | ||
| Radjabov, T. | vs | Topalov, V. |
| Karjakin, S. | vs | Gelfand, B. |
| Nakamura, H. | vs | Navara, D. |
| Carlsen, M. | vs | Giri, G. |
| Kamsky, G. | vs | Caruana, C. |
| Van Wely, L. | vs | Aronian, L. |
| Gashimov, V. | vs | Ivanchuk, V. |
| Round 6 - Friday 20th January 2012 | ||
| Topalov, V. | vs | Ivanchuk, V. |
| Aronian, L. | vs | Gashimov, V. |
| Caruana, C. | vs | Van Wely, L. |
| Giri, G. | vs | Kamsky, G. |
| Navara, D. | vs | Carlsen, M. |
| Gelfand, B. | vs | Nakamura, H. |
| Radjabov, T. | vs | Karjakin, S. |
| Round 7 - Saturday 21st January 2012 | ||
| Karjakin, S. | vs | Topalov, V. |
| Nakamura, H. | vs | Radjabov, T. |
| Carlsen, M. | vs | Gelfand, B. |
| Kamsky, G. | vs | Navara, D. |
| Van Wely, L. | vs | Giri, G. |
| Gashimov, V. | vs | Caruana, C. |
| Ivanchuk, V. | vs | Aronian, L. |
| Round 8 - Sunday 22nd January 2012 | ||
| Topalov, V. | vs | Aronian, L. |
| Caruana, C. | vs | Ivanchuk, V. |
| Giri, G. | vs | Gashimov, V. |
| Navara, D. | vs | Van Wely, L. |
| Gelfand, B. | vs | Kamsky, G. |
| Radjabov, T. | vs | Carlsen, M. |
| Karjakin, S. | vs | Nakamura, H. |
| Round 9 - Tuesday 24th January 2012 | ||
| Nakamura, H. | vs | Topalov, V. |
| Carlsen, M. | vs | Karjakin, S. |
| Kamsky, G. | vs | Radjabov, T. |
| Van Wely, L. | vs | Gelfand, B. |
| Gashimov, V. | vs | Navara, D. |
| Ivanchuk, V. | vs | Giri, G. |
| Aronian, L. | vs | Caruana, C. |
| Round 10 - Wednesday 25th January 2012 | ||
| Topalov, V. | vs | Caruana, C. |
| Giri, G. | vs | Aronian, L. |
| Navara, D. | vs | Ivanchuk, V. |
| Gelfand, B. | vs | Gashimov, V. |
| Radjabov, T. | vs | Van Wely, L. |
| Karjakin, S. | vs | Kamsky, G. |
| Nakamura, H. | vs | Carlsen, M. |
| Round 11 - Friday 27th January 2012 | ||
| Carlsen, M. | vs | Topalov, V. |
| Kamsky, G. | vs | Nakamura, H. |
| Van Wely, L. | vs | Karjakin, S. |
| Gashimov, V. | vs | Radjabov, T. |
| Ivanchuk, V. | vs | Gelfand, B. |
| Aronian, L. | vs | Navara, D. |
| Caruana, C. | vs | Giri, G. |
| Round 12 - Saturday 28th January 2012 | ||
| Topalov, V. | vs | Giri, G. |
| Navara, D. | vs | Caruana, C. |
| Gelfand, B. | vs | Aronian, L. |
| Radjabov, T. | vs | Ivanchuk, V. |
| Karjakin, S. | vs | Gashimov, V. |
| Nakamura, H. | vs | Van Wely, L. |
| Carlsen, M. | vs | Kamsky, G. |
| Round 13 - Sunday 29th January 2012 | ||
| Kamsky, G. | vs | Topalov, V. |
| Van Wely, L. | vs | Carlsen, M. |
| Gashimov, V. | vs | Nakamura, H. |
| Ivanchuk, V. | vs | Karjakin, S. |
| Aronian, L. | vs | Radjabov, T. |
| Caruana, C. | vs | Gelfand, B. |
| Giri, G. | vs | Navara, D. |
Tidak ada komentar:
Posting Komentar