Carlsen,Magnus - Gelfand,Boris [D12]
74th Tata Steel GMA Wijk aan Zee NED (7.5), 21.01.2012
74th Tata Steel GMA Wijk aan Zee NED (7.5), 21.01.2012
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e3 Bf5 5.Nc3 e6 6.Nh4 Bg6 7.Nxg6 hxg6 8.Bd3 Nbd7 9.0-0 Bd6 10.h3 dxc4 11.Bxc4 0-0 12.Qc2 Qe7 13.Rd1 Rac8 14.Bd2 Nb6
[14...c5 15.dxc5 Nxc5 16.Rac1 a6 17.a4 g5 18.Be1 g4 19.hxg4 Nxg4 20.Be2 Nf6 21.a5 Nce4 22.Qa4 Nxc3 23.Rxc3 Nd5 24.Rxc8 Rxc8 25.Bf3 Be5 26.Qb3 Rc5 27.Qa3 Qc7 28.e4 Nf6 29.b4 Rc4 30.Qd3 Rd4 31.Qe2 Rxd1 32.Qxd1 Qc4 33.Be2 Qc6 34.f3 Bc3 35.Bxc3 Qxc3 36.Qd8+ Kh7 37.Qd3 Qe1+ 38.Bf1 g6 39.b5 Qxa5 40.bxa6 Qc5+ 41.Kh2 Qe5+ 42.Kg1 bxa6 43.Qxa6 Qc5+ 44.Kh2 Nh5 45.Qb7 Qe5+ 46.Kg1 Qd4+ 47.Kh2 Qd6+ 48.Kg1 Qc5+ 49.Kh2 Qd6+ 50.Kg1 Qd4+ 51.Kh2 Qe5+ 52.Kg1 Qd4+ 1/2-1/2 Cifuentes Parada,R (2529)-Bellon Lopez,J (2425)/Cala Mayor ESP 2008/The Week in Chess 722]
15.Bf1 e5 16.dxe5 Bxe5 17.Rac1 Rcd8 18.Be1 Rxd1 19.Rxd1 Rd8 20.Rxd8+ Qxd8 21.g3 Qe7 22.Bg2 Bd6 23.Bd2 Qe6 24.b3 Nbd5 25.Ne2 Nb4 26.Qb1 Qf5 27.e4 Qc5 28.Nf4
[28.Be3 Qa5]
28...g5 29.Ne2 g4 30.h4
Boris Gelfand
Magnus Carlsen
30...Nd7?
[30...Qc2 and black gets queens off without losing a pawn.]
31.Be3 Qc2 32.Qxc2 Nxc2 33.Bxa7
Carlsen wins a pawn and he believes black's defence is very hard.
33...Ba3 34.Nc3 Bb2 35.Nd1 Bc1 36.Bf1 Nb4 37.a4 Nf6 38.e5 Nd7 39.Bd4 Nc2 40.Bc3 Nc5 41.Be2 Ne4 42.Bxg4 Nxc3 43.Nxc3 Bb2 44.e6 fxe6 45.Bxe6+ Kf8 46.Ne4 Nd4 47.Ng5 Ke7 48.Bg8 Kf8 49.Bc4 Ke7 50.Kg2 b5 51.Bg8 Kf8 52.a5 1-0
74th Tata Steel GMA Wijk aan Zee (NED), 14-29 i 2012 | cat. XXI (2755) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Carlsen, Magnus | g | NOR | 2835 | * | 1 | . | ½ | ½ | ½ | . | . | . | . | . | 1 | 1 | ½ | 5 | 2905 | |||||||
2. | Aronian, Levon | g | ARM | 2805 | 0 | * | . | . | . | ½ | 1 | ½ | . | 1 | 1 | . | 1 | . | 5 | 2917 | |||||||
3. | Radjabov, Teimour | g | AZE | 2773 | . | . | * | ½ | ½ | . | ½ | . | ½ | 1 | . | ½ | . | 1 | 4½ | 2844 | |||||||
4. | Caruana, Fabiano | g | ITA | 2736 | ½ | . | ½ | * | . | . | ½ | ½ | . | 1 | ½ | . | ½ | . | 4 | 2810 | |||||||
5. | Giri, Anish | g | NED | 2714 | ½ | . | ½ | . | * | . | ½ | ½ | . | 0 | 1 | 1 | . | . | 4 | 2807 | |||||||
6. | Ivanchuk, Vassily | g | UKR | 2766 | ½ | ½ | . | . | . | * | ½ | ½ | ½ | . | ½ | . | 1 | . | 4 | 2814 | |||||||
7. | Nakamura, Hikaru | g | USA | 2759 | . | 0 | ½ | ½ | ½ | ½ | * | . | . | . | . | 1 | . | 1 | 4 | 2799 | |||||||
8. | Van Wely, Loek | g | NED | 2692 | . | ½ | . | ½ | ½ | ½ | . | * | ½ | . | ½ | . | ½ | . | 3½ | 2754 | |||||||
9. | Topalov, Veselin | g | BUL | 2770 | . | . | ½ | . | . | ½ | . | ½ | * | 0 | . | ½ | ½ | ½ | 3 | 2694 | |||||||
10. | Karjakin, Sergey | g | RUS | 2769 | . | 0 | 0 | 0 | 1 | . | . | . | 1 | * | . | 0 | . | 1 | 3 | 2699 | |||||||
11. | Kamsky, Gata | g | USA | 2732 | . | 0 | . | ½ | 0 | ½ | . | ½ | . | . | * | . | ½ | 1 | 3 | 2690 | |||||||
12. | Gelfand, Boris | g | ISR | 2739 | 0 | . | ½ | . | 0 | . | 0 | . | ½ | 1 | . | * | . | ½ | 2½ | 2659 | |||||||
13. | Gashimov, Vugar | g | AZE | 2761 | 0 | 0 | . | ½ | . | 0 | . | ½ | ½ | . | ½ | . | * | . | 2 | 2604 | |||||||
14. | Navara, David | g | CZE | 2712 | ½ | . | 0 | . | . | . | 0 | . | ½ | 0 | 0 | ½ | . | * | 1½ | 2538 |
Round 7 (January 21, 2012) | ||||||
---|---|---|---|---|---|---|
Carlsen, Magnus | - Gelfand, Boris | 1-0 | 52 | D12 | Slav Defence | |
Ivanchuk, Vassily | - Aronian, Levon | ½-½ | 30 | E06 | Catalan | |
Nakamura, Hikaru | - Radjabov, Teimour | ½-½ | 28 | B33 | Sicilian Sveshnikov | |
Van Wely, Loek | - Giri, Anish | ½-½ | 66 | A45 | Trompowsky | |
Karjakin, Sergey | - Topalov, Veselin | 1-0 | 99 | B23 | Sicilian Closed | |
Kamsky, Gata | - Navara, David | 1-0 | 47 | C67 | Ruy Lopez Berlin | |
Gashimov, Vugar | - Caruana, Fabiano | ½-½ | 50 | C78 | Ruy Lopez Moeller Defence |
Tidak ada komentar:
Posting Komentar