Ranking crosstable after Round 4
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | IM | Liu Qingnan | 2483 | CHN | 46b1 | 23w1 | 40w1 | 3b½ | 2w | 3.5 | 0.0 | 2574 | 4.5 | |
2 | GM | Ding Liren | 2679 | CHN | 30b1 | 34w½ | 60b1 | 20w1 | 1b | 3.5 | 0.0 | 2514 | 4.0 | |
3 | GM | Yu Yangyi | 2626 | CHN | 39b1 | 33w1 | 6b1 | 1w½ | 4b | 3.5 | 0.0 | 2493 | 5.0 | |
4 | GM | Barbosa Oliver | 2550 | PHI | 48b½ | 44w1 | 34b1 | 16w1 | 3w | 3.5 | 0.0 | 2417 | 4.0 | |
5 | GM | Megaranto Susanto | 2517 | INA | 55b1 | 7w½ | 52b1 | 17w1 | 9b | 3.5 | 0.0 | 2377 | 4.0 | |
6 | GM | Gomez John Paul | 2507 | PHI | 64b1 | 9w1 | 3w0 | 37b1 | 10w | 3.0 | 0.0 | 2603 | 5.0 | |
7 | IM | Gao Rui | 2427 | CHN | 45w1 | 5b½ | 11w½ | 43w1 | 17b | 3.0 | 0.0 | 2539 | 5.0 | |
8 | GM | Le Quang Liem | 2703 | VIE | 13w0 | 62b1 | 26w1 | 12b1 | 11w | 3.0 | 0.0 | 2488 | 4.5 | |
9 | GM | Negi Parimarjan | 2640 | IND | 18w1 | 6b0 | 47w1 | 40b1 | 5w | 3.0 | 0.0 | 2482 | 4.5 | |
10 | GM | Zhou Jianchao | 2609 | CHN | 47w½ | 26b½ | 49w1 | 41w1 | 6b | 3.0 | 0.0 | 2461 | 3.5 | |
11 | GM | Salem A R Saleh | 2528 | UAE | 53b½ | 51w1 | 7b½ | 30w1 | 8b | 3.0 | 0.0 | 2401 | 3.5 | |
12 | IM | Nguyen Van Huy | 2502 | VIE | 68b1 | 17w½ | 35b1 | 8w0 | 21b | 2.5 | 0.0 | 2566 | 4.5 | |
13 | GM | Xiu Deshun | 2494 | CHN | 8b1 | 22w½ | 43b½ | 21w½ | 25w | 2.5 | 0.0 | 2540 | 5.0 | |
14 | IM | Nezad Husein Aziz | 2393 | QAT | 43b½ | 72w1 | 21b½ | 22w½ | 23b | 2.5 | 0.0 | 2540 | 4.5 | |
15 | FM | Wei Yi | 2376 | CHN | 21b½ | 61w1 | 22b½ | 23w½ | 36b | 2.5 | 0.0 | 2525 | 5.0 | |
16 | FM | Novita Anjas | 2304 | INA | 24b1 | 60w½ | 25w1 | 4b0 | 19w | 2.5 | 0.0 | 2520 | 5.0 | |
17 | GM | Zhao Jun | 2577 | CHN | 31w1 | 12b½ | 29w1 | 5b0 | 7w | 2.5 | 0.0 | 2499 | 4.5 | |
18 | Wan Yunguo | 2456 | CHN | 9b0 | 54w½ | 53b1 | 60w1 | 22b | 2.5 | 0.0 | 2446 | 3.0 | ||
19 | GM | Gupta Abhijeet | 2644 | IND | 28b½ | 27w0 | 50b1 | 48w1 | 16b | 2.5 | 0.0 | 2440 | 3.5 | |
20 | GM | Sethuraman S P | 2546 | IND | 32b½ | 53w1 | 27b1 | 2b0 | 24w | 2.5 | 0.0 | 2433 | 3.5 | |
21 | WGM | Ju Wenjun | 2529 | CHN | 15w½ | 67b1 | 14w½ | 13b½ | 12w | 2.5 | 0.0 | 2385 | 5.0 | |
22 | IM | Vidit Santosh Gujrathi | 2528 | IND | 62w1 | 13b½ | 15w½ | 14b½ | 18w | 2.5 | 0.0 | 2385 | 5.0 | |
23 | GM | Paragua Mark | 2521 | PHI | 49w1 | 1b0 | 59w1 | 15b½ | 14w | 2.5 | 0.0 | 2359 | 4.5 | |
24 | GM | Dao Thien Hai | 2514 | VIE | 16w0 | 63b½ | 71b1 | 51w1 | 20b | 2.5 | 0.0 | 2336 | 2.5 | |
25 | GM | Lu Shanglei | 2522 | CHN | 51b½ | 32w1 | 16b0 | 54w1 | 13b | 2.5 | 0.0 | 2327 | 3.0 | |
26 | Ma Qun | 2481 | CHN | 38b½ | 10w½ | 8b0 | 63w1 | 35b | 2.0 | 0.0 | 2631 | 5.0 | ||
27 | IM | Wang Chen | 2482 | CHN | 36w½ | 19b1 | 20w0 | 42b½ | 45w | 2.0 | 0.0 | 2600 | 4.5 | |
28 | GM | Deepan Chakkravarthy J | 2461 | IND | 19w½ | 36b½ | 42w½ | 35w½ | 38b | 2.0 | 0.0 | 2600 | 4.0 | |
29 | IM | Nguyen Duc Hoa | 2496 | VIE | 65b1 | 35w½ | 17b0 | 38w½ | 43b | 2.0 | 0.0 | 2566 | 4.0 | |
30 | IM | Kuderinov Kirill | 2493 | KAZ | 2w0 | 58b1 | 45w1 | 11b0 | 37w | 2.0 | 0.0 | 2545 | 5.0 | |
31 | IM | Lou Yiping | 2428 | CHN | 17b0 | 64w1 | 38b½ | 34w½ | 41b | 2.0 | 0.0 | 2544 | 4.0 | |
32 | IM | Narayanan Srinath | 2383 | IND | 20w½ | 25b0 | 72b+ | 33w½ | 34b | 2.0 | 0.0 | 2522 | 4.5 | |
33 | GM | Laylo Darwin | 2502 | PHI | 57w1 | 3b0 | 36w½ | 32b½ | 46w | 2.0 | 0.0 | 2505 | 3.5 | |
34 | Yu Ruiyuan | 2511 | CHN | 58w1 | 2b½ | 4w0 | 31b½ | 32w | 2.0 | 0.0 | 2489 | 5.5 | ||
35 | GM | Adhiban B | 2555 | IND | 70w1 | 29b½ | 12w0 | 28b½ | 26w | 2.0 | 0.0 | 2479 | 4.0 | |
36 | GM | Nguyen Ngoc Truong Son | 2656 | VIE | 27b½ | 28w½ | 33b½ | 39w½ | 15w | 2.0 | 0.0 | 2472 | 4.0 | |
37 | GM | Ghaem Maghami Ehsan | 2579 | IRI | 44b½ | 48w1 | 41b½ | 6w0 | 30b | 2.0 | 0.0 | 2471 | 4.0 | |
38 | GM | So Wesley | 2653 | PHI | 26w½ | 47b½ | 31w½ | 29b½ | 28w | 2.0 | 0.0 | 2461 | 4.0 | |
39 | IM | Nguyen Huynh Minh Huy | 2442 | VIE | 3w0 | 57b½ | 67w1 | 36b½ | 42w | 2.0 | 0.0 | 2456 | 3.5 | |
40 | IM | Gundavaa Bayarsaikhan | 2516 | MGL | 69b1 | 50w1 | 1b0 | 9w0 | 44b | 2.0 | 0.0 | 2451 | 4.5 | |
41 | GM | Cao Sang | 2513 | VIE | 54b1 | 52w½ | 37w½ | 10b0 | 31w | 2.0 | 0.0 | 2441 | 3.5 | |
42 | GM | Jumabayev Rinat | 2556 | KAZ | 50b0 | 69w1 | 28b½ | 27w½ | 39b | 2.0 | 0.0 | 2440 | 3.5 | |
43 | GM | Wen Yang | 2550 | CHN | 14w½ | 56b1 | 13w½ | 7b0 | 29w | 2.0 | 0.0 | 2427 | 5.0 | |
44 | GM | Tu Hoang Thong | 2434 | VIE | 37w½ | 4b0 | 57w½ | 65b1 | 40w | 2.0 | 0.0 | 2418 | 3.5 | |
45 | GM | Gopal G N | 2562 | IND | 7b0 | 55w1 | 30b0 | 52w1 | 27b | 2.0 | 0.0 | 2377 | 3.5 | |
46 | GM | Ni Hua | 2673 | CHN | 1w0 | 49b0 | 68b1 | 62w1 | 33b | 2.0 | 0.0 | 2346 | 2.5 | |
47 | GM | Nguyen Anh Dung | 2440 | VIE | 10b½ | 38w½ | 9b0 | 57w½ | 54b | 1.5 | 0.0 | 2625 | 5.0 | |
48 | IM | Garcia Jan Emmanuel | 2399 | PHI | 4w½ | 37b0 | 66w1 | 19b0 | 58w | 1.5 | 0.0 | 2565 | 4.5 | |
49 | FM | Nguyen Van Hai | 2341 | VIE | 23b0 | 46w1 | 10b0 | 61w½ | 50b | 1.5 | 0.0 | 2565 | 4.5 | |
50 | IM | Irwanto Sadikin | 2419 | INA | 42w1 | 40b0 | 19w0 | 59b½ | 49w | 1.5 | 0.0 | 2536 | 4.0 | |
51 | FM | Pham Chuong | 2349 | VIE | 25w½ | 11b0 | 56w1 | 24b0 | 60b | 1.5 | 0.0 | 2518 | 5.0 | |
52 | Qu Yanqiao | 2159 | CHN | 66w1 | 41b½ | 5w0 | 45b0 | 56w | 1.5 | 0.0 | 2515 | 4.0 | ||
53 | FM | Djuraev Sokhib | 2375 | TJK | 11w½ | 20b0 | 18w0 | 67b1 | 59w | 1.5 | 0.0 | 2492 | 5.0 | |
54 | Tran Quoc Dung | 2303 | VIE | 41w0 | 18b½ | 70w1 | 25b0 | 47w | 1.5 | 0.0 | 2485 | 4.5 | ||
55 | FM | Pitra Andika | 2327 | INA | 5w0 | 45b0 | 58w½ | 70b1 | 61b | 1.5 | 0.0 | 2461 | 3.5 | |
56 | IM | Goh Wei Ming Kevin | 2426 | SIN | 72b½ | 43w0 | 51b0 | 68w1 | 52b | 1.5 | 0.0 | 2450 | 3.0 | |
57 | CM | Farid Firman Syah | 2285 | INA | 33b0 | 39w½ | 44b½ | 47b½ | 64w | 1.5 | 0.0 | 2441 | 4.0 | |
58 | IM | Tu Hoang Thai | 2295 | VIE | 34b0 | 30w0 | 55b½ | 71w1 | 48b | 1.5 | 0.0 | 2437 | 3.5 | |
59 | IM | Ton That Nhu Tung | 2144 | VIE | -0 | 65w1 | 23b0 | 50w½ | 53b | 1.5 | 0.0 | 2419 | 4.0 | |
60 | IM | Venkatesh M R | 2517 | IND | 63w1 | 16b½ | 2w0 | 18b0 | 51w | 1.5 | 0.0 | 2389 | 5.0 | |
61 | GM | Torre Eugenio | 2496 | PHI | 67w½ | 15b0 | 63w½ | 49b½ | 55w | 1.5 | 0.0 | 2332 | 2.5 | |
62 | IM | Le Quang Long | 2351 | VIE | 22b0 | 8w0 | 64b1 | 46b0 | 65w | 1.0 | 0.0 | 2601 | 4.5 | |
63 | FM | Hamdani Rudin | 2322 | INA | 60b0 | 24w½ | 61b½ | 26b0 | 66w | 1.0 | 0.0 | 2505 | 3.5 | |
64 | Li Hanbin | 2289 | CHN | 6w0 | 31b0 | 62w0 | -1 | 57b | 1.0 | 0.0 | 2390 | 3.0 | ||
65 | Tan Weiliang | 2222 | SIN | 29w0 | 59b0 | 69b1 | 44w0 | 62b | 1.0 | 0.0 | 2378 | 4.0 | ||
66 | Ferdiman Tersiman | 2009 | INA | 52b0 | 71w½ | 48b0 | 69w½ | 63b | 1.0 | 0.0 | 2351 | 2.5 | ||
67 | IM | Bao Khoa | 2257 | VIE | 61b½ | 21w0 | 39b0 | 53w0 | 68b | 0.5 | 0.0 | 2469 | 3.5 | |
68 | FM | Tran Tuan Minh | 2266 | VIE | 12w0 | 70b½ | 46w0 | 56b0 | 67w | 0.5 | 0.0 | 2464 | 3.5 | |
69 | FM | Sonjaya Deni | 2321 | INA | 40w0 | 42b0 | 65w0 | 66b½ | -0 | 0.5 | 0.0 | 2369 | 3.0 | |
70 | IM | Wahono Awam | 2405 | INA | 35b0 | 68w½ | 54b0 | 55w0 | 71b | 0.5 | 0.0 | 2315 | 3.0 | |
71 | IM | Sapar Emelbek | 2380 | KGZ | -0 | 66b½ | 24w0 | 58b0 | 70w | 0.5 | 0.0 | 2295 | 4.0 | |
72 | GM | Antonio Rogelio Jr | 2557 | PHI | 56w½ | 14b0 | 32w- | -0 | -0 | 0.5 | 0.0 | 0 | 3.5 |
Tidak ada komentar:
Posting Komentar