Pairing Babak 9 :
pada 2012/05/19 di 09.00
Papan | No. | Nama | Rtg | Pts. | Hasil | Pts. | Nama | Rtg | No. | ||
1 | 3 | GM | CERDAS BARUS | 2437 | 7 | 7 | IM | DANNY YUSWANTO, IR. | 2420 | 5 | |
2 | 2 | IM | TIRTA CHANDRA PURNAMA | 2455 | 6½ | 6½ | FM | KAISAR JENIUS HAKIKI | 2342 | 18 | |
3 | 122 | WNM | Norasa Verdiana | 2107 | 6½ | 6½ | IM | AWAM WAHONO | 2420 | 4 | |
4 | 13 | IM | IRWANTO SADIKIN | 2379 | 6½ | 6½ | IM | DEDE LIU | 2400 | 9 | |
5 | 46 | IM | SUHENDRA ANDI SUPARDI | 2255 | 6 | 6 | IM | SALOR SITANGGANG | 2394 | 10 | |
6 | 11 | NM | SUYUD HARTOYO | 2392 | 6 | 6 | NM | BENNY GUNAWAN | 2223 | 62 | |
7 | 87 | NM | RANTO KABZEL LUBIS | 2169 | 6 | 6 | FM | JOHAN GUNAWAN | 2384 | 12 | |
8 | 92 | NM | SEAN WINSHAND C, | 2158 | 6 | 6 | IM | RONNY GUNAWAN | 2371 | 14 | |
9 | 20 | NM | IQRA MOESA PUTRA | 2337 | 6 | 6 | NM | ARIFIN HIDAYAT | 2169 | 86 | |
10 | 95 | EKO PUJIANTO | 2193 | 6 | 6 | IM | TIRTO, IR | 2331 | 22 | ||
11 | 40 | NM | ADANG GUMILAR | 2270 | 6 | 6 | YUDI | 2000 | 221 | ||
12 | 139 | JOHAN GOLIONG | 2065 | 6 | 6 | NM | EKO SUPRIYONO | 2270 | 41 | ||
13 | 1 | FM | ANJAS NOVITA | 2503 | 5½ | 5½ | FM | LAKSANA AGUSTA | 2225 | 58 | |
14 | 7 | IM | TAUFIK HALAY | 2417 | 5½ | 5½ | NM | MASRURI RAHMAN | 2236 | 54 | |
15 | 53 | NM | JHONY JURMANSYAH | 2240 | 5½ | 5½ | FM | FARID FIRMANSYAH | 2352 | 16 | |
16 | 68 | NM | ERDI SETIAJAYA | 2203 | 5½ | 5½ | NM | REZA AHMAD | 2336 | 21 | |
17 | 24 | NM | JUNAID PAMUNGKAS | 2321 | 5½ | 5½ | NM | SUPIAN | 2225 | 60 | |
18 | 25 | NM | SUTAN ARITONANG | 2320 | 5½ | 5½ | NM | ANTUNG SELAMAT | 2178 | 82 | |
19 | 102 | NM | AZARYA JODI, MP* | 2138 | 5½ | 5½ | NM | NURDIN ABU BAKAR | 2299 | 28 | |
20 | 35 | FM | KHAIRUL ANAM | 2286 | 5½ | 5½ | NM | ARISMAN | 2127 | 110 | |
21 | 75 | NM | MARIHOT SIMANJUNTAK | 2186 | 5½ | 5½ | NM | ARIS TLS | 2248 | 49 | |
22 | 81 | NM | ASRUL HIDAYAT | 2179 | 5½ | 5½ | NM | HUDALLAH, S.PD. | 2247 | 50 | |
23 | 8 | IM | NASIB GINTING | 2406 | 5 | 5½ | NM | ISMAN HARDIMAN | 2137 | 103 | |
24 | 19 | FM | DENI SONJAYA | 2337 | 5 | 5 | NM | ZAITUL IKHLAS | 2158 | 93 | |
25 | 23 | NM | JOHN ROY DAMANIK | 2322 | 5 | 5 | ANANG SATRIYADI | 2158 | 94 | ||
26 | 85 | NM | EVAN E | 2171 | 5 | 5 | NM | ARMANSYAH PUTRA | 2310 | 26 | |
27 | 29 | NM | SURYA WAHYUDI | 2299 | 5 | 5 | NM | YUNIBAR | 2157 | 98 | |
28 | 97 | NM | RAJO NASUTION | 2157 | 5 | 5 | NM | NELSON ROGANDA | 2297 | 30 | |
29 | 99 | BAMBANG WIHARIYADI | 2150 | 5 | 5 | FM | SYARIF MAHMUD | 2289 | 33 | ||
30 | 108 | NM | RAHMAT | 2130 | 5 | 5 | NM | ACHMAD RAIHAN.S,AG | 2284 | 36 | |
31 | 116 | NM | GELAR SAGARA | 2119 | 5 | 5 | NM | SUTARNO | 2277 | 38 | |
32 | 117 | MARUNTUNG | 2118 | 5 | 5 | NM | ARIS TUMPAK SINURAT | 2262 | 42 | ||
33 | 124 | NM | ISWAR ADE | 2101 | 5 | 5 | NM | TOMMY SUPRIANTO | 2254 | 48 | |
34 | 125 | YANSEN KAWATU | 2037 | 5 | 5 | NM | HASIAN PANGGABEAN | 2244 | 51 | ||
35 | 129 | WIM | Upi Darmayana D.tamin | 2086 | 5 | 5 | NM | HAMDANI | 2241 | 52 | |
36 | 55 | NM | JESMAN SIJABAT | 2232 | 5 | 5 | EDWIN RISDIANSYAH | 2077 | 133 | ||
37 | 57 | NM | ACHMAD BAHTIAR | 2226 | 5 | 5 | NM | OCTO DAMI | 2000 | 171 | |
38 | 63 | NM | ZAINAL ARIFIN | 2216 | 5 | 5 | YACOB HATTU | 2000 | 219 | ||
39 | 131 | AGUS SAEPUDIN | 2084 | 5 | 5 | NM | GUNAWAN RS | 2204 | 67 | ||
40 | 69 | NM | BINSAR SIAHAAN | 2197 | 5 | 5 | JAMES M SILALAHI | 1848 | 256 | ||
41 | 163 | USEP RAHMAT | 2019 | 5 | 5 | NM | THOMAS BOEDER | 2191 | 72 | ||
42 | 169 | NM | FIRMANSYAH | 2000 | 5 | 5 | NM | KUSNARIADI | 2186 | 74 | |
43 | 77 | NM | PARDI KUSMAN | 2184 | 5 | 5 | JOHAN PANIGORO | 1996 | 263 | ||
44 | 203 | NASERI NASRULLAH | 2000 | 5 | 5 | NM | NANANG SURYANA | 2183 | 78 | ||
45 | 269 | GAYUH SATRIO | 1666 | 5 | 5 | NM | FABIAN LUMENTUT | 2181 | 79 | ||
46 | 6 | GM | H ARDIANSYAH | 2419 | 4½ | 4½ | FERRY K | 2055 | 145 | ||
47 | 17 | NM | SUKARNEDI | 2349 | 4½ | 4½ | FM | MUHAMAD SATIBI | 2056 | 144 | |
48 | 155 | NM | YULIANTO YUSUF | 2032 | 4½ | 4½ | NM | GODAM EKO H.S | 2282 | 37 | |
49 | 239 | NM | ISHAK FILIUS | 1957 | 4½ | 4½ | NM | SUDUNG TAMPUBOLON | 2262 | 43 | |
50 | 47 | NM | JAMALUDIN | 2255 | 4½ | 4½ | NM | ENDU SUHERI | 2031 | 157 | |
51 | 71 | NM | GUSTI F. FIRMANSYAH | 2194 | 4½ | 4½ | NM | AHMAD MARHABAN | 2030 | 158 | |
52 | 100 | NM | HIDAYAT | 2146 | 4½ | 4½ | FERNANDO | 2000 | 192 | ||
53 | 112 | WCM | Evi Lindiawati | 2126 | 4½ | 4½ | SAMBAS MUSTAKIM | 2000 | 209 | ||
54 | 123 | NM | ASEP BLACK | 2105 | 4½ | 4½ | FM | IVAN MAX MILLIAN* | 1844 | 258 | |
55 | 152 | NM | AGUS NUGROHO | 2035 | 4 | 4 | NM | PURNAMA ALAM | 2294 | 32 | |
56 | 34 | FM | SUGENG PRAYITNO | 2288 | 4 | 4 | NM | LOMAN JAYA | 2035 | 153 | |
57 | 175 | AGUS D | 2000 | 4 | 4 | CHERUL ITANG | 2000 | 44 | |||
58 | 45 | NM | MUCHLIS HAMIDI | 2256 | 4 | 4 | WNM | Stefani Dian Chery | 2033 | 154 | |
59 | 173 | AA. DJONI | 2000 | 4 | 4 | GM | HERMAN SURADIRADJA, IR. | 2227 | 56 | ||
60 | 66 | NM | FERNANDO SILALAHI | 2204 | 4 | 4 | ERIK JUNIARSA | 2000 | 190 | ||
61 | 70 | NM | SUTARJI | 2195 | 4 | 4 | MARCEL SAMPAU | 2000 | 201 | ||
62 | 83 | NM | RIZALI NOOR | 2177 | 4 | 4 | RAIHAN ANWAR | 2000 | 204 | ||
63 | 84 | NM | KASMEN LAHAY | 2172 | 4 | 4 | TOPAN | 2000 | 215 | ||
64 | 227 | NM | Shinta Herliana | 1982 | 4 | 4 | FM | HANNY MARENTEK | 2163 | 88 | |
65 | 101 | NM | Nita Nurmala | 2143 | 4 | 4 | WIBOWO | 2000 | 218 | ||
66 | 208 | BAGA SAGAALA | 2000 | 4 | 4 | WNM | Yemi Jelsen | 2135 | 104 | ||
67 | 229 | WNM | Diyah Rachmawati | 1980 | 4 | 4 | NM | NGADINO | 2134 | 105 | |
68 | 106 | NM | TUNGGUL TAMPUBOLON | 2017 | 4 | 4 | SOLIHIN | 1982 | 228 | ||
69 | 236 | HIKMAT | 1961 | 4 | 4 | NM | JOHAN RAHANGIAR | 2124 | 114 | ||
70 | 240 | NM | Yuliana Santosa | 1953 | 4 | 4 | FM | SUKIRMAN TEDY | 2120 | 115 | |
71 | 232 | NM | MUHTAR | 1976 | 4 | 4 | NM | ISKANDAR ARIEF | 2114 | 119 | |
72 | 120 | NM | ENDANG ANDRIAN | 2112 | 4 | 4 | NM | RHIDO TAUFANANDHIE | 1958 | 238 | |
73 | 127 | NM | DEDE SURYANA | 2092 | 4 | 4 | SYARIF BURHANUDIN | 1920 | 246 | ||
74 | 248 | FM | ARIF ABDUL HAFIDZ* | 1904 | 4 | 4 | AGUS DK | 2092 | 128 | ||
75 | 134 | NM | DAVID HUKOM | 2075 | 4 | 4 | DAUD BONATUA | 1813 | 261 | ||
76 | 252 | AGUS SUPRIONO | 1874 | 4 | 4 | NM | ALI SADIKIN | 2070 | 136 | ||
77 | 137 | NM | SUNTARA WIGUNA | 2068 | 4 | 4 | Qolbiah Fitri | 1787 | 264 | ||
78 | 148 | NM | AHMAD DENI JAELANI | 2047 | 4 | 4 | MICHAEL OWEN* | 1520 | 276 | ||
79 | 266 | Fransisca Fortunata | 1746 | 4 | 4 | NM | H HERMAN HZ | 2038 | 151 | ||
80 | 199 | L ANDERE M | 2000 | 3½ | 3½ | NM | AGUS SALIM | 2307 | 27 | ||
81 | 109 | NM | ERI PURNAMA | 2128 | 3½ | 3½ | JOB TARIGAN | 2000 | 213 | ||
82 | 113 | NM | DIDI ISBANDI | 2125 | 3½ | 3½ | GIBSON SIANIPAR | 1993 | 225 | ||
83 | 210 | SUDARJI | 2000 | 3½ | 3½ | JOKO HADI | 2054 | 147 | |||
84 | 244 | WNM | Lilis Herna Yulia | 1923 | 3½ | 3½ | OOM SAFTARI | 2032 | 156 | ||
85 | 259 | NM | ALVIN | 1826 | 3½ | 3½ | JAJANG NURJAMAN | 2023 | 160 | ||
86 | 265 | WNM | Yuni Veronika | 1746 | 3½ | 3½ | SUPARNO | 2023 | 161 | ||
87 | 267 | ARIFA RIZKY* | 1721 | 3½ | 3½ | WNM | TRI PRISMAJAYANTI | 2022 | 162 | ||
88 | 170 | NM | JOHAN WAHYUDI | 2000 | 3½ | 3½ | ENDANG SURYADI | 1865 | 254 | ||
89 | 176 | AGUS DARMANTO | 2000 | 3½ | 3½ | RAFI NUGRAHA | 1845 | 257 | |||
90 | 270 | SEFRIAN RIZKI BINTORO* | 1664 | 3½ | 3½ | ARLISA SEPVITA* | 2000 | 182 | |||
91 | 189 | E KOSWARA | 2000 | 3½ | 3½ | RIAN MAHESWARA* | 1561 | 275 | |||
92 | 121 | NM | SAIFUL MILAH | 2108 | 3 | 3½ | AFFIRMAN | 1813 | 260 | ||
93 | 197 | IRANTO | 2000 | 3 | 3 | NM | NATAKUSUMA | 2180 | 80 | ||
94 | 138 | NM | SUDARTO | 2066 | 3 | 3 | SAEFUL BAHRI | 2000 | 206 | ||
95 | 140 | YANA TARYANA | 2065 | 3 | 3 | YANA CHEN | 2000 | 220 | |||
96 | 200 | M IRAWAN | 2000 | 3 | 3 | NM | ISMAIL | 2058 | 143 | ||
97 | 212 | NM | SURYANTO | 2103 | 3 | 3 | NM | RUDI TATANG | 2054 | 146 | |
98 | 222 | YUNANDA NAYOAN | 2000 | 3 | 3 | WCM | Gerhana Ch. Kartina | 2045 | 150 | ||
99 | 234 | WNM | Yulianti Tjindarbumi | 1971 | 3 | 3 | NM | DERRY YULIANTO, SH | 2000 | 168 | |
100 | 237 | WFM | Megasari Chaniago | 1958 | 3 | 3 | AHMAD UNTARA | 2000 | 178 | ||
101 | 245 | NURHAYADI | 1923 | 3 | 3 | ARIE ROSMAN | 2000 | 181 | |||
102 | 183 | AULIA AQMA* | 2000 | 3 | 3 | DERIH SUPRIAHADI | 1892 | 250 | |||
103 | 184 | BASTIAN ARITRA | 2000 | 3 | 3 | VIA LASTININGTYAS | 1871 | 253 | |||
104 | 255 | NM | AGUS SAMIARSO | 1855 | 3 | 3 | DADANG T | 2000 | 185 | ||
105 | 193 | GUSTI ADE | 2000 | 3 | 3 | SUKARDI | 1916 | 247 | |||
106 | 130 | NYONG PITER | 2086 | 2½ | 3 | NM | GALIH PRADNYA* | 1604 | 272 | ||
107 | 118 | MOCH ROSULI | 2117 | 2½ | 2½ | NM | AGUS GUMILAR | 1940 | 241 | ||
108 | 165 | WNM | Bulan Indah Firmanty | 2012 | 2½ | 2½ | ALBERTO P.M. SILAEN* | 1625 | 271 | ||
109 | 243 | WNM | LILIS MARIANA | 1923 | 2½ | 2½ | FELICEA JOICE M | 2000 | 191 | ||
110 | 233 | WNM | Merry Rosalinda Saragih | 1974 | 2½ | 2½ | A SIREGAR | 1921 | 249 | ||
111 | 274 | WNM | DIAJENG THERESA | 1578 | 2½ | 2 | NM | LISTIO WIRANTO | 2157 | 96 | |
112 | 126 | NM | FERY FIRMANSYAH, MP | 2094 | 2 | 2 | ZAHEDI TAZOLLAH | 1978 | 230 | ||
113 | 224 | JAJANG SULAEMI | 1999 | 2 | 2 | DARYANTO | 2083 | 132 | |||
114 | 242 | NM | RISMAN | 1935 | 2 | 2 | NM | SUHAYA | 2059 | 141 | |
115 | 142 | ADANG KURNIA | 2059 | 2 | 2 | SUKIRMAN | 2000 | 211 | |||
116 | 268 | JEFFRY HENDRAWAN | 1698 | 2 | 2 | NM | RULLY SUPRIAT | 2047 | 149 | ||
117 | 179 | ALBIFEN PARAPAT | 2000 | 2 | 2 | HELLY, H | 2000 | 273 | |||
118 | 107 | NM | WAWAN SETIAWAN | 2131 | 1½ | 1½ | NM | ACHMAD BASYAR | 2000 | 167 | |
119 | 186 | DEDI JAYADI | 2000 | 1½ | 1½ | NM | REZA AZHARI | 2015 | 164 | ||
120 | 223 | ZAENAL STWH | 2000 | 1½ | 1½ | AJATSUDRAJAT | 2016 | 166 | |||
121 | 61 | NM | ANASRULLAH | 2223 | 1 | 1 | IMAN SYAEFULOH | 2000 | 196 | ||
122 | 111 | ADE HAKIM | 2127 | 1 | 1 | TEGUH PRASETYO EDI | 2000 | 214 | |||
123 | 194 | MUHAMMD NOOR | 2000 | 1 | 1 | ADE TEMU | 1991 | 226 | |||
124 | 231 | ASEP SURYANA | 1977 | ½ | 1 | MASYON | 2000 | 202 | |||
125 | 235 | RAHMAT MULIA BUDI | 1965 | ½ | 0 | NM | ZULFIKAR | 2000 | 172 | ||
126 | 174 | ADI SAPUTRA | 2000 | 0 | 0 | RISTIANSYAH RIDWAN | 2000 | 205 | |||
127 | 180 | ANDI SETYAWARDANA | 2000 | 0 | 0 | SAEFUL MALIK | 2000 | 207 | |||
128 | 216 | WAWAN KOSASIH | 2000 | 0 | 0 | DIKSI KALIS | 2000 | 187 | |||
129 | 251 | NM | BIKNER SIBAGARIANG | 1886 | 0 | 0 | DWI ARI WICAKSONO | 2000 | 188 | ||
130 | 262 | JANAS ABIDIN | 1796 | 0 | 0 | IWAN SUCHANDRA | 2000 | 198 |
Tidak ada komentar:
Posting Komentar