Ranking crosstable after Round 4
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | WGM | Sukandar Irine Kharisma | 2288 | INA | 37w1 | 8w1 | 13b1 | 7b1 | 3w | 4.0 | 0.0 | 2364 | 5.5 | |
2 | WGM | Nguyen Thi Thanh An | 2301 | VIE | 41b1 | 12w½ | 16w1 | 4b½ | 7w | 3.0 | 0.0 | 2384 | 5.0 | |
3 | GM | Zhao Xue | 2549 | CHN | 23w1 | 5b½ | 21w1 | 10b½ | 1b | 3.0 | 0.0 | 2330 | 5.0 | |
4 | IM | Munguntuul Batkhuyag | 2451 | MGL | 14b1 | 20w1 | 6b½ | 2w½ | 5b | 3.0 | 0.0 | 2305 | 5.5 | |
5 | IM | Mohota Nisha | 2321 | IND | 39w1 | 3w½ | 12b½ | 18b1 | 4w | 3.0 | 0.0 | 2302 | 4.5 | |
6 | WGM | Hoang Thi Bao Tram | 2356 | VIE | 34b1 | 28w1 | 4w½ | 13b½ | 9w | 3.0 | 0.0 | 2294 | 4.0 | |
7 | WGM | Batchimeg Tuvshintugs | 2363 | MGL | 22b1 | 19w1 | 15b1 | 1w0 | 2b | 3.0 | 0.0 | 2263 | 4.5 | |
8 | Wang Jue | 2364 | CHN | 33w1 | 1b0 | 25w1 | 23b1 | 10w | 3.0 | 0.0 | 2243 | 4.0 | ||
9 | IM | Tania Sachdev | 2417 | IND | 19b0 | 22w1 | 37b1 | 20w1 | 6b | 3.0 | 0.0 | 2207 | 4.0 | |
10 | WGM | Ding Yixin | 2353 | CHN | 27b½ | 40w1 | 26b1 | 3w½ | 8b | 3.0 | 0.0 | 2126 | 3.0 | |
11 | WGM | Le Thanh Tu | 2313 | VIE | 38b1 | 13w0 | 19b1 | 12w½ | 16w | 2.5 | 0.0 | 2314 | 4.5 | |
12 | WGM | Pham Le Thao Nguyen | 2390 | VIE | 18w1 | 2b½ | 5w½ | 11b½ | 17w | 2.5 | 0.0 | 2307 | 5.5 | |
13 | WGM | Tan Zhongyi | 2430 | CHN | 25w1 | 11b1 | 1w0 | 6w½ | 15b | 2.5 | 0.0 | 2301 | 5.5 | |
14 | WIM | Le Kieu Thien Kim | 2239 | VIE | 4w0 | 31b1 | 35w1 | 15w½ | 20b | 2.5 | 0.0 | 2263 | 4.0 | |
15 | IM | Karavade Eesha | 2353 | IND | 36w1 | 35b1 | 7w0 | 14b½ | 13w | 2.5 | 0.0 | 2206 | 3.5 | |
16 | WGM | Gomes Mary Ann | 2378 | IND | 24b½ | 27w1 | 2b0 | 26w1 | 11b | 2.5 | 0.0 | 2169 | 3.5 | |
17 | WGM | Swathi Ghate | 2286 | IND | 28b0 | 34w½ | 27b1 | 29w1 | 12b | 2.5 | 0.0 | 2143 | 3.0 | |
18 | WIM | Yanjindulam Dulamsuren | 2214 | MGL | 12b0 | 41w1 | 32b1 | 5w0 | 29b | 2.0 | 0.0 | 2341 | 4.0 | |
19 | WIM | Nguyen Thi Mai Hung | 2237 | VIE | 9w1 | 7b0 | 11w0 | 35b1 | 21w | 2.0 | 0.0 | 2338 | 5.5 | |
20 | WIM | Nakhbayeva Guliskhan | 2309 | KAZ | 31w1 | 4b0 | 33w1 | 9b0 | 14w | 2.0 | 0.0 | 2299 | 4.5 | |
21 | WIM | Muminova Nafisa | 2338 | UZB | 40b½ | 29w1 | 3b0 | 24w½ | 19b | 2.0 | 0.0 | 2277 | 3.5 | |
22 | WIM | Pham Bich Ngoc | 2176 | VIE | 7w0 | 9b0 | 38w1 | 36b1 | 25w | 2.0 | 0.0 | 2259 | 4.0 | |
23 | WFM | Zhai Mo | 2248 | CHN | 3b0 | 39w1 | 28b1 | 8w0 | 24b | 2.0 | 0.0 | 2236 | 4.5 | |
24 | WGM | Kiran Manisha Mohanty | 2208 | IND | 16w½ | 26b0 | 40w1 | 21b½ | 23w | 2.0 | 0.0 | 2231 | 3.5 | |
25 | WIM | Hoang Thi Nhu Y | 2238 | VIE | 13b0 | 38w1 | 8b0 | 37w1 | 22b | 2.0 | 0.0 | 2217 | 3.0 | |
26 | Pratyusha Bodda | 2123 | IND | 29b½ | 24w1 | 10w0 | 16b0 | 33w | 1.5 | 0.0 | 2349 | 4.5 | ||
27 | WIM | Nguyen Quynh Anh | 2129 | VIE | 10w½ | 16b0 | 17w0 | 40b1 | 30w | 1.5 | 0.0 | 2320 | 5.0 | |
28 | Virda Rizka Aulia | 1769 | INA | 17w1 | 6b0 | 23w0 | 33b½ | 35w | 1.5 | 0.0 | 2267 | 4.5 | ||
29 | WGM | Padmini Rout | 2345 | IND | 26w½ | 21b0 | 34w1 | 17b0 | 18w | 1.5 | 0.0 | 2222 | 3.5 | |
30 | Otorbaeva Nuriza | 1740 | KGZ | -0 | 33b0 | -1 | 32w½ | 27b | 1.5 | 0.0 | 2181 | 3.0 | ||
31 | Jelsen Yemi | 2007 | INA | 20b0 | 14w0 | 39b½ | 41w1 | 32b | 1.5 | 0.0 | 2174 | 3.0 | ||
32 | WGM | Guo Qi | 2360 | CHN | 35w0 | 36b1 | 18w0 | 30b½ | 31w | 1.5 | 0.0 | 2164 | 2.5 | |
33 | WIM | Sihite Chelsie Monica | 2181 | INA | 8b0 | 30w1 | 20b0 | 28w½ | 26b | 1.5 | 0.0 | 2039 | 3.5 | |
34 | Ni Shiqun | 2157 | CHN | 6w0 | 17b½ | 29b0 | 39w½ | 38b | 1.0 | 0.0 | 2316 | 4.0 | ||
35 | WFM | Medina Warda Aulia | 2172 | INA | 32b1 | 15w0 | 14b0 | 19w0 | 28b | 1.0 | 0.0 | 2296 | 4.5 | |
36 | WIM | Vo Thi Kim Phung | 2155 | VIE | 15b0 | 32w0 | 41b1 | 22w0 | 39b | 1.0 | 0.0 | 2265 | 3.5 | |
37 | Pham Thi Thu Hoai | 1956 | VIE | 1b0 | -1 | 9w0 | 25b0 | 40w | 1.0 | 0.0 | 2263 | 5.0 | ||
38 | Ngo Thi Kim Tuyen | 2070 | VIE | 11w0 | 25b0 | 22b0 | -1 | 34w | 1.0 | 0.0 | 2207 | 4.0 | ||
39 | WFM | Enkhtuul Altanulzii | 2108 | MGL | 5b0 | 23b0 | 31w½ | 34b½ | 36w | 1.0 | 0.0 | 2203 | 3.5 | |
40 | WFM | Dewi Aa Citra | 2112 | INA | 21w½ | 10b0 | 24b0 | 27w0 | 37b | 0.5 | 0.0 | 2273 | 4.0 | |
41 | WFM | Ton Nu Hong An | 1997 | VIE | 2w0 | 18b0 | 36w0 | 31b0 | -0 | 0.0 | 0.0 | 2185 | 3.5 |
Tidak ada komentar:
Posting Komentar