Final standings
Rk. | Name | FED | Rtg | Pts. | |
1 | GM | Ding Liren | CHN | 2660 | 8.0 |
2 | GM | Yu Yangyi | CHN | 2615 | 7.0 |
3 | GM | Ni Hua | CHN | 2637 | 6.5 |
4 | GM | Wang Yue | CHN | 2702 | 6.0 |
5 | GM | Zhao Jun | CHN | 2583 | 5.5 |
6 | GM | Bu Xiangzhi | CHN | 2668 | 5.5 |
7 | GM | Li Shilong | CHN | 2549 | 5.0 |
8 | GM | Hou Yifan | CHN | 2639 | 5.0 |
9 | GM | Zhou Jianchao | CHN | 2625 | 5.0 |
10 | GM | Lu Shanglei | CHN | 2514 | 5.0 |
11 | IM | Liu Qingnan | CHN | 2461 | 4.5 |
12 | IM | Wang Chen | CHN | 2490 | 3.0 |
Women's section
Rk. | Name | FED | Rtg | Pts. | |
1 | WGM | Huang Qian | CHN | 2399 | 8.0 |
2 | WGM | Zhang Xiaowen | CHN | 2354 | 8.0 |
3 | WGM | Ju Wenjun | CHN | 2557 | 7.0 |
4 | WGM | Guo Qi | CHN | 2351 | 6.5 |
5 | IM | Wang Yu A | CHN | 2372 | 6.5 |
6 | WGM | Tan Zhongyi | CHN | 2438 | 6.0 |
7 | Wang Jue | CHN | 2366 | 6.0 | |
8 | WGM | Ding Yixin | CHN | 2350 | 5.5 |
9 | Nie Xin | CHN | 2053 | 4.0 | |
10 | WGM | Gu Xiaobing | CHN | 2257 | 4.0 |
11 | WIM | Wang Xiaohui | CHN | 2209 | 3.0 |
12 | Wang Doudou | CHN | 2186 | 1.5 |
Tidak ada komentar:
Posting Komentar