Name | Nat | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
Levon Aronian | ARM | 2820 | 1 | ½ | 0 | ½ | . | . | 2 |
Vladimir Kramnik | RUS | 2801 | 0 | ½ | 1 | ½ | . | . | 2 |
.
Name | Nat | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
Levon Aronian | ARM | 2820 | 1 | ½ | 0 | ½ | . | . | 2 |
Vladimir Kramnik | RUS | 2801 | 0 | ½ | 1 | ½ | . | . | 2 |
FIDE Calendar 2016 | 2016 Coming years: 2017 | 2018 | 2019 | 2020 | |
World Events | |||
Name | Place | Start | End |
World Schools Individual Championships 2016 | |||
Women's FIDE Grand Prix Series | Teheran, Iran | 10-Feb-2016 | 24-Feb-2016 |
IMSA Elite Mind Games | Huai'an, China | 25-Feb-2016 | 3-Mar-2016 |
Women's World Championship Match 2016 | Lviv, Ukraine | 1-Mar-2016 | 19-Mar-2016 |
Candidates Tournament | Moscow, Russia | 10-Mar-2016 | 30-Mar-2016 |
World Amateur Championship 2016 | Halkidiki, Greece | 18-Apr-2016 | 28-Apr-2016 |
Women's FIDE Grand Prix Series | Batumi, Georgia | 19-Apr-2016 | 3-May-2016 |
FIDE Grand Prix Series | 11-May-2016 | 25-May-2016 | |
World Team Chess Championship 50+, 65+ 2016 | Dresden, Germany | 26-Jun-2016 | 4-Jul-2016 |
Women's FIDE Grand Prix Series | Chengdu, China | 1-Jul-2016 | 15-Jul-2016 |
FIDE Grand Prix Series | 6-Jul-2016 | 20-Jul-2016 | |
World Youth U-16 Chess Olympiad 2016 | Poprad-Tatry, Slovakia | 21-Jul-2016 | 30-Jul-2016 |
World Junior and Girls U20 Championship 2016 | Bhuvaneswar, Orissa, India | 7-Aug-2016 | 21-Aug-2016 |
42nd World Chess Olympiad 2016 | Baku, Azerbaijan | 1-Sep-2016 | 14-Sep-2016 |
World Youth U14, U16, U18 Championships 2016 | Khanty-Mansiysk, Russia | 20-Sep-2016 | 4-Oct-2016 |
Women's World Championship 2016 | 11-Oct-2016 | 31-Oct-2016 | |
World Cadets U8, U10, U12 Championships 2016 | Batumi, Georgia | 18-Oct-2016 | 31-Oct-2016 |
World Championship Match 2016 | New York, USA | 11-Nov-2016 | 30-Nov-2016 |
World Senior Championships 2016 | Marianske Lazne, Czech Republic | 18-Nov-2016 | 1-Dec-2016 |
Women's World Rapid and Blitz Championships 2016 | Qatar | 25-Dec-2016 | 31-Dec-2016 |
World Rapid and Blitz Championships 2016 | Qatar | 25-Dec-2016 | 31-Dec-2016 |
European Events | |||
Name | Place | Start | End |
European Senior Team Chess Championship 2016 | Halkidiki, Greece | 18-Apr-2016 | 28-Apr-2016 |
European Individual Chess Championship 2016 | Gjakovo, Kosovo | 11-May-2016 | 24-May-2016 |
European Individual Women’s Chess Championship 2016 | Mamaia, Romania | 26-May-2016 | 8-Jun-2016 |
European Senior Individual Championship 2016 | Yerevan, Armenia | 4-Jun-2016 | 14-Jun-2016 |
European Amateur Chess Championship 2016 | Ruzomberok, Slovakia | 5-Jun-2016 | 12-Jun-2016 |
European School Chess Championship 2016 | Kassandra, Greece | 16-Jun-2016 | 26-Jun-2016 |
European Youth Team Chess Championship 2016 | Celje, Slovenia | 9-Jul-2016 | 17-Jul-2016 |
European Universities Games 2016 | Zagreb, Croatia | 11-Jul-2016 | 15-Jul-2016 |
European Youth Rapid and Blitz Chess Championships 2016 | Novi Sad, Serbia | 19-Jul-2016 | 24-Jul-2016 |
European Youth Chess Championship 2016 | Prague, Czech Republic | 17-Aug-2016 | 28-Aug-2016 |
European Chess Club Cup 2016 | Belgrade, Serbia | 5-Nov-2016 | 13-Nov-2016 |
European Chess Club Cup for Women 2016 | Belgrade, Serbia | 5-Nov-2016 | 13-Nov-2016 |
European Rapid and Blitz Chess Championships 2016 | Tallinn, Estonia | 14-Dec-2016 | 18-Dec-2016 |
American Events | |||
Name | Place | Start | End |
American Continental Women's Championship 2016 | Lima, Peru | 19-Feb-2016 | 28-Feb-2016 |
Panamerican U20 Chess Championship 2016 | Colombia | 19-Jun-2016 | 26-Jun-2016 |
South American Youth Festival 2016 | Santiago, Chile | 8-Oct-2016 | 14-Oct-2016 |
Panamerican Schools Chess Championship 2016 | Cartagena, Colombia | 20-Nov-2016 | 26-Nov-2016 |
South American Youth Festival 2016 | Santiago, Chile | 2-Dec-2016 | 10-Dec-2016 |
Asian Events | |||
Name | Place | Start | End |
Asian Nations Cup (Men and Women) 2016 | Abu Dhabi, UAE | 27-Mar-2016 | 8-Apr-2016 |
Asian Youth U8, 10, 12, 14, 16, 18 Championship 2016 | Ulaanbaatar, Mongolia | 5-Apr-2016 | 15-Apr-2016 |
Asian Nations Cup Rapid Championship 2016 | Abu Dhabi, UAE | 6-Apr-2016 | 6-Apr-2016 |
Asian Nations Cup Blitz Championship 2016 | Abu Dhabi, UAE | 7-Apr-2016 | 7-Apr-2016 |
Asian Youth Blitz Championship 2016 | Ulaanbaatar, Mongolia | 9-Apr-2016 | 9-Apr-2016 |
Asian Youth Rapid Championship 2016 | Ulaanbaatar, Mongolia | 10-Apr-2016 | 10-Apr-2016 |
Asian Juniors and Girls U-20 Championships 2016 | New Delhi, India | 2-May-2016 | 11-May-2016 |
Asian Juniors and Girls Rapid Championship 2016 | New Delhi, India | 3-May-2016 | 3-May-2016 |
Asian Juniors and Girls Blitz Championship 2016 | New Delhi, India | 11-May-2016 | 11-May-2016 |
Asian Individual Championship (Men and Women) 2016 | Tashkent, Uzbekistan | 25-May-2016 | 5-Jun-2016 |
Asian Individual Blitz Championship (Men and Women) 2016 | Tashkent, Uzbekistan | 4-Jun-2016 | 4-Jun-2016 |
Asian Schools Chess Championships 2016 | Tehran, Iran | 9-Jul-2016 | 18-Jul-2016 |
Asian Schools Rapid Championships 2016 | Tehran, Iran | 10-Jul-2016 | 10-Jul-2016 |
Asian Schools Blitz Championships 2016 | Tehran, Iran | 17-Jul-2016 | 17-Jul-2016 |
Asian Youth U14 Team Championship 2016 | Jiaxing, China | 15-Aug-2016 | 22-Aug-2016 |
South Asian Amateur Championship 2016 | Srinagar, India | 1-Sep-2016 | 6-Sep-2016 |
Asian Seniors Chess Championship 2016 | Mandalay, Myanmar | 26-Oct-2016 | 5-Nov-2016 |
Asian Amateur Chess Championship 2016 | Kuwait City, Kuwait | 16-Nov-2016 | 25-Nov-2016 |
African Zonals | |||
Name | Place | Start | End |
African Zonal 4.4 | Accra, Ghana | 28-Mar-2016 | 6-Apr-2016 |
African Zonal 4.2 | Dar-es-Salaam, Tanzania | 22-Apr-2016 | 1-May-2016 |
African Zonal 4.3 | Le Morne, Mauritius | 23-Apr-2016 | 2-May-2016 |
African Zonal 4.1 | Taroudant, Morocco | 23-May-2016 | 31-May-2016 |
African Zonal 4.3 Youth Team U16 | Beira, Mozambique | 8-Jul-2016 | 15-Jul-2016 |
African Zonal 4.2 Youth Team U16 | Kigali, Rwanda | 15-Jul-2016 | 22-Jul-2016 |
African Zonal 4.4 Youth Team U16 | Ouagadougou, Burkina Faso | 22-Jul-2016 | 31-Jul-2016 |
African Zonal 4.1 Youth Team U16 | Nouakchott, Mauritania | 24-Jul-2016 | 2-Aug-2016 |
African Events | |||
Name | Place | Start | End |
African Individual Chess Championships 2016 | Kampala, Uganda | 18-Jun-2016 | 29-Jun-2016 |
African Blitz Chess Championships 2016 | Kampala, Uganda | 26-Jun-2016 | 26-Jun-2016 |
African Rapid Chess Championships 2016 | Kampala, Uganda | 27-Jun-2016 | 27-Jun-2016 |
African Amateur Individual Championships 2016 | Lome, Togo | 4-Aug-2016 | 13-Aug-2016 |
African Youth Championships 2016 | Port Elizabeth, South Africa | 21-Aug-2016 | 29-Aug-2016 |
African Clubs Championships 2016 | Cape Town, South Africa | 7-Oct-2016 | 13-Oct-2016 |
African Women's Challenge 2016 | Gaborone, Botswana | 1-Dec-2016 | 11-Dec-2016 |
African Schools Individual Championships 2016 | Lusaka, Zambia | 10-Dec-2016 | 18-Dec-2016 |
African Junior Championships 2016 | Tunis, Tunisia | 27-Dec-2016 | 6-Jan-2017 |
Arab Events | |||
Name | Place | Start | End |
8th Arab Women Clubs Championship 2016 | Kuwait | 1-Feb-2016 | 9-Feb-2016 |
Arab Individual Chess Championship 2016 Under (8-10-12-14-16-18-20) Girls & Open | Tunis | 26-Mar-2016 | 3-Apr-2016 |
Arab Individual Chess Championship 2016 (Women & Open) | Sudan | 1-Oct-2016 | 10-Oct-2016 |
Arab Individual Blitz Championship 2016 (Women & Open) | Sudan | 4-Oct-2016 | 4-Oct-2016 |
Arab Individual Rapid Championship 2016 (Women & Open) | Sudan | 5-Oct-2016 | 6-Oct-2016 |
Arab Clubs Chess Championship 2016 | Morocco | 1-Nov-2016 | 10-Nov-2016 |
Presidential Board / Congress | |||
Name | Place | Start | End |
1st Quarter 2016 Presidential Board | Moscow, Russia | 27-Mar-2016 | 30-Mar-2016 |
87th FIDE Congress | Baku, Azerbaijan | 4-Sep-2016 | 14-Sep-2016 |
Other Official Events | |||
Name | Place | Start | End |
SportAccord Convention | Lausanne, Switzerland | 17-Apr-2016 | 22-Apr-2016 |
Commonwealth Chess Championship 2016 | Sri Lanka | 29-Jul-2016 | 6-Aug-2016 |
Tidak ada komentar:
Posting Komentar