Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2872 | 0 | 1990 |
2 | Aronian, Levon | g | ARM | 2826 | 11 | 1982 |
3 | Kramnik, Vladimir | g | RUS | 2787 | 0 | 1975 |
4 | Topalov, Veselin | g | BUL | 2785 | 0 | 1975 |
5 | Caruana, Fabiano | g | ITA | 2781 | 11 | 1992 |
6 | Grischuk, Alexander | g | RUS | 2777 | 0 | 1983 |
7 | Nakamura, Hikaru | g | USA | 2776 | 11 | 1987 |
8 | Anand, Viswanathan | g | IND | 2773 | 0 | 1969 |
9 | Karjakin, Sergey | g | RUS | 2766 | 11 | 1990 |
10 | Gelfand, Boris | g | ISR | 2761 | 11 | 1968 |
11 | Svidler, Peter | g | RUS | 2758 | 0 | 1976 |
12 | Dominguez Perez, Leinier | g | CUB | 2757 | 11 | 1983 |
13 | Mamedyarov, Shakhriyar | g | AZE | 2757 | 0 | 1985 |
14 | Adams, Michael | g | ENG | 2754 | 0 | 1971 |
15 | Giri, Anish | g | NED | 2746 | 11 | 1994 |
16 | Vachier-Lagrave, Maxime | g | FRA | 2745 | 0 | 1990 |
17 | Ivanchuk, Vassily | g | UKR | 2739 | 0 | 1969 |
18 | So, Wesley | g | PHI | 2738 | 17 | 1993 |
19 | Bacrot, Etienne | g | FRA | 2738 | 0 | 1983 |
20 | Vitiugov, Nikita | g | RUS | 2737 | 0 | 1987 |
21 | Wang, Hao | g | CHN | 2734 | 0 | 1989 |
22 | Eljanov, Pavel | g | UKR | 2733 | 0 | 1983 |
23 | Nepomniachtchi, Ian | g | RUS | 2732 | 0 | 1990 |
24 | Leko, Peter | g | HUN | 2730 | 0 | 1979 |
25 | Jakovenko, Dmitry | g | RUS | 2723 | 1 | 1983 |
26 | Korobov, Anton | g | UKR | 2723 | 0 | 1985 |
27 | Morozevich, Alexander | g | RUS | 2722 | 0 | 1977 |
28 | Ponomariov, Ruslan | g | UKR | 2721 | 0 | 1983 |
29 | Ding, Liren | g | CHN | 2717 | 0 | 1992 |
30 | Malakhov, Vladimir | g | RUS | 2717 | 0 | 1980 |
31 | Wang, Yue | g | CHN | 2717 | 0 | 1987 |
32 | Wojtaszek, Radoslaw | g | POL | 2715 | 27 | 1987 |
33 | Tomashevsky, Evgeny | g | RUS | 2715 | 0 | 1987 |
34 | Radjabov, Teimour | g | AZE | 2713 | 0 | 1987 |
35 | Harikrishna, P. | g | IND | 2712 | 11 | 1986 |
36 | Shirov, Alexei | g | LAT | 2711 | 0 | 1972 |
37 | Moiseenko, Alexander | g | UKR | 2710 | 0 | 1980 |
38 | Le, Quang Liem | g | VIE | 2709 | 6 | 1991 |
39 | Andreikin, Dmitry | g | RUS | 2709 | 0 | 1990 |
40 | Fressinet, Laurent | g | FRA | 2709 | 0 | 1981 |
41 | Kamsky, Gata | g | USA | 2709 | 0 | 1974 |
42 | Almasi, Zoltan | g | HUN | 2707 | 2 | 1976 |
43 | Vallejo Pons, Francisco | g | ESP | 2707 | 0 | 1982 |
44 | Jobava, Baadur | g | GEO | 2706 | 13 | 1983 |
45 | Areshchenko, Alexander | g | UKR | 2706 | 0 | 1986 |
46 | Rublevsky, Sergei | g | RUS | 2706 | 0 | 1974 |
47 | Kryvoruchko, Yuriy | g | UKR | 2704 | 0 | 1986 |
48 | Naiditsch, Arkadij | g | GER | 2702 | 11 | 1985 |
49 | Navara, David | g | CZE | 2702 | 0 | 1985 |
50 | Bu, Xiangzhi | g | CHN | 2699 | 0 | 1985 |
51 | Khismatullin, Denis | g | RUS | 2698 | 14 | 1984 |
52 | Inarkiev, Ernesto | g | RUS | 2698 | 0 | 1985 |
53 | Kasimdzhanov, Rustam | g | UZB | 2698 | 0 | 1979 |
54 | Li, Chao b | g | CHN | 2697 | 16 | 1989 |
55 | Polgar, Judit | g | HUN | 2693 | 0 | 1976 |
56 | Nisipeanu, Liviu-Dieter | g | ROU | 2691 | 0 | 1976 |
57 | Matlakov, Maxim | g | RUS | 2690 | 9 | 1991 |
58 | Alekseev, Evgeny | g | RUS | 2689 | 17 | 1985 |
59 | Riazantsev, Alexander | g | RUS | 2689 | 0 | 1985 |
60 | Short, Nigel D | g | ENG | 2686 | 2 | 1965 |
61 | McShane, Luke J | g | ENG | 2684 | 0 | 1984 |
62 | Akopian, Vladimir | g | ARM | 2682 | 0 | 1971 |
63 | Laznicka, Viktor | g | CZE | 2681 | 0 | 1988 |
64 | Rodshtein, Maxim | g | ISR | 2680 | 7 | 1989 |
65 | Berkes, Ferenc | g | HUN | 2680 | 0 | 1985 |
66 | Granda Zuniga, Julio E | g | PER | 2680 | 0 | 1967 |
67 | Rapport, Richard | g | HUN | 2679 | 11 | 1996 |
68 | Van Wely, Loek | g | NED | 2679 | 11 | 1972 |
69 | Onischuk, Alexander | g | USA | 2679 | 0 | 1975 |
70 | Volokitin, Andrei | g | UKR | 2679 | 0 | 1986 |
71 | Movsesian, Sergei | g | ARM | 2677 | 0 | 1978 |
72 | Bruzon Batista, Lazaro | g | CUB | 2676 | 0 | 1982 |
73 | Sasikiran, Krishnan | g | IND | 2676 | 0 | 1981 |
74 | Dreev, Aleksey | g | RUS | 2673 | 0 | 1969 |
75 | Cheparinov, Ivan | g | BUL | 2672 | 0 | 1986 |
76 | Istratescu, Andrei | g | FRA | 2671 | 7 | 1975 |
77 | Sargissian, Gabriel | g | ARM | 2671 | 0 | 1983 |
78 | Grachev, Boris | g | RUS | 2669 | 14 | 1986 |
79 | Amin, Bassem | g | EGY | 2665 | 0 | 1988 |
80 | Yu, Yangyi | g | CHN | 2664 | 13 | 1994 |
81 | Socko, Bartosz | g | POL | 2663 | 11 | 1978 |
82 | Sutovsky, Emil | g | ISR | 2663 | 0 | 1977 |
83 | Saric, Ivan | g | CRO | 2661 | 13 | 1990 |
84 | Zhigalko, Sergei | g | BLR | 2661 | 13 | 1989 |
85 | Edouard, Romain | g | FRA | 2661 | 2 | 1990 |
86 | Bologan, Viktor | g | MDA | 2661 | 0 | 1971 |
87 | Mamedov, Rauf | g | AZE | 2659 | 0 | 1988 |
88 | Shimanov, Aleksandr | g | RUS | 2658 | 18 | 1992 |
89 | Ni, Hua | g | CHN | 2658 | 0 | 1983 |
90 | Sjugirov, Sanan | g | RUS | 2657 | 9 | 1993 |
91 | Georgiev, Kiril | g | BUL | 2657 | 7 | 1965 |
92 | Erdos, Viktor | g | HUN | 2656 | 0 | 1987 |
93 | Lenic, Luka | g | SLO | 2656 | 0 | 1988 |
94 | Lysyj, Igor | g | RUS | 2655 | 9 | 1987 |
95 | Mchedlishvili, Mikheil | g | GEO | 2655 | 9 | 1979 |
96 | Gharamian, Tigran | g | FRA | 2655 | 2 | 1984 |
97 | Efimenko, Zahar | g | UKR | 2655 | 0 | 1985 |
98 | Balogh, Csaba | g | HUN | 2654 | 7 | 1987 |
99 | Motylev, Alexander | g | RUS | 2654 | 0 | 1979 |
100 | Popov, Ivan | g | RUS | 2653 | 14 | 1990 |
101 | Romanov, Evgeny | g | RUS | 2653 | 3 | 1988 |
102 | Zvjaginsev, Vadim | g | RUS | 2653 | 0 | 1976 |
Sub Menu Utama
- PB PERCASI
- FIDE
- Alexandra Kosteniuk
- Judit Polgar
- Susan Polgar
- Natalia Pogonina
- Bobby Fischer
- Viswanathan Anand
- Vladimir Kramnik
- Potret Catur
- Magus Carlsen
- Elo Rating Dunia
- Komputer Catur
- The Week in Chess
- Asian-Chess
- ChessBase
- Chessdom
- Chess Informant
- Chess Internasional
- World Chess Network
- American Chess
- Chess Ebook
- Chess-Results
- Ensiklopedia Catur
- Majalah
- Kramnik vs Aronian
- Medina Warda Aulia
- Galery Catur INA
- Belajar Kalkulasi
- Negara Catur Terkuat Mei 2012
- Database Catur INA
- Website Resmi Kejuaraan Dunia 2012
- Chess News
- Malaysia Chess
- Mate In Moscow
- World Rapid & Blitz 2012
- 2012 Lev Polugaevsky Memorial Web
- 2012 Turkish Chess League Web
- Insan Olahraga
- Pekan Olahraga Aceh 2014
- Kejuaraan Dunia 2014
teks berjalan
Sabtu, 01 Februari 2014
Top 100 Players February 2014
Langganan:
Posting Komentar (Atom)
FIDE Calendar 2016 | 2016 Coming years: 2017 | 2018 | 2019 | 2020 | |
World Events | |||
Name | Place | Start | End |
World Schools Individual Championships 2016 | |||
Women's FIDE Grand Prix Series | Teheran, Iran | 10-Feb-2016 | 24-Feb-2016 |
IMSA Elite Mind Games | Huai'an, China | 25-Feb-2016 | 3-Mar-2016 |
Women's World Championship Match 2016 | Lviv, Ukraine | 1-Mar-2016 | 19-Mar-2016 |
Candidates Tournament | Moscow, Russia | 10-Mar-2016 | 30-Mar-2016 |
World Amateur Championship 2016 | Halkidiki, Greece | 18-Apr-2016 | 28-Apr-2016 |
Women's FIDE Grand Prix Series | Batumi, Georgia | 19-Apr-2016 | 3-May-2016 |
FIDE Grand Prix Series | 11-May-2016 | 25-May-2016 | |
World Team Chess Championship 50+, 65+ 2016 | Dresden, Germany | 26-Jun-2016 | 4-Jul-2016 |
Women's FIDE Grand Prix Series | Chengdu, China | 1-Jul-2016 | 15-Jul-2016 |
FIDE Grand Prix Series | 6-Jul-2016 | 20-Jul-2016 | |
World Youth U-16 Chess Olympiad 2016 | Poprad-Tatry, Slovakia | 21-Jul-2016 | 30-Jul-2016 |
World Junior and Girls U20 Championship 2016 | Bhuvaneswar, Orissa, India | 7-Aug-2016 | 21-Aug-2016 |
42nd World Chess Olympiad 2016 | Baku, Azerbaijan | 1-Sep-2016 | 14-Sep-2016 |
World Youth U14, U16, U18 Championships 2016 | Khanty-Mansiysk, Russia | 20-Sep-2016 | 4-Oct-2016 |
Women's World Championship 2016 | 11-Oct-2016 | 31-Oct-2016 | |
World Cadets U8, U10, U12 Championships 2016 | Batumi, Georgia | 18-Oct-2016 | 31-Oct-2016 |
World Championship Match 2016 | New York, USA | 11-Nov-2016 | 30-Nov-2016 |
World Senior Championships 2016 | Marianske Lazne, Czech Republic | 18-Nov-2016 | 1-Dec-2016 |
Women's World Rapid and Blitz Championships 2016 | Qatar | 25-Dec-2016 | 31-Dec-2016 |
World Rapid and Blitz Championships 2016 | Qatar | 25-Dec-2016 | 31-Dec-2016 |
European Events | |||
Name | Place | Start | End |
European Senior Team Chess Championship 2016 | Halkidiki, Greece | 18-Apr-2016 | 28-Apr-2016 |
European Individual Chess Championship 2016 | Gjakovo, Kosovo | 11-May-2016 | 24-May-2016 |
European Individual Women’s Chess Championship 2016 | Mamaia, Romania | 26-May-2016 | 8-Jun-2016 |
European Senior Individual Championship 2016 | Yerevan, Armenia | 4-Jun-2016 | 14-Jun-2016 |
European Amateur Chess Championship 2016 | Ruzomberok, Slovakia | 5-Jun-2016 | 12-Jun-2016 |
European School Chess Championship 2016 | Kassandra, Greece | 16-Jun-2016 | 26-Jun-2016 |
European Youth Team Chess Championship 2016 | Celje, Slovenia | 9-Jul-2016 | 17-Jul-2016 |
European Universities Games 2016 | Zagreb, Croatia | 11-Jul-2016 | 15-Jul-2016 |
European Youth Rapid and Blitz Chess Championships 2016 | Novi Sad, Serbia | 19-Jul-2016 | 24-Jul-2016 |
European Youth Chess Championship 2016 | Prague, Czech Republic | 17-Aug-2016 | 28-Aug-2016 |
European Chess Club Cup 2016 | Belgrade, Serbia | 5-Nov-2016 | 13-Nov-2016 |
European Chess Club Cup for Women 2016 | Belgrade, Serbia | 5-Nov-2016 | 13-Nov-2016 |
European Rapid and Blitz Chess Championships 2016 | Tallinn, Estonia | 14-Dec-2016 | 18-Dec-2016 |
American Events | |||
Name | Place | Start | End |
American Continental Women's Championship 2016 | Lima, Peru | 19-Feb-2016 | 28-Feb-2016 |
Panamerican U20 Chess Championship 2016 | Colombia | 19-Jun-2016 | 26-Jun-2016 |
South American Youth Festival 2016 | Santiago, Chile | 8-Oct-2016 | 14-Oct-2016 |
Panamerican Schools Chess Championship 2016 | Cartagena, Colombia | 20-Nov-2016 | 26-Nov-2016 |
South American Youth Festival 2016 | Santiago, Chile | 2-Dec-2016 | 10-Dec-2016 |
Asian Events | |||
Name | Place | Start | End |
Asian Nations Cup (Men and Women) 2016 | Abu Dhabi, UAE | 27-Mar-2016 | 8-Apr-2016 |
Asian Youth U8, 10, 12, 14, 16, 18 Championship 2016 | Ulaanbaatar, Mongolia | 5-Apr-2016 | 15-Apr-2016 |
Asian Nations Cup Rapid Championship 2016 | Abu Dhabi, UAE | 6-Apr-2016 | 6-Apr-2016 |
Asian Nations Cup Blitz Championship 2016 | Abu Dhabi, UAE | 7-Apr-2016 | 7-Apr-2016 |
Asian Youth Blitz Championship 2016 | Ulaanbaatar, Mongolia | 9-Apr-2016 | 9-Apr-2016 |
Asian Youth Rapid Championship 2016 | Ulaanbaatar, Mongolia | 10-Apr-2016 | 10-Apr-2016 |
Asian Juniors and Girls U-20 Championships 2016 | New Delhi, India | 2-May-2016 | 11-May-2016 |
Asian Juniors and Girls Rapid Championship 2016 | New Delhi, India | 3-May-2016 | 3-May-2016 |
Asian Juniors and Girls Blitz Championship 2016 | New Delhi, India | 11-May-2016 | 11-May-2016 |
Asian Individual Championship (Men and Women) 2016 | Tashkent, Uzbekistan | 25-May-2016 | 5-Jun-2016 |
Asian Individual Blitz Championship (Men and Women) 2016 | Tashkent, Uzbekistan | 4-Jun-2016 | 4-Jun-2016 |
Asian Schools Chess Championships 2016 | Tehran, Iran | 9-Jul-2016 | 18-Jul-2016 |
Asian Schools Rapid Championships 2016 | Tehran, Iran | 10-Jul-2016 | 10-Jul-2016 |
Asian Schools Blitz Championships 2016 | Tehran, Iran | 17-Jul-2016 | 17-Jul-2016 |
Asian Youth U14 Team Championship 2016 | Jiaxing, China | 15-Aug-2016 | 22-Aug-2016 |
South Asian Amateur Championship 2016 | Srinagar, India | 1-Sep-2016 | 6-Sep-2016 |
Asian Seniors Chess Championship 2016 | Mandalay, Myanmar | 26-Oct-2016 | 5-Nov-2016 |
Asian Amateur Chess Championship 2016 | Kuwait City, Kuwait | 16-Nov-2016 | 25-Nov-2016 |
African Zonals | |||
Name | Place | Start | End |
African Zonal 4.4 | Accra, Ghana | 28-Mar-2016 | 6-Apr-2016 |
African Zonal 4.2 | Dar-es-Salaam, Tanzania | 22-Apr-2016 | 1-May-2016 |
African Zonal 4.3 | Le Morne, Mauritius | 23-Apr-2016 | 2-May-2016 |
African Zonal 4.1 | Taroudant, Morocco | 23-May-2016 | 31-May-2016 |
African Zonal 4.3 Youth Team U16 | Beira, Mozambique | 8-Jul-2016 | 15-Jul-2016 |
African Zonal 4.2 Youth Team U16 | Kigali, Rwanda | 15-Jul-2016 | 22-Jul-2016 |
African Zonal 4.4 Youth Team U16 | Ouagadougou, Burkina Faso | 22-Jul-2016 | 31-Jul-2016 |
African Zonal 4.1 Youth Team U16 | Nouakchott, Mauritania | 24-Jul-2016 | 2-Aug-2016 |
African Events | |||
Name | Place | Start | End |
African Individual Chess Championships 2016 | Kampala, Uganda | 18-Jun-2016 | 29-Jun-2016 |
African Blitz Chess Championships 2016 | Kampala, Uganda | 26-Jun-2016 | 26-Jun-2016 |
African Rapid Chess Championships 2016 | Kampala, Uganda | 27-Jun-2016 | 27-Jun-2016 |
African Amateur Individual Championships 2016 | Lome, Togo | 4-Aug-2016 | 13-Aug-2016 |
African Youth Championships 2016 | Port Elizabeth, South Africa | 21-Aug-2016 | 29-Aug-2016 |
African Clubs Championships 2016 | Cape Town, South Africa | 7-Oct-2016 | 13-Oct-2016 |
African Women's Challenge 2016 | Gaborone, Botswana | 1-Dec-2016 | 11-Dec-2016 |
African Schools Individual Championships 2016 | Lusaka, Zambia | 10-Dec-2016 | 18-Dec-2016 |
African Junior Championships 2016 | Tunis, Tunisia | 27-Dec-2016 | 6-Jan-2017 |
Arab Events | |||
Name | Place | Start | End |
8th Arab Women Clubs Championship 2016 | Kuwait | 1-Feb-2016 | 9-Feb-2016 |
Arab Individual Chess Championship 2016 Under (8-10-12-14-16-18-20) Girls & Open | Tunis | 26-Mar-2016 | 3-Apr-2016 |
Arab Individual Chess Championship 2016 (Women & Open) | Sudan | 1-Oct-2016 | 10-Oct-2016 |
Arab Individual Blitz Championship 2016 (Women & Open) | Sudan | 4-Oct-2016 | 4-Oct-2016 |
Arab Individual Rapid Championship 2016 (Women & Open) | Sudan | 5-Oct-2016 | 6-Oct-2016 |
Arab Clubs Chess Championship 2016 | Morocco | 1-Nov-2016 | 10-Nov-2016 |
Presidential Board / Congress | |||
Name | Place | Start | End |
1st Quarter 2016 Presidential Board | Moscow, Russia | 27-Mar-2016 | 30-Mar-2016 |
87th FIDE Congress | Baku, Azerbaijan | 4-Sep-2016 | 14-Sep-2016 |
Other Official Events | |||
Name | Place | Start | End |
SportAccord Convention | Lausanne, Switzerland | 17-Apr-2016 | 22-Apr-2016 |
Commonwealth Chess Championship 2016 | Sri Lanka | 29-Jul-2016 | 6-Aug-2016 |
Seputar Tentang Catur
- Berlari Mampu Tingkatkan Kinerja Otak
- Kafe Catur Tertua Di Belanda!
- Master Catur Cilik Masuk Acara TV KickAndy!
- Main Catur Dapat Meningkatkan Otot Mental Lho! [Forum]
- Belajar Berpikir Cepat Lewat Permainan Catur
- Catur Mini Berbentuk Pulpen
- Analogi Politik Papan Catur [Blog]
- Ingin Maen Catur Dengan Prabowo [Blog]
- Manfaat Besar Catur Bagi Anak Sekolahan
- Melihat Presiden SBY Bermain Catur
- Hasil Prediksi Deddy Corbuzier Lawan GM Utut Adianto
- Catur Ubah Anak Jadi Juara (Republika)
- Calon Grandmaster Wanita Indonesia Berikutnya
- Kontak Person Federasi Catur Palestina
- RYBKA 3 FAQ
- Rencana Team Pengembang RYBKA Tahun 2009
- Turnamen Kalender FIDE Tahun 2009
- GM Termuda Arab (Blog)
- 2000 Foto Lebih Seputar Olimpiade Catur 2008 Jerman (Blog)
- Bila Karl Marx Bermain Catur (Blog)
- Siapa Penerus Seni Wayang Catur? (Pikiran Rakyat)
- Lukas Podolski: 'Sepakbola Seperti Catur' (Blog)
- Leonardo Da Vinci Pembuat Ilustrasi Catur Pertama (Blog)
- Kasparov Ditangkap Di Moscow (Blog)
- 10 Kebiasaan Yang Dapat Merusak Otak (Forum)
- Lagu Dengan Lirik Catur - Skak Mat Oleh BIP
- Arsip Turnamen-Tunamen Catur Tahun 2008 (The Week In Chess)
- Makanan Dengan Menggunakan Kata Catur: CHESS PIE!
- Barrack Obama Main Catur Lawan Mccain
- Penis Terbang Teror Garry Kasparov (Blog)
- Cerdas dan Sportif Lewat Catur (Pikiran Rakyat)
- Karpov Bicara Keuntungan Bermain Catur (Blog)
- Buah Catur Berbentuk ALIEN
- Catur Sebagai Peperangan (Blog)
- Cara-Cara Melakukan Fitnes Otak (Brain Gym)
- Trik Jika Ingin Belajar Opening Dengan Cepat Karena Tidak Punya Waktu
- Johanes Simbolon Berlatih Jelang Olimpiade Catur 2008 (Antara)
- Catur Tuna Netra - Beda Pada Papan dan Bidak Catur (Indosiar)
- Lagu Yang Memakai Tema Catur - Karya Ebiet G. Ade. (Antara)
- Kalah Catur, Duit Menhub Rp 3 Ribu Melayang (Kompas)
- Catur Kuno Khas Mesir Ditemukan dalam Makam 5000 Tahun (Kompas)
- Juara Umum Lepas Dari Jabar - Kejurnas Catur 2008 Bandung (Radar Tarakan)
- Bocah Tunanetra dan Pertandingan Catur (liputan6.com)
- Strategi Pelatih Sepakbola Dari Papan Catur ala Benitez (Pelatih Liverpool) (Suara Merdeka)
- Pengen Lihat REEM-A, Robot Main Catur (Video)
- Foto-Foto Para Maniak Catur (PICs)
- Catur Dengan Bidak Transparant (Disitu.com)
- Pecatur Paling Jahat Dan Kejam Di Dunia (Surya Online/PDF)
- Gara-Gara Catur Bisa Keliling Eropa (DetikSport)
- Gara-Gara Catur Bisa Makan Siang Dengan Presiden SBY (DetikSport)
- Tao Of Chess (Blog)
- Beasiswa Universitas lewat Papan Catur (Sinar Harapan)
- Sejarah Catur Lebih Tua dari yang Diduga (Blog)
- Catur Curang Pakai Bluetooth (G2GLive)
- Ratu Catur Di Antara Para Prajurit (Kompas)
- Taktis Dengan Catur (Okezone.com)
- Belajar Catur dalam Bisnis (Blog)
- Karpov Bicara Keuntungan Catur (Blog)
- Buah Dan Papan Catur Raksasa Buatan Indonesia
- Hasil Akhir Japfa Chess 2008 & Berita Irene Meraih Norma GMW
- Keunikan Kerajinan Catur Khas Bali , Harga Rp.400 Ribu Hingga Rp. 10 Juta Per Set! Ck ck ck ....
- Menpora Janji Gelar Kejuaraan Catur Piala Menpora Tahun Depan (Antara)
- Catur, Dibawa Muslimin Dari India (Sidogiri Online)
- Memimpin Dengan Filosofi Raja Catur (PortalHR)
- 11 Tuna Netra Bertanding Catur (Tribun Kaltim)
- Turca - Kebalikan Dari Catur (Forum)
Tidak ada komentar:
Posting Komentar