The Best Women
Rangking Akhir :
Rk. | Nama | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pts. | ||||
1 | GM | Dreev Aleksey | 2679 | RUS | 45b1 | 33w1 | 35b½ | 18w1 | 31w1 | 2b+ | 4b½ | 11w½ | 2b½ | 16b1 | 8w½ | 8.5 | |||
2 | GM | Moiseenko Alexander | 2703 | UKR | 34b1 | 24w1 | 7b½ | 11w½ | 9b1 | 1w- | 25w1 | 14b1 | 1w½ | 4w1 | 3b0 | 7.5 | |||
3 | GM | Short Nigel D | 2684 | ENG | 21w1 | 42b1 | 5w½ | 14b½ | 7w½ | 8b½ | 35w1 | 16b½ | 29w½ | 11b½ | 2w1 | 7.5 | |||
4 | GM | Ganguly Surya Shekhar | 2639 | IND | 99b1 | 43w1 | 13b½ | 35w1 | 26w½ | 11b½ | 1w½ | 22b1 | 32w1 | 2b0 | 17w½ | 7.5 | |||
5 | GM | Malakhatko Vadim | 2519 | BEL | 89b1 | 66w1 | 3b½ | 6w½ | 12b½ | 22w½ | 27b½ | 9w½ | 33b1 | 28w½ | 24b1 | 7.5 | |||
6 | GM | Gupta Abhijeet | 2593 | IND | 41w1 | 91b½ | 44w1 | 5b½ | 13w½ | 23b½ | 16w0 | 53b1 | 38w1 | 10b½ | 11w1 | 7.5 | |||
7 | GM | Vaibhav Suri | 2527 | IND | 88w1 | 86b1 | 2w½ | 22w½ | 3b½ | 12w½ | 34b½ | 23b½ | 56w1 | 17b½ | 25w1 | 7.5 | |||
8 | GM | Gopal G N | 2527 | IND | 46b½ | 94w1 | 22b0 | 36w1 | 30b1 | 3w½ | 33b½ | 34w½ | 43b1 | 27w1 | 1b½ | 7.5 | |||
9 | GM | Shyam Sundar M | 2536 | IND | 57w1 | 53b½ | 37w½ | 82b1 | 2w0 | 58b1 | 23w½ | 5b½ | 44w1 | 25b½ | 29w1 | 7.5 | |||
10 | GM | Dao Thien Hai | 2500 | VIE | 85w1 | 65b0 | 41w0 | 92b1 | 80w1 | 53b1 | 22b½ | 12w1 | 11b½ | 6w½ | 28b1 | 7.5 | |||
11 | GM | Mareco Sandro | 2565 | ARG | 73w½ | 83b1 | 91w1 | 2b½ | 66w1 | 4w½ | 31b1 | 1b½ | 10w½ | 3w½ | 6b0 | 7.0 | |||
12 | GM | Sokolov Ivan | 2636 | NED | 75w1 | 30b½ | 48w½ | 51b1 | 5w½ | 7b½ | 13w½ | 10b0 | 37w1 | 24w½ | 35b1 | 7.0 | |||
13 | GM | Gundavaa Bayarsaikhan | 2500 | MGL | 72b1 | 84w1 | 4w½ | 32b½ | 6b½ | 19w½ | 12b½ | 27w0 | 68b1 | 22w½ | 31b1 | 7.0 | |||
14 | GM | Ghaem Maghami Ehsan | 2556 | IRI | 54b½ | 79w1 | 81b1 | 3w½ | 22b½ | 34w½ | 42b1 | 2w0 | 26b½ | 31w½ | 49w1 | 7.0 | |||
15 | GM | Ehlvest Jaan | 2578 | USA | 61b1 | 58w1 | 26b½ | 23w½ | 24b½ | 25w0 | 36b½ | 81w1 | 27b½ | 20w½ | 38b1 | 7.0 | |||
16 | IM | Nguyen Duc Hoa | 2486 | VIE | 39b0 | 87w½ | 94b1 | 75w1 | 55b½ | 65w1 | 6b1 | 3w½ | 31b1 | 1w0 | 18b½ | 7.0 | |||
17 | GM | Batchuluun Tsegmed | 2529 | MGL | 84b0 | 72w1 | 75b½ | 45w1 | 33b½ | 81w1 | 20b½ | 24w½ | 34b1 | 7w½ | 4b½ | 7.0 | |||
18 | GM | Megaranto Susanto | 2528 | INA | 103w1 | 37b½ | 53w1 | 1b0 | 38w½ | 66b½ | 79w1 | 25b½ | 39w1 | 29b½ | 16w½ | 7.0 | |||
19 | GM | Grigoryan Avetik | 2577 | ARM | 80w1 | 70b1 | 65w1 | 31b0 | 23w½ | 13b½ | 29w0 | 37b½ | 66w1 | 26b½ | 39w1 | 7.0 | |||
20 | IM | Khamrakulov Djurabek | 2442 | UZB | 93w0 | 50b½ | 88w1 | 73b½ | 85w1 | 41b1 | 17w½ | 32b0 | 78w1 | 15b½ | 40w1 | 7.0 | |||
21 | GM | Ardiansyah H | 2368 | INA | 3b0 | 63w1 | 98b½ | 42w0 | 105b1 | 43w0 | 69b½ | 72w1 | 59b1 | 54w1 | 32w1 | 7.0 | |||
22 | GM | Iturrizaga Eduardo | 2658 | VEN | 36w1 | 44b½ | 8w1 | 7b½ | 14w½ | 5b½ | 10w½ | 4w0 | 45b1 | 13b½ | 23w½ | 6.5 | |||
23 | GM | Stefanova Antoaneta | 2496 | BUL | 63b1 | 39w1 | 32w½ | 15b½ | 19b½ | 6w½ | 9b½ | 7w½ | 28b0 | 65w1 | 22b½ | 6.5 | |||
24 | GM | Cao Sang | 2485 | VIE | 69w1 | 2b0 | 80w1 | 41b1 | 15w½ | 32b½ | 28w½ | 17b½ | 40w1 | 12b½ | 5w0 | 6.5 | |||
25 | GM | Laylo Darwin | 2497 | PHI | 87w1 | 93b1 | 31w0 | 37b1 | 32w½ | 15b1 | 2b0 | 18w½ | 36b1 | 9w½ | 7b0 | 6.5 | |||
26 | GM | Hoang Thanh Trang | 2495 | HUN | 50w1 | 68b1 | 15w½ | 28w1 | 4b½ | 31b0 | 32w½ | 40b½ | 14w½ | 19w½ | 27b½ | 6.5 | |||
27 | GM | Nguyen Ngoc Truong Son | 2629 | VIE | 67w½ | 47b½ | 73w1 | 38b½ | 71w1 | 35b½ | 5w½ | 13b1 | 15w½ | 8b0 | 26w½ | 6.5 | |||
28 | GM | Barbosa Oliver | 2567 | PHI | 47w½ | 67b1 | 71w1 | 26b0 | 65b1 | 42w½ | 24b½ | 33w½ | 23w1 | 5b½ | 10w0 | 6.5 | |||
29 | IM | Paehtz Elisabeth | 2440 | GER | 59b½ | 98w½ | 46b1 | 65w0 | 79b1 | 55w1 | 19b1 | 31w½ | 3b½ | 18w½ | 9b0 | 6.5 | |||
30 | GM | Cherniaev Alexander | 2415 | RUS | 106b1 | 12w½ | 40w½ | 77b½ | 8w0 | 57b½ | 47w1 | 39b0 | 67w½ | 78b1 | 56w1 | 6.5 | |||
31 | GM | Ivanisevic Ivan | 2632 | SRB | 95b1 | 51w1 | 25b1 | 19w1 | 1b0 | 26w1 | 11w0 | 29b½ | 16w0 | 14b½ | 13w0 | 6.0 | |||
32 | GM | Vazquez Igarza Renier | 2602 | ESP | 55b1 | 38w1 | 23b½ | 13w½ | 25b½ | 24w½ | 26b½ | 20w1 | 4b0 | 35w½ | 21b0 | 6.0 | |||
33 | IM | Nguyen Van Huy | 2422 | VIE | 49w1 | 1b0 | 47w1 | 57b½ | 17w½ | 74b1 | 8w½ | 28b½ | 5w0 | 56b½ | 37w½ | 6.0 | |||
34 | IM | Lioe Dede | 2375 | INA | 2w0 | 78b½ | 69w1 | 60b1 | 48w1 | 14b½ | 7w½ | 8b½ | 17w0 | 49b0 | 73w1 | 6.0 | |||
35 | GM | Gomez John Paul | 2511 | PHI | 74w1 | 82b1 | 1w½ | 4b0 | 57w1 | 27w½ | 3b0 | 66b½ | 41w1 | 32b½ | 12w0 | 6.0 | |||
36 | IM | Dimakiling Oliver | 2353 | PHI | 22b0 | 64w1 | 60w½ | 8b0 | 93w1 | 48b1 | 15w½ | 42b1 | 25w0 | 40b0 | 71w1 | 6.0 | |||
37 | IM | Farid Firman Syah | 2392 | INA | 105b1 | 18w½ | 9b½ | 25w0 | 59b½ | 39w½ | 98b1 | 19w½ | 12b0 | 68w1 | 33b½ | 6.0 | |||
38 | IM | Munkhgal Gombosuren | 2400 | MGL | 101w1 | 32b0 | 93w1 | 27w½ | 18b½ | 40b½ | 56w½ | 59w1 | 6b0 | 57b1 | 15w0 | 6.0 | |||
39 | Mohamad Ervan | 2260 | INA | 16w1 | 23b0 | 82w0 | 99b1 | 70w½ | 37b½ | 58w1 | 30w1 | 18b0 | 60w1 | 19b0 | 6.0 | ||||
40 | GM | Salem A R Saleh | 2567 | UAE | 79b½ | 54w1 | 30b½ | 66w0 | 46b1 | 38w½ | 61b1 | 26w½ | 24b0 | 36w1 | 20b0 | 6.0 | |||
41 | Pradeep Kumar R A | 2331 | IND | 6b0 | 102w1 | 10b1 | 24w0 | 106b1 | 20w0 | 60b½ | 63w1 | 35b0 | 45w½ | 76b1 | 6.0 | ||||
42 | IM | Nolte Rolando | 2447 | PHI | 78w1 | 3w0 | 84b½ | 21b1 | 77w1 | 28b½ | 14w0 | 36w0 | 55b½ | 83b1 | 47w½ | 6.0 | |||
43 | IM | Yap Kim Steven | 2417 | PHI | 56w1 | 4b0 | 57w0 | 85b0 | 102w1 | 21b1 | 80w1 | 54b1 | 8w0 | 47b½ | 44w½ | 6.0 | |||
44 | GM | Hossain Enamul | 2445 | BAN | 64b1 | 22w½ | 6b0 | 79w0 | 84b1 | 67w1 | 54b½ | 55w1 | 9b0 | 50w½ | 43b½ | 6.0 | |||
45 | WGM | Sukandar Irine Kharisma | 2363 | INA | 1w0 | 49b1 | 92w½ | 17b0 | 47w½ | 83b1 | 78w½ | 79b1 | 22w0 | 41b½ | 74b1 | 6.0 | |||
46 | FM | Smirnov Anton | 2306 | AUS | 8w½ | 52b½ | 29w0 | 83b1 | 40w0 | 49b½ | 71w½ | 91b½ | 70w1 | 48b½ | 66w1 | 6.0 | |||
47 | FM | Le Tuan Minh | 2327 | VIE | 28b½ | 27w½ | 33b0 | 97w½ | 45b½ | 106w1 | 30b0 | 98w1 | 51b1 | 43w½ | 42b½ | 6.0 | |||
48 | GM | Khusnutdinov Rustam | 2509 | KAZ | 77b1 | 81w½ | 12b½ | 55w½ | 34b0 | 36w0 | 84b1 | 68w½ | 61b½ | 46w½ | 65b1 | 6.0 | |||
49 | Sinurat Tumpak | 2249 | INA | 33b0 | 45w0 | 107b1 | 80b0 | 99w1 | 46w½ | 76b1 | 52b½ | 82w1 | 34w1 | 14b0 | 6.0 | ||||
50 | FM | Sonjaya Deni | 2265 | INA | 26b0 | 20w½ | 76b0 | 105w0 | 64b1 | 97w1 | 82w½ | 86b1 | 62w1 | 44b½ | 52w½ | 6.0 | |||
51 | GM | Bitoon Richard | 2407 | PHI | 100w1 | 31b0 | 74w1 | 12w0 | 54b½ | 78b½ | 57w1 | 56b0 | 47w0 | 95b1 | 67w1 | 6.0 | |||
52 | GM | Torre Eugenio | 2462 | PHI | 94b½ | 46w½ | 55b0 | 74w0 | 69b½ | 105w1 | 72b½ | 49w½ | 89b1 | 61w1 | 50b½ | 6.0 | |||
53 | GM | Barus Cerdas | 2396 | INA | 96b1 | 9w½ | 18b0 | 98w½ | 89b1 | 10w0 | 77b1 | 6w0 | 69b½ | 55w½ | 54b½ | 5.5 | |||
54 | WIM | Medina Warda Aulia | 2319 | INA | 14w½ | 40b0 | 83w½ | 68b1 | 51w½ | 70b1 | 44w½ | 43w0 | 58b1 | 21b0 | 53w½ | 5.5 | |||
55 | WGM | Saduakassova Dinara | 2335 | KAZ | 32w0 | 101b1 | 52w1 | 48b½ | 16w½ | 29b0 | 91w1 | 44b0 | 42w½ | 53b½ | 62w½ | 5.5 | |||
56 | Masruri Rahman | 2222 | INA | 43b0 | 99w1 | 58b½ | 81w½ | 60b½ | 76w1 | 38b½ | 51w1 | 7b0 | 33w½ | 30b0 | 5.5 | ||||
57 | FM | Bersamina Paulo | 2310 | PHI | 9b0 | 96w1 | 43b1 | 33w½ | 35b0 | 30w½ | 51b0 | 92w1 | 81b1 | 38w0 | 58b½ | 5.5 | |||
58 | IM | Fernandez Daniel Howard | 2389 | SIN | 92w1 | 15b0 | 56w½ | 78b½ | 73w1 | 9w0 | 39b0 | 74b1 | 54w0 | 90b1 | 57w½ | 5.5 | |||
59 | FM | Lorparizangeneh Shahin | 2249 | IRI | 29w½ | 71b0 | 67w1 | 70b½ | 37w½ | 82b1 | 66w½ | 38b0 | 21w0 | 86b½ | 79w1 | 5.5 | |||
60 | GM | Paragua Mark | 2571 | PHI | 65b0 | 85w1 | 36b½ | 34w0 | 56w½ | 87b1 | 41w½ | 78b0 | 79w1 | 39b0 | 83w1 | 5.5 | |||
61 | WGM | Zozulia Anna | 2330 | BEL | 15w0 | 92b0 | 102w1 | 93b½ | 96w1 | 71b1 | 40w0 | 62b½ | 48w½ | 52b0 | 78w1 | 5.5 | |||
62 | IM | Milliet Sophie | 2399 | FRA | 68w0 | 69b½ | 87b0 | 94w1 | 72b1 | 77w½ | 65b½ | 61w½ | 50b0 | 81w1 | 55b½ | 5.5 | |||
63 | WIM | Sihite Chelsie Monica | 2267 | INA | 23w0 | 21b0 | 96w½ | 104b1 | 86w0 | 100b1 | 70w1 | 41b0 | 91w1 | 66b½ | 75w½ | 5.5 | |||
64 | FM | Mahmud Syarif | 2252 | INA | 44w0 | 36b0 | 104w½ | 67b0 | 50w0 | 107b1 | 101w1 | 70b0 | 100w1 | 80b1 | 86w1 | 5.5 | |||
65 | FM | Novita Anjas | 2328 | INA | 60w1 | 10w1 | 19b0 | 29b1 | 28w0 | 16b0 | 62w½ | 67b½ | 71w1 | 23b0 | 48w0 | 5.0 | |||
66 | IM | Purnama Tirta Chandra | 2382 | INA | 104w1 | 5b0 | 68w1 | 40b1 | 11b0 | 18w½ | 59b½ | 35w½ | 19b0 | 63w½ | 46b0 | 5.0 | |||
67 | CM | Muhammad Luthfi Ali | 2338 | INA | 27b½ | 28w0 | 59b0 | 64w1 | 97b1 | 44b0 | 90w1 | 65w½ | 30b½ | 76w½ | 51b0 | 5.0 | |||
68 | Margana Adhy | 2203 | INA | 62b1 | 26w0 | 66b0 | 54w0 | 88w1 | 73b1 | 86w1 | 48b½ | 13w0 | 37b0 | 82w½ | 5.0 | ||||
69 | WIM | Davletbayeva Madina | 2259 | KAZ | 24b0 | 62w½ | 34b0 | 95w½ | 52w½ | 103b1 | 21w½ | 80b1 | 53w½ | 71b0 | 70w½ | 5.0 | |||
70 | IM | Karavade Eesha | 2400 | IND | 90b1 | 19w0 | 89b½ | 59w½ | 39b½ | 54w0 | 63b0 | 64w1 | 46b0 | 85w1 | 69b½ | 5.0 | |||
71 | IM | Juswanto Denny | 2417 | INA | 98b½ | 59w1 | 28b0 | 84w1 | 27b0 | 61w0 | 46b½ | 88w1 | 65b0 | 69w1 | 36b0 | 5.0 | |||
72 | Surya Wahyudi | 2279 | INA | 13w0 | 17b0 | 90w1 | 86b½ | 62w0 | 96b1 | 52w½ | 21b0 | 80w½ | 88b½ | 95w1 | 5.0 | ||||
73 | WGM | Manakova Maria | 2320 | SRB | 11b½ | 76w1 | 27b0 | 20w½ | 58b0 | 68w0 | 85b0 | 102w1 | 98b1 | 91w1 | 34b0 | 5.0 | |||
74 | Emperado Emmanuel | 2297 | PHI | 35b0 | 107w1 | 51b0 | 52b1 | 91w1 | 33w0 | 81b0 | 58w0 | 84b1 | 82b1 | 45w0 | 5.0 | ||||
75 | FM | Tran Tuan Minh | 2344 | VIE | 12b0 | 106w1 | 17w½ | 16b0 | 92w0 | 90b½ | 87w1 | 85b½ | 83w0 | 93b1 | 63b½ | 5.0 | |||
76 | IM | Gunawan Ronny | 2395 | INA | 83w½ | 73b0 | 50w1 | 87b½ | 78w½ | 56b0 | 49w0 | 100b1 | 85w1 | 67b½ | 41w0 | 5.0 | |||
77 | IM | Situru Muhammad Ivan | 2290 | INA | 48w0 | 108b1 | 86w1 | 30w½ | 42b0 | 62b½ | 53w0 | 82b0 | 95w0 | 101b1 | 92w1 | 5.0 | |||
78 | Teh Eu Wen Aron | 2254 | MAS | 42b0 | 34w½ | 95b1 | 58w½ | 76b½ | 51w½ | 45b½ | 60w1 | 20b0 | 30w0 | 61b0 | 4.5 | ||||
79 | IM | Senador Emmanuel | 2323 | PHI | 40w½ | 14b0 | 100w1 | 44b1 | 29w0 | 92b1 | 18b0 | 45w0 | 60b0 | 89w1 | 59b0 | 4.5 | |||
80 | IM | Tirto | 2328 | INA | 19b0 | 90w1 | 24b0 | 49w1 | 10b0 | 89w1 | 43b0 | 69w0 | 72b½ | 64w0 | 97b1 | 4.5 | |||
81 | WGM | Batchimeg Tuvshintugs | 2376 | MGL | 108w1 | 48b½ | 14w0 | 56b½ | 87w1 | 17b0 | 74w1 | 15b0 | 57w0 | 62b0 | 90w½ | 4.5 | |||
82 | IM | Wahono Awam | 2376 | INA | 107b1 | 35w0 | 39b1 | 9w0 | 98b½ | 59w0 | 50b½ | 77w1 | 49b0 | 74w0 | 68b½ | 4.5 | |||
83 | Panggabean Hasian | 2190 | INA | 76b½ | 11w0 | 54b½ | 46w0 | 94b1 | 45w0 | 89b½ | 84w1 | 75b1 | 42w0 | 60b0 | 4.5 | ||||
84 | WGM | Nakhbayeva Guliskhan | 2307 | KAZ | 17w1 | 13b0 | 42w½ | 71b0 | 44w0 | 93b1 | 48w0 | 83b0 | 74w0 | 108b1 | 104w1 | 4.5 | |||
85 | FM | Bilguun Sumiya | 2284 | MGL | 10b0 | 60b0 | 101w1 | 43w1 | 20b0 | 91b0 | 73w1 | 75w½ | 76b0 | 70b0 | 103w1 | 4.5 | |||
86 | WGM | Pham Le Thao Nguyen | 2389 | VIE | 97b1 | 7w0 | 77b0 | 72w½ | 63b1 | 98w½ | 68b0 | 50w0 | 92b1 | 59w½ | 64b0 | 4.5 | |||
87 | FM | Pitra Andika | 2276 | INA | 25b0 | 16b½ | 62w1 | 76w½ | 81b0 | 60w0 | 75b0 | 105w½ | 97b½ | 96b1 | 88w½ | 4.5 | |||
88 | FM | Khairul Anam | 2301 | INA | 7b0 | 97w½ | 20b0 | 100w½ | 68b0 | 104w1 | 106b1 | 71b0 | 90w½ | 72w½ | 87b½ | 4.5 | |||
89 | FM | Hakiki Kaisar Jenius | 2299 | INA | 5w0 | 104b1 | 70w½ | 91b½ | 53w0 | 80b0 | 83w½ | 103b1 | 52w0 | 79b0 | 101w1 | 4.5 | |||
90 | FM | Marentek Hanny | 2208 | INA | 70w0 | 80b0 | 72b0 | 108w1 | 95b1 | 75w½ | 67b0 | 99w1 | 88b½ | 58w0 | 81b½ | 4.5 | |||
91 | IM | Irwanto Sadikin | 2407 | INA | 102b1 | 6w½ | 11b0 | 89w½ | 74b0 | 85w1 | 55b0 | 46w½ | 63b0 | 73b0 | 93w½ | 4.0 | |||
92 | WFM | Dewi Aa Citra | 2133 | INA | 58b0 | 61w1 | 45b½ | 10w0 | 75b1 | 79w0 | 99b½ | 57b0 | 86w0 | 98w1 | 77b0 | 4.0 | |||
93 | Sutarno | 2251 | INA | 20b1 | 25w0 | 38b0 | 61w½ | 36b0 | 84w0 | 105b½ | 101w½ | 99b1 | 75w0 | 91b½ | 4.0 | ||||
94 | FM | Firdaus Maksum | 2257 | INA | 52w½ | 8b0 | 16w0 | 62b0 | 83w0 | 108b1 | 103w0 | 96b½ | 104w0 | 107b1 | 100w1 | 4.0 | |||
95 | FM | Hamdani Rudin | 2339 | INA | 31w0 | 100b½ | 78w0 | 69b½ | 90w0 | 101b0 | 104b1 | 106w1 | 77b1 | 51w0 | 72b0 | 4.0 | |||
96 | Purba Cornelis | 2193 | INA | 53w0 | 57b0 | 63b½ | 101w1 | 61b0 | 72w0 | 102b0 | 94w½ | 105b1 | 87w0 | 106b1 | 4.0 | ||||
97 | CM | Azarya Jodi Setyaki | 2126 | INA | 86w0 | 88b½ | 103w½ | 47b½ | 67w0 | 50b0 | 100w0 | 108b1 | 87w½ | 102b1 | 80w0 | 4.0 | |||
98 | Suyud Hartoyo | 2226 | INA | 71w½ | 29b½ | 21w½ | 53b½ | 82w½ | 86b½ | 37w0 | 47b0 | 73w0 | 92b0 | 102w½ | 3.5 | ||||
99 | Yoseph Theolifus Taher | 2345 | INA | 4w0 | 56b0 | 105b1 | 39w0 | 49b0 | 102w1 | 92w½ | 90b0 | 93w0 | 103b0 | 107w1 | 3.5 | ||||
100 | Bachtiar Ahmad Ina | 2219 | INA | 51b0 | 95w½ | 79b0 | 88b½ | 103w½ | 63w0 | 97b1 | 76w0 | 64b0 | 105w1 | 94b0 | 3.5 | ||||
101 | GM | Suradiradja Herman | 2215 | INA | 38b0 | 55w0 | 85b0 | 96b0 | 107w1 | 95w1 | 64b0 | 93b½ | 103w1 | 77w0 | 89b0 | 3.5 | |||
102 | Sucipto Haryadi | 2219 | INA | 91w0 | 41b0 | 61b0 | 107w1 | 43b0 | 99b0 | 96w1 | 73b0 | 108w1 | 97w0 | 98b½ | 3.5 | ||||
103 | IM | Bancod Ronald | 2306 | PHI | 18b0 | 105w½ | 97b½ | 106w0 | 100b½ | 69w0 | 94b1 | 89w0 | 101b0 | 99w1 | 85b0 | 3.5 | |||
104 | Capitelli Paolo | 2089 | ITA | 66b0 | 89w0 | 64b½ | 63w0 | 108b½ | 88b0 | 95w0 | 107w1 | 94b1 | 106w½ | 84b0 | 3.5 | ||||
105 | WIM | Tamin Upi Darmayana | 2151 | INA | 37w0 | 103b½ | 99w0 | 50b1 | 21w0 | 52b0 | 93w½ | 87b½ | 96w0 | 100b0 | 108w½ | 3.0 | |||
106 | Fauzan M | 2221 | INA | 30w0 | 75b0 | 108w1 | 103b1 | 41w0 | 47b0 | 88w0 | 95b0 | 107w½ | 104b½ | 96w0 | 3.0 | ||||
107 | WFM | Brokko Margit | 2073 | EST | 82w0 | 74b0 | 49w0 | 102b0 | 101b0 | 64w0 | 108w1 | 104b0 | 106b½ | 94w0 | 99b0 | 1.5 | |||
108 | Lim Kian Hwa | 1902 | MAS | 81b0 | 77w0 | 106b0 | 90b0 | 104w½ | 94w0 | 107b0 | 97w0 | 102b0 | 84w0 | 105b½ | 1.0 |
Tidak ada komentar:
Posting Komentar