#. | Rnk | Player | Ti. | Fed | Rtng | Res | Rnk | Player | Ti. | Fed | Rtng |
1 | 1 | Aronian, Levon | g | ARM | 2813 | 1-0 | 128 | Markov, Mikhail | KGZ | 2304 | |
2 | 127 | G., Akash | m | IND | 2340 | 0-1 | 2 | Caruana, Fabiano | g | ITA | 2796 |
3 | 3 | Kramnik, Vladimir | g | RUS | 2784 | 1-0 | 126 | Bwalya, Gillan | f | ZAM | 2341 |
4 | 125 | Bjelobrk, Igor | m | AUS | 2341 | 0-1 | 4 | Grischuk, Alex. | g | RUS | 2785 |
5 | 5 | Karjakin, Sergey | g | RUS | 2772 | 1-0 | 124 | Ali, Sebbar | m | MAR | 2371 |
6 | 123 | Cori T., Deysi | wg | PER | 2434 | 0-1 | 6 | Nakamura, Hikaru | g | USA | 2772 |
7 | 7 | Gelfand, Boris | g | ISR | 2764 | 1-0 | 122 | Rahman, Ziaur | g | BAN | 2470 |
8 | 121 | Lou, Yiping | m | CHN | 2484 | 1/2 | 8 | Kamsky, Gata | g | USA | 2741 |
9 | 9 | Mamedyarov, S. | g | AZE | 2775 | 1-0 | 120 | Shoker, Samy | m | EGY | 2489 |
10 | 119 | El Gindy, Essam | g | EGY | 2487 | 0-1 | 10 | Dominguez, Leinier | g | CUB | 2757 |
11 | 11 | Ponomariov, R. | g | UKR | 2756 | 1-0 | 118 | Hansen, Torbjorn | m | NOR | 2492 |
12 | 117 | Liu, Qingnan | m | CHN | 2500 | 1/2 | 12 | Wang, Hao | g | CHN | 2747 |
13 | 13 | Svidler, Peter | g | RUS | 2746 | 1-0 | 116 | Ushenina, Anna | g | UKR | 2500 |
14 | 115 | Wan, Yunguo | m | CHN | 2512 | 1/2 | 14 | Adams, Michael | g | ENG | 2740 |
15 | 15 | Leko, Peter | g | HUN | 2744 | 1-0 | 114 | Johannessen, Leif | g | NOR | 2519 |
16 | 113 | Sambuev, Bator | g | CAN | 2524 | 1-0 | 16 | Morozevich, Alex. | g | RUS | 2739 |
17 | 17 | Vitiugov, Nikita | g | RUS | 2719 | 1-0 | 112 | Holt, Conrad | g | USA | 2539 |
18 | 111 | Salem, Saleh | g | UAE | 2556 | 0-1 | 18 | Giri, Anish | g | NED | 2737 |
19 | 19 | Ivanchuk, Vassily | g | UKR | 2731 | 1/2 | 110 | Duda, Jan | m | POL | 2534 |
20 | 109 | Cori, Jorge | g | PER | 2569 | 1/2 | 20 | Radjabov, Teimour | g | AZE | 2733 |
21 | 21 | Andreikin, Dmitry | g | RUS | 2716 | 1/2 | 108 | Darini, Pouria | g | IRI | 2535 |
22 | 107 | Durarbayli, Vasif | g | AZE | 2567 | 1/2 | 22 | Korobov, Anton | g | UKR | 2720 |
23 | 23 | Vachier-L., M. | g | FRA | 2719 | 1-0 | 106 | Shabalov, Alex. | g | USA | 2546 |
24 | 105 | Wei, Yi | g | CHN | 2551 | 1/2 | 24 | Nepomniachtchi, I. | g | RUS | 2723 |
25 | 25 | Navara, David | g | CZE | 2715 | 1-0 | 104 | Mareco, Sandro | g | ARG | 2561 |
26 | 103 | Agdestein, Simen | g | NOR | 2567 | 0-1 | 26 | Bacrot, Etienne | g | FRA | 2714 |
27 | 27 | Alekseev, Evgeny | g | RUS | 2710 | 1/2 | 102 | Adhiban, B. | g | IND | 2567 |
28 | 101 | Paragua, Mark | g | PHI | 2565 | 0-1 | 28 | Jakovenko, Dmitry | g | RUS | 2724 |
29 | 29 | Le, Quang Liem | g | VIE | 2702 | 1-0 | 100 | Barbosa, Oliver | g | PHI | 2571 |
30 | 99 | Kaidanov, Gregory | g | USA | 2574 | 0-1 | 30 | Areshchenko, Alex. | g | UKR | 2709 |
31 | 31 | Malakhov, Vladimir | g | RUS | 2707 | 1-0 | 98 | Hansen, Eric | g | CAN | 2584 |
32 | 97 | Ramirez, Alejandro | g | USA | 2588 | 1/2 | 32 | Tomashevsky, E. | g | RUS | 2706 |
33 | 33 | So, Wesley | g | PHI | 2710 | 1-0 | 96 | Ipatov, Alexander | g | TUR | 2584 |
34 | 95 | Christiansen, Larry | g | USA | 2584 | 0-1 | 34 | Fressinet, Laurent | g | FRA | 2708 |
35 | 35 | Riazantsev, Alex. | g | RUS | 2700 | 1/2 | 94 | Felgaer, Ruben | g | ARG | 2586 |
36 | 93 | Flores, Diego | g | ARG | 2578 | 0-1 | 36 | Vallejo, Francisco | g | ESP | 2706 |
37 | 37 | Eljanov, Pavel | g | UKR | 2702 | 1/2 | 92 | Brunello, Sabino | g | ITA | 2607 |
38 | 91 | Fier, Alexandr | g | BRA | 2595 | 1/2 | 38 | Wojtaszek, Rad. | g | POL | 2701 |
39 | 39 | Moiseenko, Alex. | g | UKR | 2699 | 1-0 | 90 | Adly, Ahmed | g | EGY | 2594 |
40 | 89 | Hammer, Jon L. | g | NOR | 2605 | 1/2 | 40 | Movsesian, Sergei | g | ARM | 2699 |
41 | 41 | Shirov, Alexei | g | LAT | 2696 | 1/2 | 88 | Hou, Yifan | g | CHN | 2609 |
42 | 87 | Ortiz, Isan | g | CUB | 2609 | 1-0 | 42 | Polgar, Judit | g | HUN | 2696 |
43 | 43 | Jobava, Baadur | g | GEO | 2696 | 1-0 | 86 | Kravtsiv, Martyn | g | UKR | 2607 |
44 | 85 | Nguyen, Ngoc | g | VIE | 2625 | 1-0 | 44 | Akopian, Vladimir | g | ARM | 2691 |
45 | 45 | Bruzon, Lazaro | g | CUB | 2698 | 1/2 | 84 | Najer, Evgeniy | g | RUS | 2626 |
46 | 83 | Robson, Ray | g | USA | 2623 | 1-0 | 46 | Volokitin, Andrei | g | UKR | 2688 |
47 | 47 | Li, Chao b | g | CHN | 2693 | 1/2 | 82 | Postny, Evgeny | g | ISR | 2628 |
48 | 81 | Popov, Ivan | g | RUS | 2644 | 1-0 | 48 | Ragger, Markus | g | AUT | 2680 |
49 | 49 | Inarkiev, Ernesto | g | RUS | 2693 | 1/2 | 80 | Leitao, Rafael | g | BRA | 2632 |
50 | 79 | Melkumyan, Hrant | g | ARM | 2632 | 1/2 | 50 | Granda, Julio | g | PER | 2664 |
51 | 51 | Kryvoruchko, Y. | g | UKR | 2678 | 0-1 | 78 | Negi, Parimarjan | g | IND | 2643 |
52 | 77 | Hracek, Zbynek | g | CZE | 2635 | 1/2 | 52 | Bologan, Viktor | g | MDA | 2672 |
53 | 53 | Dreev, Aleksey | g | RUS | 2668 | 1/2 | 76 | Azarov, Sergei | g | BLR | 2636 |
54 | 75 | Dubov, Daniil | g | RUS | 2624 | 1-0 | 54 | Fedorchuk, Sergey | g | UKR | 2669 |
55 | 55 | Onischuk, Alex. | g | USA | 2667 | 1-0 | 74 | Iturrizaga, Eduardo | g | VEN | 2660 |
56 | 73 | Smeets, Jan | g | NED | 2643 | 1/2 | 56 | Matlakov, Maxim | g | RUS | 2676 |
57 | 57 | Shimanov, Alek. | g | RUS | 2623 | 1/2 | 72 | Jones, Gawain C B | g | ENG | 2645 |
58 | 71 | Filippov, Anton | g | UZB | 2630 | 1/2 | 58 | Romanov, Evgeny | g | RUS | 2651 |
59 | 59 | Safarli, Eltaj | g | AZE | 2660 | 0-1 | 70 | Amin, Bassem | g | EGY | 2652 |
60 | 69 | Lupulescu, Const. | g | ROU | 2634 | 1/2 | 60 | Sasikiran, Krishnan | g | IND | 2660 |
61 | 61 | Zvjaginsev, Vadim | g | RUS | 2659 | 1/2 | 68 | Swiercz, Dariusz | g | POL | 2654 |
62 | 67 | Kobalia, Mikhail | g | RUS | 2651 | 1/2 | 62 | Khismatullin, Denis | g | RUS | 2653 |
63 | 63 | Yu, Yangyi | g | CHN | 2662 | 1/2 | 66 | Beliavsky, Alex. | g | SLO | 2651 |
64 | 65 | Istratescu, A. | g | FRA | 2646 | 0-1 | 64 | Lysyj, Igor | g | RUS | 2648 |
Pecatur kelas atas seperti Alexander Morezevich dan Judit Polgar harus mengakui ketangguhan lawan.
Tidak ada komentar:
Posting Komentar