Peserta dari Internasional :
No. | Nama Pemain | Negara | ELO | |
1 | GM | Ivan Sokolov | Belanda | 2696 |
2 | GM | Li Chao | China | 2685 |
3 | GM | Vlad Tkachiev | Perancis | 2651 |
4 | GM | Viorel Iordachesu | Moldova | 2641 |
5 | GM | Yu Yangyi | China | 2640 |
6 | GM | Nguyen Ngoc Truong Son | Vietnam | 2639 |
7 | GM | Ganguly Surya Shekar | India | 2629 |
8 | GM | Dmitri Bocharov | Rusia | 2603 |
9 | GM | Jaan Ehlvest | USA | 2601 |
10 | GM | Oleg Korneev | Spanyol | 2596 |
11 | GM | Avetik Grigoryan | Armenia | 2579 |
12 | GM | Ehsan Ghaem Maghami | Iran | 2579 |
13 | GM | Merab Gagunashvili | Georgia | 2578 |
14 | GM | Oliver Barbosa | Philipines | 2554 |
15 | GM | Boris Chatalbashev | Bulgaria | 2549 |
16 | GM | Antonio Rogelio Jr. | Philipines | 2548 |
17 | GM | Lu Shanglei | China | 2542 |
18 | GM | John Paul Gomez | Philipines | 2539 |
19 | GM | Dao Thien Hai | Vietnam | 2526 |
20 | Xiu Deshun | China | 2524 | |
21 | GM | Alexei Barsov | Uzbekistan | 2521 |
22 | GM | Dzhumaev Marat | Uzbekistan | 2515 |
23 | GM | Mark Paragua | Philipines | 2508 |
24 | GM | Xu Jun | China | 2506 |
25 | IM | Nguyen Van Huy | Vietnam | 2506 |
26 | IM | Nguyen Duc Hoa | Vietnam | 2505 |
27 | GM | Cao Sang | Vietnam | 2502 |
28 | IM | M. Shyamsundar | India | 2494 |
28 | GM | Darwin Laylo | Philipines | 2489 |
30 | IM | Wang Chen | China | 2485 |
31 | IM | Kirill Kuderinov | Kazakhstan | 2484 |
32 | Wan Yunguo | China | 2474 | |
33 | GM | Eugenio Torre | Philipines | 2469 |
34 | WGM | Hoang Thanh Trang | Hungaria | 2464 |
35 | FM | Wei Yi | China | 2453 |
36 | IM | Gao Rui | China | 2442 |
37 | GM | Richard Bitoon | Philipines | 2442 |
38 | IM | Lou Yiping | China | 2412 |
39 | WGM | Sophie Milliet | Perancis | 2410 |
40 | WGM | Pham Le Thao Nguyen | Vietnam | 2391 |
41 | WGM | Guo Qi | China | 2389 |
42 | Bai Jinshi | China | 2250 | |
43 | WGM | Dinara Saduakassova | Kazakhstan | 2236 |
44 | FM | Paulo Bersamina | Philipines | 2205 |
Peserta dari Nasional (Lokal)
1 | GM | Megaranto, Susanto | Indonesia | 2529 |
2 | IM | Irwanto, Sadikin | Indonesia | 2412 |
3 | IM | Juswanto, Denny | Indonesia | 2412 |
4 | GM | Barus, Cerdas | Indonesia | 2400 |
5 | IM | Gunawan, Ronny | Indonesia | 2395 |
6 | IM | Wahono, Awam | Indonesia | 2389 |
7 | IM | Ginting, Nasib | Indonesia | 2385 |
8 | IM | Purnama, Tirta Chandra | Indonesia | 2384 |
9 | FM | Tunasly, Kifly | Indonesia | 2376 |
10 | IM | Lioe, Dede | Indonesia | 2375 |
11 | GM | Ardiansyah, H | Indonesia | 2371 |
12 | IM | Sitanggang, Salor | Indonesia | 2367 |
13 | WGM | Sukandar, Irine Kharisma | Indonesia | 2362 |
14 | FM | Pitra, Andika | Indonesia | 2340 |
15 | FM | Novita, Anjas | Indonesia | 2339 |
16 | FM | Hamdani, Rudin | Indonesia | 2328 |
17 | IM | Tirto | Indonesia | 2322 |
18 | FM | Kasmiran | Indonesia | 2310 |
19 | FM | Mahmud, Syarif | Indonesia | 2289 |
20 | Jafar, Sofyan | Indonesia | 2286 | |
21 | FM | Kaisar, Jenius Hakiki | Indonesia | 2285 |
22 | FM | Sonjaya, Deni | Indonesia | 2284 |
23 | IM | Situru, Muhammad Ivan | Indonesia | 2284 |
24 | Aris, T.L.S. | Indonesia | 2263 | |
25 | Sinurat, Tumpak | Indonesia | 2258 | |
26 | Sutarno | Indonesia | 2252 | |
27 | GM | Suradiradja, Herman | Indonesia | 2238 |
28 | FM | Marentek, Hanny | Indonesia | 2232 |
29 | Pamungkas, Junaid | Indonesia | 2221 | |
30 | Margana, Adhy | Indonesia | 2221 | |
31 | Hendra, Johan | Indonesia | 2205 | |
32 | WIM | Sihite, Chelsie Monica | Indonesia | 2204 |
33 | Panggabean, Hasian | Indonesia | 2204 | |
34 | Sean Windshand C | Indonesia | 2148 | |
35 | WFM | Dewi, Aa Citra | Indonesia | 2143 |
36 | Anasrullah | Indonesia | 2138 | |
37 | Masruri Rahman | Indonesia | 2101 | |
38 | WCM | Kadek, Iin Dwijayanti | Indonesia | 2025 |
39 | Ferdiman Tersiman | Indonesia | 2005 | |
40 | Azarya Jodi Setyaki | Indonesia | 1928 | |
41 | Aay, Aisyah Anisa | Indonesia | 1818 | |
42 | Lutfi, Ali | Indonesia | ||
43 | Ummi, Fisabilillah | Indonesia | ||
44 | Yoseph Taher | Indonesia |
Tidak ada komentar:
Posting Komentar