Last update: 27 January 2013, 19:23 GMT
# | Name | Rating | +/− | Games | FIDE | Age | |||
1 | Carlsen | 2872.2 | +11.2 | 13 | 22 (30.11.1990) | ||||
2 | Kramnik | 2810.0 | 0.0 | 0 | 37 (25.06.1975) | ||||
3 | Aronian | 2808.8 | +6.8 | 13 | 30 (06.10.1982) | ||||
4 | Radjabov | 2793.0 | 0.0 | 0 | 25 (12.03.1987) | ||||
5 | 1 | Karjakin | 2785.9 | +5.9 | 13 | 23 (12.01.1990) | |||
6 | 1 | Anand | 2779.4 | +7.4 | 13 | 43 (11.12.1969) | |||
7 | 1 | Topalov | 2771.0 | 0.0 | 0 | 37 (15.03.1975) | |||
8 | 1 | Nakamura | 2767.2 | −1.8 | 13 | 25 (09.12.1987) | |||
9 | 1 | Mamedyarov | 2766.0 | 0.0 | 0 | 27 (12.04.1985) | |||
10 | 1 | Grischuk | 2764.0 | 0.0 | 0 | 29 (31.10.1983) | |||
11 | 2 | Ivanchuk | 2758.9 | +0.9 | 6 | 43 (18.03.1969) | |||
12 | Morozevich | 2758.0 | 0.0 | 0 | 35 (18.07.1977) | ||||
13 | 8 | Caruana | 2756.8 | −24.2 | 13 | 20 (30.07.1992) | |||
14 | 1 | Svidler | 2747.0 | 0.0 | 0 | 36 (17.06.1976) | |||
15 | 4 | Leko | 2744.3 | +9.3 | 13 | 33 (08.09.1979) | |||
16 | 2 | Wang Hao | 2743.2 | −8.8 | 13 | 23 (04.08.1989) | |||
17 | 1 | Gelfand | 2740.0 | 0.0 | 0 | 44 (24.06.1968) | |||
18 | 1 | Kamsky | 2738.0 | −2.0 | 5 | 38 (02.06.1974) | |||
19 | 1 | Gashimov | 2737.0 | 0.0 | 0 | 26 (24.07.1986) | |||
20 | Jakovenko | 2734.0 | 0.0 | 0 | 29 (28.06.1983) |
Tidak ada komentar:
Posting Komentar