Sergey Karjakin dan Shakhriyar Mamedyarov
The final standings in the Mind Games Rapid event
| # | Name | Fed | Elo* | Pts |
| 1 | Karjakin Sergey | RUS | 2877 | 12½ |
| 2 | Nakamura Hikaru | USA | 2788 | 11 |
| 3 | Mamedyarov Shakhriyar | AZE | 2701 | 9 |
| 4 | Aronian Levon | ARM | 2812 | 9 |
| 5 | Fressinet Laurent | FRA | 2653 | 9 |
| 6 | Morozevich Alexander | RUS | 2805 | 8½ |
| 7 | Grischuk Alexander | RUS | 2923 | 8½ |
| 8 | Ivanchuk Vassily | UKR | 2728 | 8 |
| 9 | Wang Hao | CHN | 2737 | 6½ |
| 10 | Leko Peter | HUN | 2732 | 6½ |
| 11 | Kamsky Gata | USA | 2756 | 6 |
| 12 | Jobava Baadur | GEO | 2722 | 5½ |
| 13 | Radjabov Teimour | AZE | 2790 | 5½ |
| 14 | Bologan Viktor | MDA | 2643 | 5½ |
| 15 | Giri Anish | NED | 2720 | 5 |
| 16 | Ding Liren | CHN | 2695 | 4 |
.
Hikaru Nakamura (peraih perak dobel)
[Emas] Alexandra Kosteniuk (Tengah), [Perak] Anna Muzychuk (Kiri),
[Perunggu] Elisabeth Paehtz (Kanan)
| # | Name | Fed | Elo* | Pts |
| 1 | Kosteniuk Alexandra | RUS | 2505 | 11½ |
| 2 | Muzychuk Anna | SLO | 2606 | 11½ |
| 3 | Paehtz Elisabeth | GER | 2517 | 9½ |
| 4 | Koneru Humpy | IND | 2535 | 9½ |
| 5 | Cmilyte Viktorija | LTU | 2524 | 8 |
| 6 | Harika Dronavalli | IND | 2329 | 7½ |
| 7 | Zhu Chen | QAT | 2418 | 7½ |
| 8 | Hou Yifan | CHN | 2606 | 7 |
| 9 | Khotenashvili Bela | GEO | 2465 | 6½ |
| 10 | Lahno Kateryna | UKR | 2538 | 6½ |
| 11 | Cramling Pia | SWE | 2433 | 6½ |
| 12 | Stefanova Antoaneta | BUL | 2571 | 6 |
| 13 | Danielian Elina | ARM | 2432 | 6 |
| 14 | Zatonskih Anna | USA | 2489 | 6 |
| 15 | Socko Monika | POL | 2430 | 5½ |
| 16 | Zhao Xue | CHN | 2518 | 5 |
Tidak ada komentar:
Posting Komentar