Rank | Name | Title | Country | Rating | Games | B-Year |
1 | g | NOR | 2821 | 10 | 1990 | |
2 | g | IND | 2817 | 0 | 1969 | |
3 | g | ARM | 2805 | 4 | 1982 | |
4 | g | RUS | 2788 | 10 | 1990 | |
5 | g | RUS | 2781 | 8 | 1975 | |
6 | g | UKR | 2768 | 20 | 1969 | |
7 | g | UKR | 2768 | 11 | 1983 | |
8 | g | BUL | 2768 | 4 | 1975 | |
9 | g | USA | 2766 | 10 | 1987 | |
10 | g | AZE | 2765 | 4 | 1985 | |
11 | g | AZE | 2760 | 0 | 1986 | |
12 | g | ISR | 2746 | 14 | 1968 | |
13 | g | RUS | 2746 | 14 | 1983 | |
14 | g | AZE | 2744 | 14 | 1987 | |
15 | g | USA | 2741 | 12 | 1974 | |
16 | g | RUS | 2739 | 0 | 1976 | |
17 | g | RUS | 2736 | 6 | 1983 | |
18 | g | RUS | 2733 | 0 | 1987 | |
19 | g | HUN | 2726 | 8 | 1976 | |
20 | g | ESP | 2724 | 18 | 1982 | |
21 | g | CZE | 2722 | 30 | 1985 | |
22 | g | FRA | 2722 | 13 | 1990 | |
23 | g | CUB | 2719 | 10 | 1983 | |
24 | g | CHN | 2718 | 15 | 1989 | |
25 | g | HUN | 2717 | 0 | 1979 | |
26 | g | UKR | 2715 | 24 | 1980 | |
27 | g | VIE | 2715 | 22 | 1991 | |
28 | g | ENG | 2715 | 14 | 1971 | |
29 | g | ESP | 2714 | 12 | 1972 | |
30 | g | GEO | 2713 | 13 | 1983 | |
31 | g | RUS | 2711 | 12 | 1969 | |
32 | g | ITA | 2711 | 9 | 1992 | |
33 | g | RUS | 2711 | 0 | 1990 | |
34 | g | FRA | 2710 | 11 | 1983 | |
35 | g | CHN | 2709 | 24 | 1987 | |
36 | g | RUS | 2707 | 0 | 1987 | |
37 | g | GER | 2706 | 24 | 1985 | |
38 | g | UKR | 2706 | 12 | 1985 | |
39 | g | RUS | 2706 | 3 | 1980 | |
40 | g | NED | 2701 | 12 | 1994 | |
41 | g | ISR | 2700 | 15 | 1977 | |
42 | g | ARM | 2700 | 6 | 1978 | |
43 | g | HUN | 2699 | 0 | 1976 | |
44 | g | FRA | 2698 | 14 | 1981 | |
45 | g | UKR | 2697 | 21 | 1983 | |
46 | g | HUN | 2696 | 20 | 1985 | |
47 | g | RUS | 2696 | 10 | 1990 | |
48 | g | RUS | 2694 | 0 | 1977 | |
49 | g | BLR | 2689 | 7 | 1989 | |
50 | g | RUS | 2688 | 11 | 1985 | |
51 | g | ENG | 2687 | 9 | 1965 | |
52 | g | RUS | 2685 | 3 | 1979 | |
53 | g | RUS | 2684 | 2 | 1974 | |
54 | g | NED | 2683 | 16 | 1972 | |
55 | g | POL | 2683 | 16 | 1987 | |
56 | g | UKR | 2683 | 11 | 1986 | |
57 | g | UKR | 2682 | 11 | 1986 | |
58 | g | RUS | 2682 | 0 | 1982 | |
59 | g | IND | 2681 | 25 | 1981 | |
60 | g | CZE | 2681 | 0 | 1988 | |
61 | g | DEN | 2681 | 0 | 1973 | |
62 | g | RUS | 2680 | 7 | 1986 | |
63 | g | RUS | 2679 | 0 | 1985 | |
64 | g | RUS | 2679 | 0 | 1978 | |
65 | g | AZE | 2679 | 0 | 1988 | |
66 | g | MDA | 2678 | 0 | 1971 | |
67 | g | ISR | 2676 | 20 | 1968 | |
68 | g | CHN | 2675 | 24 | 1985 | |
69 | g | USA | 2675 | 0 | 1975 | |
70 | g | CUB | 2673 | 19 | 1982 | |
71 | g | CHN | 2672 | 33 | 1994 | |
72 | g | NED | 2672 | 14 | 1968 | |
73 | g | UKR | 2671 | 25 | 1985 | |
74 | g | ENG | 2671 | 4 | 1984 | |
75 | g | FRA | 2670 | 10 | 1984 | |
76 | g | IND | 2669 | 25 | 1986 | |
77 | g | CHN | 2669 | 24 | 1989 | |
78 | g | ISR | 2669 | 18 | 1983 | |
79 | g | UZB | 2669 | 9 | 1979 | |
80 | g | BUL | 2669 | 0 | 1986 | |
81 | g | ARM | 2667 | 9 | 1971 | |
82 | g | FRA | 2666 | 6 | 1991 | |
83 | g | RUS | 2665 | 0 | 1985 | |
84 | g | ARM | 2663 | 0 | 1983 | |
85 | g | CHN | 2662 | 15 | 1983 | |
86 | g | GER | 2659 | 8 | 1976 | |
87 | g | RUS | 2659 | 7 | 1985 | |
88 | g | RUS | 2659 | 0 | 1976 | |
89 | g | PHI | 2658 | 23 | 1993 | |
90 | g | GER | 2656 | 13 | 1987 | |
91 | g | RUS | 2656 | 9 | 1984 | |
92 | g | IND | 2656 | 0 | 1983 | |
93 | g | BUL | 2654 | 21 | 1965 | |
94 | g | CHN | 2654 | 15 | 1992 | |
95 | g | SRB | 2652 | 25 | 1983 | |
96 | g | UKR | 2652 | 20 | 1986 | |
97 | g | AUT | 2651 | 20 | 1988 | |
98 | g | SUI | 2651 | 16 | 1972 | |
99 | g | ROU | 2650 | 10 | 1984 | |
100 | g | RUS | 2649 | 0 | 1990 |
Sub Menu Utama
- PB PERCASI
- FIDE
- Alexandra Kosteniuk
- Judit Polgar
- Susan Polgar
- Natalia Pogonina
- Bobby Fischer
- Viswanathan Anand
- Vladimir Kramnik
- Potret Catur
- Magus Carlsen
- Elo Rating Dunia
- Komputer Catur
- The Week in Chess
- Asian-Chess
- ChessBase
- Chessdom
- Chess Informant
- Chess Internasional
- World Chess Network
- American Chess
- Chess Ebook
- Chess-Results
- Ensiklopedia Catur
- Majalah
- Kramnik vs Aronian
- Medina Warda Aulia
- Galery Catur INA
- Belajar Kalkulasi
- Negara Catur Terkuat Mei 2012
- Database Catur INA
- Website Resmi Kejuaraan Dunia 2012
- Chess News
- Malaysia Chess
- Mate In Moscow
- World Rapid & Blitz 2012
- 2012 Lev Polugaevsky Memorial Web
- 2012 Turkish Chess League Web
- Insan Olahraga
- Pekan Olahraga Aceh 2014
- Kejuaraan Dunia 2014
teks berjalan
Rabu, 24 Agustus 2011
Top 100 Players July 2011
Langganan:
Posting Komentar (Atom)
FIDE Calendar 2016 | 2016 Coming years: 2017 | 2018 | 2019 | 2020 | |
World Events | |||
Name | Place | Start | End |
World Schools Individual Championships 2016 | |||
Women's FIDE Grand Prix Series | Teheran, Iran | 10-Feb-2016 | 24-Feb-2016 |
IMSA Elite Mind Games | Huai'an, China | 25-Feb-2016 | 3-Mar-2016 |
Women's World Championship Match 2016 | Lviv, Ukraine | 1-Mar-2016 | 19-Mar-2016 |
Candidates Tournament | Moscow, Russia | 10-Mar-2016 | 30-Mar-2016 |
World Amateur Championship 2016 | Halkidiki, Greece | 18-Apr-2016 | 28-Apr-2016 |
Women's FIDE Grand Prix Series | Batumi, Georgia | 19-Apr-2016 | 3-May-2016 |
FIDE Grand Prix Series | 11-May-2016 | 25-May-2016 | |
World Team Chess Championship 50+, 65+ 2016 | Dresden, Germany | 26-Jun-2016 | 4-Jul-2016 |
Women's FIDE Grand Prix Series | Chengdu, China | 1-Jul-2016 | 15-Jul-2016 |
FIDE Grand Prix Series | 6-Jul-2016 | 20-Jul-2016 | |
World Youth U-16 Chess Olympiad 2016 | Poprad-Tatry, Slovakia | 21-Jul-2016 | 30-Jul-2016 |
World Junior and Girls U20 Championship 2016 | Bhuvaneswar, Orissa, India | 7-Aug-2016 | 21-Aug-2016 |
42nd World Chess Olympiad 2016 | Baku, Azerbaijan | 1-Sep-2016 | 14-Sep-2016 |
World Youth U14, U16, U18 Championships 2016 | Khanty-Mansiysk, Russia | 20-Sep-2016 | 4-Oct-2016 |
Women's World Championship 2016 | 11-Oct-2016 | 31-Oct-2016 | |
World Cadets U8, U10, U12 Championships 2016 | Batumi, Georgia | 18-Oct-2016 | 31-Oct-2016 |
World Championship Match 2016 | New York, USA | 11-Nov-2016 | 30-Nov-2016 |
World Senior Championships 2016 | Marianske Lazne, Czech Republic | 18-Nov-2016 | 1-Dec-2016 |
Women's World Rapid and Blitz Championships 2016 | Qatar | 25-Dec-2016 | 31-Dec-2016 |
World Rapid and Blitz Championships 2016 | Qatar | 25-Dec-2016 | 31-Dec-2016 |
European Events | |||
Name | Place | Start | End |
European Senior Team Chess Championship 2016 | Halkidiki, Greece | 18-Apr-2016 | 28-Apr-2016 |
European Individual Chess Championship 2016 | Gjakovo, Kosovo | 11-May-2016 | 24-May-2016 |
European Individual Women’s Chess Championship 2016 | Mamaia, Romania | 26-May-2016 | 8-Jun-2016 |
European Senior Individual Championship 2016 | Yerevan, Armenia | 4-Jun-2016 | 14-Jun-2016 |
European Amateur Chess Championship 2016 | Ruzomberok, Slovakia | 5-Jun-2016 | 12-Jun-2016 |
European School Chess Championship 2016 | Kassandra, Greece | 16-Jun-2016 | 26-Jun-2016 |
European Youth Team Chess Championship 2016 | Celje, Slovenia | 9-Jul-2016 | 17-Jul-2016 |
European Universities Games 2016 | Zagreb, Croatia | 11-Jul-2016 | 15-Jul-2016 |
European Youth Rapid and Blitz Chess Championships 2016 | Novi Sad, Serbia | 19-Jul-2016 | 24-Jul-2016 |
European Youth Chess Championship 2016 | Prague, Czech Republic | 17-Aug-2016 | 28-Aug-2016 |
European Chess Club Cup 2016 | Belgrade, Serbia | 5-Nov-2016 | 13-Nov-2016 |
European Chess Club Cup for Women 2016 | Belgrade, Serbia | 5-Nov-2016 | 13-Nov-2016 |
European Rapid and Blitz Chess Championships 2016 | Tallinn, Estonia | 14-Dec-2016 | 18-Dec-2016 |
American Events | |||
Name | Place | Start | End |
American Continental Women's Championship 2016 | Lima, Peru | 19-Feb-2016 | 28-Feb-2016 |
Panamerican U20 Chess Championship 2016 | Colombia | 19-Jun-2016 | 26-Jun-2016 |
South American Youth Festival 2016 | Santiago, Chile | 8-Oct-2016 | 14-Oct-2016 |
Panamerican Schools Chess Championship 2016 | Cartagena, Colombia | 20-Nov-2016 | 26-Nov-2016 |
South American Youth Festival 2016 | Santiago, Chile | 2-Dec-2016 | 10-Dec-2016 |
Asian Events | |||
Name | Place | Start | End |
Asian Nations Cup (Men and Women) 2016 | Abu Dhabi, UAE | 27-Mar-2016 | 8-Apr-2016 |
Asian Youth U8, 10, 12, 14, 16, 18 Championship 2016 | Ulaanbaatar, Mongolia | 5-Apr-2016 | 15-Apr-2016 |
Asian Nations Cup Rapid Championship 2016 | Abu Dhabi, UAE | 6-Apr-2016 | 6-Apr-2016 |
Asian Nations Cup Blitz Championship 2016 | Abu Dhabi, UAE | 7-Apr-2016 | 7-Apr-2016 |
Asian Youth Blitz Championship 2016 | Ulaanbaatar, Mongolia | 9-Apr-2016 | 9-Apr-2016 |
Asian Youth Rapid Championship 2016 | Ulaanbaatar, Mongolia | 10-Apr-2016 | 10-Apr-2016 |
Asian Juniors and Girls U-20 Championships 2016 | New Delhi, India | 2-May-2016 | 11-May-2016 |
Asian Juniors and Girls Rapid Championship 2016 | New Delhi, India | 3-May-2016 | 3-May-2016 |
Asian Juniors and Girls Blitz Championship 2016 | New Delhi, India | 11-May-2016 | 11-May-2016 |
Asian Individual Championship (Men and Women) 2016 | Tashkent, Uzbekistan | 25-May-2016 | 5-Jun-2016 |
Asian Individual Blitz Championship (Men and Women) 2016 | Tashkent, Uzbekistan | 4-Jun-2016 | 4-Jun-2016 |
Asian Schools Chess Championships 2016 | Tehran, Iran | 9-Jul-2016 | 18-Jul-2016 |
Asian Schools Rapid Championships 2016 | Tehran, Iran | 10-Jul-2016 | 10-Jul-2016 |
Asian Schools Blitz Championships 2016 | Tehran, Iran | 17-Jul-2016 | 17-Jul-2016 |
Asian Youth U14 Team Championship 2016 | Jiaxing, China | 15-Aug-2016 | 22-Aug-2016 |
South Asian Amateur Championship 2016 | Srinagar, India | 1-Sep-2016 | 6-Sep-2016 |
Asian Seniors Chess Championship 2016 | Mandalay, Myanmar | 26-Oct-2016 | 5-Nov-2016 |
Asian Amateur Chess Championship 2016 | Kuwait City, Kuwait | 16-Nov-2016 | 25-Nov-2016 |
African Zonals | |||
Name | Place | Start | End |
African Zonal 4.4 | Accra, Ghana | 28-Mar-2016 | 6-Apr-2016 |
African Zonal 4.2 | Dar-es-Salaam, Tanzania | 22-Apr-2016 | 1-May-2016 |
African Zonal 4.3 | Le Morne, Mauritius | 23-Apr-2016 | 2-May-2016 |
African Zonal 4.1 | Taroudant, Morocco | 23-May-2016 | 31-May-2016 |
African Zonal 4.3 Youth Team U16 | Beira, Mozambique | 8-Jul-2016 | 15-Jul-2016 |
African Zonal 4.2 Youth Team U16 | Kigali, Rwanda | 15-Jul-2016 | 22-Jul-2016 |
African Zonal 4.4 Youth Team U16 | Ouagadougou, Burkina Faso | 22-Jul-2016 | 31-Jul-2016 |
African Zonal 4.1 Youth Team U16 | Nouakchott, Mauritania | 24-Jul-2016 | 2-Aug-2016 |
African Events | |||
Name | Place | Start | End |
African Individual Chess Championships 2016 | Kampala, Uganda | 18-Jun-2016 | 29-Jun-2016 |
African Blitz Chess Championships 2016 | Kampala, Uganda | 26-Jun-2016 | 26-Jun-2016 |
African Rapid Chess Championships 2016 | Kampala, Uganda | 27-Jun-2016 | 27-Jun-2016 |
African Amateur Individual Championships 2016 | Lome, Togo | 4-Aug-2016 | 13-Aug-2016 |
African Youth Championships 2016 | Port Elizabeth, South Africa | 21-Aug-2016 | 29-Aug-2016 |
African Clubs Championships 2016 | Cape Town, South Africa | 7-Oct-2016 | 13-Oct-2016 |
African Women's Challenge 2016 | Gaborone, Botswana | 1-Dec-2016 | 11-Dec-2016 |
African Schools Individual Championships 2016 | Lusaka, Zambia | 10-Dec-2016 | 18-Dec-2016 |
African Junior Championships 2016 | Tunis, Tunisia | 27-Dec-2016 | 6-Jan-2017 |
Arab Events | |||
Name | Place | Start | End |
8th Arab Women Clubs Championship 2016 | Kuwait | 1-Feb-2016 | 9-Feb-2016 |
Arab Individual Chess Championship 2016 Under (8-10-12-14-16-18-20) Girls & Open | Tunis | 26-Mar-2016 | 3-Apr-2016 |
Arab Individual Chess Championship 2016 (Women & Open) | Sudan | 1-Oct-2016 | 10-Oct-2016 |
Arab Individual Blitz Championship 2016 (Women & Open) | Sudan | 4-Oct-2016 | 4-Oct-2016 |
Arab Individual Rapid Championship 2016 (Women & Open) | Sudan | 5-Oct-2016 | 6-Oct-2016 |
Arab Clubs Chess Championship 2016 | Morocco | 1-Nov-2016 | 10-Nov-2016 |
Presidential Board / Congress | |||
Name | Place | Start | End |
1st Quarter 2016 Presidential Board | Moscow, Russia | 27-Mar-2016 | 30-Mar-2016 |
87th FIDE Congress | Baku, Azerbaijan | 4-Sep-2016 | 14-Sep-2016 |
Other Official Events | |||
Name | Place | Start | End |
SportAccord Convention | Lausanne, Switzerland | 17-Apr-2016 | 22-Apr-2016 |
Commonwealth Chess Championship 2016 | Sri Lanka | 29-Jul-2016 | 6-Aug-2016 |
Seputar Tentang Catur
- Berlari Mampu Tingkatkan Kinerja Otak
- Kafe Catur Tertua Di Belanda!
- Master Catur Cilik Masuk Acara TV KickAndy!
- Main Catur Dapat Meningkatkan Otot Mental Lho! [Forum]
- Belajar Berpikir Cepat Lewat Permainan Catur
- Catur Mini Berbentuk Pulpen
- Analogi Politik Papan Catur [Blog]
- Ingin Maen Catur Dengan Prabowo [Blog]
- Manfaat Besar Catur Bagi Anak Sekolahan
- Melihat Presiden SBY Bermain Catur
- Hasil Prediksi Deddy Corbuzier Lawan GM Utut Adianto
- Catur Ubah Anak Jadi Juara (Republika)
- Calon Grandmaster Wanita Indonesia Berikutnya
- Kontak Person Federasi Catur Palestina
- RYBKA 3 FAQ
- Rencana Team Pengembang RYBKA Tahun 2009
- Turnamen Kalender FIDE Tahun 2009
- GM Termuda Arab (Blog)
- 2000 Foto Lebih Seputar Olimpiade Catur 2008 Jerman (Blog)
- Bila Karl Marx Bermain Catur (Blog)
- Siapa Penerus Seni Wayang Catur? (Pikiran Rakyat)
- Lukas Podolski: 'Sepakbola Seperti Catur' (Blog)
- Leonardo Da Vinci Pembuat Ilustrasi Catur Pertama (Blog)
- Kasparov Ditangkap Di Moscow (Blog)
- 10 Kebiasaan Yang Dapat Merusak Otak (Forum)
- Lagu Dengan Lirik Catur - Skak Mat Oleh BIP
- Arsip Turnamen-Tunamen Catur Tahun 2008 (The Week In Chess)
- Makanan Dengan Menggunakan Kata Catur: CHESS PIE!
- Barrack Obama Main Catur Lawan Mccain
- Penis Terbang Teror Garry Kasparov (Blog)
- Cerdas dan Sportif Lewat Catur (Pikiran Rakyat)
- Karpov Bicara Keuntungan Bermain Catur (Blog)
- Buah Catur Berbentuk ALIEN
- Catur Sebagai Peperangan (Blog)
- Cara-Cara Melakukan Fitnes Otak (Brain Gym)
- Trik Jika Ingin Belajar Opening Dengan Cepat Karena Tidak Punya Waktu
- Johanes Simbolon Berlatih Jelang Olimpiade Catur 2008 (Antara)
- Catur Tuna Netra - Beda Pada Papan dan Bidak Catur (Indosiar)
- Lagu Yang Memakai Tema Catur - Karya Ebiet G. Ade. (Antara)
- Kalah Catur, Duit Menhub Rp 3 Ribu Melayang (Kompas)
- Catur Kuno Khas Mesir Ditemukan dalam Makam 5000 Tahun (Kompas)
- Juara Umum Lepas Dari Jabar - Kejurnas Catur 2008 Bandung (Radar Tarakan)
- Bocah Tunanetra dan Pertandingan Catur (liputan6.com)
- Strategi Pelatih Sepakbola Dari Papan Catur ala Benitez (Pelatih Liverpool) (Suara Merdeka)
- Pengen Lihat REEM-A, Robot Main Catur (Video)
- Foto-Foto Para Maniak Catur (PICs)
- Catur Dengan Bidak Transparant (Disitu.com)
- Pecatur Paling Jahat Dan Kejam Di Dunia (Surya Online/PDF)
- Gara-Gara Catur Bisa Keliling Eropa (DetikSport)
- Gara-Gara Catur Bisa Makan Siang Dengan Presiden SBY (DetikSport)
- Tao Of Chess (Blog)
- Beasiswa Universitas lewat Papan Catur (Sinar Harapan)
- Sejarah Catur Lebih Tua dari yang Diduga (Blog)
- Catur Curang Pakai Bluetooth (G2GLive)
- Ratu Catur Di Antara Para Prajurit (Kompas)
- Taktis Dengan Catur (Okezone.com)
- Belajar Catur dalam Bisnis (Blog)
- Karpov Bicara Keuntungan Catur (Blog)
- Buah Dan Papan Catur Raksasa Buatan Indonesia
- Hasil Akhir Japfa Chess 2008 & Berita Irene Meraih Norma GMW
- Keunikan Kerajinan Catur Khas Bali , Harga Rp.400 Ribu Hingga Rp. 10 Juta Per Set! Ck ck ck ....
- Menpora Janji Gelar Kejuaraan Catur Piala Menpora Tahun Depan (Antara)
- Catur, Dibawa Muslimin Dari India (Sidogiri Online)
- Memimpin Dengan Filosofi Raja Catur (PortalHR)
- 11 Tuna Netra Bertanding Catur (Tribun Kaltim)
- Turca - Kebalikan Dari Catur (Forum)
Tidak ada komentar:
Posting Komentar