Final round pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 25 | GM | Hou Yifan | 2605 | 7½ | 7 | GM | Mamedyarov Shakhriyar | 2747 | 2 | |
2 | 14 | GM | Bologan Viktor | 2680 | 7 | 7 | GM | Adams Michael | 2724 | 3 | |
3 | 11 | GM | Sasikiran Krishnan | 2700 | 7 | 7 | GM | Short Nigel D | 2677 | 15 | |
4 | 10 | GM | Movsesian Sergei | 2700 | 6½ | 6½ | GM | Svidler Peter | 2749 | 1 | |
5 | 21 | GM | Gustafsson Jan | 2643 | 6½ | 6½ | GM | Almasi Zoltan | 2717 | 4 | |
6 | 22 | GM | Negi Parimarjan | 2641 | 6½ | 6½ | GM | Le Quang Liem | 2714 | 5 | |
7 | 23 | GM | Erdos Viktor | 2634 | 6½ | 6½ | GM | Sutovsky Emil | 2703 | 9 | |
8 | 27 | GM | Howell David W L | 2603 | 6½ | 6 | GM | Shirov Alexei | 2710 | 7 | |
9 | 6 | GM | Polgar Judit | 2710 | 6 | 6 | GM | Korchnoi Viktor | 2558 | 37 | |
10 | 8 | GM | Laznicka Viktor | 2704 | 6 | 6 | GM | Rapport Richard | 2543 | 39 | |
11 | 38 | GM | Berg Emanuel | 2550 | 6 | 6 | GM | Vachier-Lagrave Maxime | 2699 | 12 | |
12 | 41 | GM | Dzagnidze Nana | 2535 | 6 | 6 | GM | Sargissian Gabriel | 2683 | 13 | |
13 | 16 | GM | Fridman Daniel | 2660 | 6 | 6 | GM | Al-Sayed Mohammed | 2524 | 45 | |
14 | 42 | GM | Del Rio De Angelis Salvador G | 2531 | 6 | 6 | GM | Gupta Abhijeet | 2652 | 17 | |
15 | 18 | GM | Parligras Mircea-Emilian | 2650 | 6 | 6 | GM | Kanep Meelis | 2509 | 48 | |
16 | 46 | GM | Stefanova Antoaneta | 2523 | 6 | 6 | GM | Iturrizaga Edoardo | 2649 | 19 | |
17 | 24 | GM | Akobian Varuzhan | 2617 | 6 | 6 | GM | Cabrera Alexis | 2504 | 52 | |
18 | 28 | GM | David Alberto | 2598 | 6 | 6 | GM | Salem A R Saleh | 2505 | 51 | |
19 | 30 | GM | Brunello Sabino | 2581 | 6 | 6 | GM | El Debs Felipe De Cresce | 2497 | 54 | |
20 | 56 | GM | Cramling Pia | 2491 | 6 | 6 | GM | Kulaots Kaido | 2581 | 31 | |
21 | 34 | GM | Jussupow Artur | 2569 | 6 | 6 | GM | Womacka Mathias | 2455 | 62 | |
22 | 59 | GM | Zhu Chen | 2472 | 6 | 6 | GM | Gopal G N | 2566 | 35 |
Tidak ada komentar:
Posting Komentar